Skip to main content
Independent watchdog journalism — this is not a government website.

Congressional Stock Trades

Members of Congress must disclose their stock trades under the STOCK Act. This tracker indexes those disclosures by company — pick a stock to see which Senators and Representatives trade it, or scroll to the most active traders. Non-partisan; every figure links to a primary source.

Source: QuiverQuant congressional trading disclosures. A disclosed trade is not proof of wrongdoing. Disclosures report dollar ranges, not exact amounts.

Browse congressional trades by stock

Showing the 1146 most-traded stocks (at least three members and five disclosed transactions). Search by ticker, or sort any column.

1146 stocks

Stocks traded by members of Congress. Activate a column header to sort.
Ticker Members Trades Buys Sells
$MSFT 89 1136 529 606
$AAPL 91 778 337 440
$AMZN 73 654 356 296
$NVDA 52 549 296 250
$GOOGL 54 499 213 282
$UNH 53 416 189 224
$V 49 416 197 218
$FB 31 404 198 204
$WFC 40 384 195 187
$JPM 62 381 223 157
$T 50 375 204 165
$DIS 58 372 198 174
$PYPL 33 361 164 195
$ADBE 29 353 181 172
$ACN 34 349 179 170
$BRK.B 42 342 186 156
$SBUX 39 341 164 177
$CMCSA 41 333 152 180
$GOOG 48 331 152 174
$JNJ 56 327 184 141
$HD 40 324 190 134
$MRK 44 319 161 155
$BAC 39 317 159 157
$C 29 308 168 140
$PG 57 306 172 134
$PFE 47 304 154 149
$NFLX 31 298 149 148
$ABT 37 285 139 145
$VZ 47 283 140 142
$TMO 36 282 136 146
$INTC 49 279 139 140
$CVS 40 276 138 136
$XOM 47 276 120 154
$PEP 49 267 139 128
$INTU 22 265 142 122
$TXN 31 265 145 119
$IBM 36 264 153 111
$CVX 52 257 101 153
$ORCL 28 248 116 132
$KO 37 247 145 102
$ZTS 25 244 131 112
$MU 22 242 114 127
$DHR 30 240 129 110
$UPS 32 234 114 120
$FDX 23 230 129 101
$COST 41 229 129 99
$MS 22 228 131 96
$CRM 30 226 118 106
$ISRG 16 226 103 123
$MA 33 224 106 116
$TSLA 29 223 108 115
$GE 42 220 91 125
$AVGO 33 219 129 90
$QCOM 34 218 95 123
$ADP 22 211 111 99
$BKNG 11 211 111 100
$ABBV 37 207 115 92
$AXP 32 204 107 97
$REGN 19 201 96 103
$WMT 43 199 117 81
$UNP 32 198 116 82
$BLK 33 196 88 108
$CAT 30 190 97 91
$LLY 37 190 94 96
$SLB 32 190 85 105
$CSCO 45 189 101 88
$BMY 30 187 93 94
$BSX 16 187 97 90
$PM 26 187 89 98
$MDT 37 185 100 83
$GM 15 184 75 108
$LIN 26 183 95 84
$MNST 13 183 81 101
$DLTR 12 178 87 91
$HON 37 177 78 97
$NEE 39 177 93 84
$META 35 174 88 86
$GS 32 173 77 95
$TGT 26 172 93 79
$AMGN 30 169 92 77
$COP 28 169 90 78
$CTSH 13 168 76 92
$EPAM 7 168 62 106
$LOW 31 167 80 87
$MCD 35 167 93 74
$COF 15 165 91 72
$FIS 17 165 84 81
$PGR 21 164 79 85
$ECL 15 162 69 93
$NKE 28 162 90 72
$F 23 161 89 70
$BABA 19 160 93 67
$TJX 30 160 94 66
$AMD 22 158 91 65
$EL 17 158 81 77
$BAX 13 155 75 80
$SCHW 21 155 77 78
$BA 34 153 81 72
$MMM 27 153 77 76
$SHW 24 151 79 71
$CB 25 149 83 65
$AON 11 148 59 88
$KR 18 148 74 74
$BDX 21 146 70 75
$DE 23 146 71 75
$FI 13 146 67 79
$KMB 20 146 69 77
$MAR 14 146 63 81
$CMG 15 144 67 77
$AIG 9 143 43 100
$GIS 22 143 83 60
$DVN 11 142 85 55
$EA 11 142 80 62
$GLW 9 141 65 74
$MO 20 141 85 56
$NOW 19 141 83 58
$PPG 15 141 85 56
$AMAT 23 140 77 63
$BIIB 15 139 74 65
$ALXN 5 138 70 68
$DOW 21 137 66 69
$DXCM 12 137 75 62
$MET 16 137 75 62
$CI 14 136 71 65
$LRCX 22 136 65 70
$MGRC 3 136 54 82
$UBER 22 136 71 65
$USB 21 136 68 68
$FLT 7 135 62 73
$HUM 11 135 78 57
$SPGI 22 135 76 59
$ANET 19 134 70 63
$EOG 14 134 46 88
$ADSK 9 130 71 58
$CCI 21 130 71 59
$DD 14 129 70 57
$SYK 20 129 64 64
$SYY 17 129 68 61
$TFC 14 128 80 47
$NDAQ 7 127 66 61
$CHTR 10 126 64 62
$CELG 11 125 43 82
$WBA 16 125 61 64
$CL 16 123 77 46
$GILD 25 123 67 56
$MDLZ 25 123 62 61
$STT 15 123 68 55
$CME 18 122 55 67
$AMT 21 121 62 59
$KHC 15 121 61 59
$MCK 19 120 73 47
$PNC 24 120 64 56
$PRI 3 120 69 51
$ZBH 8 120 66 54
$FTNT 11 119 65 52
$WDAY 14 119 71 48
$NFG 4 118 83 35
$ROP 14 118 57 61
$TSM 24 118 50 67
$DG 24 117 55 62
$ET 10 117 68 48
$NSC 19 117 52 65
$PH 13 117 56 61
$SPG 13 117 75 42
$ALGN 11 116 66 50
$NXPI 14 116 61 55
$BK 15 115 58 57
$CNTY 3 115 94 21
$OXY 18 115 52 62
$PANW 23 115 70 45
$WM 20 115 62 53
$BR 10 114 34 80
$ADI 21 113 64 48
$APD 17 113 66 46
$EMR 22 113 68 45
$EW 18 112 61 51
$LMT 29 112 66 45
$MSCI 10 111 48 63
$MMC 19 110 63 47
$SIRI 9 110 41 66
$WMB 14 110 60 50
$CAG 12 107 49 58
$GPN 7 107 57 50
$ILMN 9 107 58 49
$IVZ 13 107 40 66
$JCI 14 107 55 52
$ELAN 7 106 57 49
$PAYX 19 105 49 56
$ALL 10 103 49 54
$ASML 19 103 49 54
$CLF 5 103 35 67
$TFCF 3 103 51 51
$TMUS 17 103 55 46
$D 18 102 48 53
$FCX 17 102 46 56
$PRU 15 102 58 44
$ROK 8 102 59 43
$VRSK 13 102 42 60
$HCA 10 101 54 47
$LUV 14 100 49 51
$SPOR 4 100 60 40
$EBAY 13 99 34 65
$PLD 18 99 59 39
$DAL 15 98 56 42
$ELV 17 98 46 50
$PINS 8 98 65 33
$ENTG 7 97 34 63
$KKR 10 97 42 55
$SQ 13 97 54 43
$CCL 17 96 50 46
$CNC 12 96 54 40
$GPK 5 96 62 34
$NOC 17 96 43 53
$PCAR 8 96 45 51
$ABC 7 95 40 55
$HLT 12 95 42 52
$LVS 12 95 39 56
$LYB 16 95 54 41
$PRGO 6 95 50 45
$SBAC 9 95 58 37
$SWK 7 95 54 41
$ETN 24 94 41 53
$TEL 16 94 44 50
$AXTA 3 93 41 52
$KLAC 15 93 49 44
$NWL 15 93 46 47
$CZR 3 92 44 48
$ICE 15 92 52 40
$IP 9 92 56 36
$PXD 12 92 51 40
$SNPS 12 92 39 51
$STZ 14 92 45 47
$AGN 10 91 47 43
$FTV 15 91 45 44
$GD 22 91 49 42
$WY 12 91 49 42
$CDNS 14 90 50 39
$EQIX 7 90 47 43
$VFC 15 90 49 40
$BWXT 6 89 52 37
$FAST 11 89 38 51
$ITW 15 89 51 38
$TPR 6 89 31 58
$NUE 9 88 47 41
$NXST 3 88 43 45
$ROST 12 88 41 47
$WBD 16 88 33 47
$MOS 6 87 35 52
$FSS 3 86 35 51
$LH 11 86 57 28
$SO 17 86 56 30
$DHI 9 85 47 38
$KMI 20 85 34 50
$CLX 13 84 33 51
$KMX 7 84 52 31
$LULU 14 84 40 44
$RF 7 84 49 34
$URI 12 84 47 37
$WYNN 10 84 37 47
$ALB 11 83 47 36
$MLM 9 83 47 36
$IDXX 11 82 39 43
$OMC 9 82 28 54
$IQV 9 81 41 40
$NTRS 8 81 44 37
$PSA 8 81 43 38
$BX 14 80 40 40
$DGX 9 80 40 40
$WTW 9 80 53 27
$ADM 8 79 42 36
$AMP 11 79 46 33
$BEN 9 79 41 38
$CSGP 11 79 42 37
$GDDY 8 79 40 38
$MCO 12 79 40 39
$MPET 3 79 35 43
$ATVI 10 78 41 35
$CSX 15 78 41 37
$DUK 16 78 49 29
$HAL 11 78 40 38
$MHK 3 78 36 42
$CARR 16 77 35 40
$LYV 7 77 22 55
$RCL 9 77 43 34
$SSNC 7 77 29 48
$TTWO 10 77 37 40
$WAB 12 77 39 36
$AZO 13 76 29 47
$EFX 9 76 32 43
$OKE 9 76 48 28
$ORLY 11 76 34 41
$ABCB 3 75 68 7
$AKAM 11 75 32 43
$DFS 16 75 37 38
$KDP 9 75 37 38
$GEV 9 74 24 50
$IR 12 74 40 32
$IT 11 74 36 37
$PCLN 6 74 43 31
$TT 9 74 35 39
$AME 13 73 38 33
$FIX 3 73 70 3
$TSN 9 73 35 38
$YUM 11 73 33 40
$MELI 7 72 35 37
$AAL 10 71 36 35
$APH 13 71 35 36
$CBS 7 71 44 27
$DXC 6 71 34 36
$EXR 5 71 42 29
$G 4 71 34 37
$HBI 4 71 53 18
$HPQ 10 71 38 33
$HSIC 9 71 37 34
$KEY 8 71 39 32
$OCFC 4 71 47 24
$ST 3 71 40 31
$ULTA 14 71 33 38
$CERN 10 70 29 41
$CRWD 13 70 41 29
$GSK 14 70 46 24
$RTX 24 70 39 29
$TSCO 15 70 35 35
$WDC 8 70 40 30
$ARE 7 69 35 34
$MCHP 12 69 36 33
$BJ 4 68 41 27
$ESRX 12 68 22 46
$APC 7 67 45 21
$BRO 11 67 36 31
$SNAP 7 67 34 33
$HOLX 6 66 34 32
$TWTR 9 66 31 35
$APTV 8 65 31 34
$DLR 8 65 35 30
$NSRGY 14 65 24 41
$PLTR 13 65 43 21
$PPL 10 65 43 22
$TDG 12 65 34 31
$TTD 11 65 31 33
$ANTM 12 64 31 33
$CIVI 3 64 5 59
$DECK 8 64 36 28
$A 12 63 28 34
$AM 4 63 34 29
$ANSS 5 63 22 40
$DOV 8 63 32 31
$MAS 4 63 33 30
$MPC 14 63 33 30
$MTB 8 63 30 33
$SNV 3 63 21 42
$SYF 10 63 35 28
$X 8 63 14 48
$AVY 6 62 21 41
$HSY 14 62 31 31
$NVS 16 62 25 36
$PPBI 3 62 40 21
$VTR 7 62 36 26
$AA 11 61 28 31
$AJG 13 61 32 29
$BURL 5 61 27 34
$CPRT 7 61 32 29
$TRV 10 61 26 35
$UTX 18 61 30 26
$VMC 9 61 27 34
$AMG 6 60 24 36
$AOS 7 60 31 29
$FDS 8 60 37 23
$HPE 7 60 29 31
$IFF 10 60 26 34
$LKQ 6 60 25 35
$MTCH 5 60 33 27
$OTIS 13 60 37 22
$PSX 16 60 33 27
$PWR 13 60 30 30
$WAT 14 60 34 23
$BLL 6 59 33 26
$CTAS 9 59 27 32
$DEO 19 59 25 34
$KAR 6 59 45 14
$SAP 9 59 31 28
$ABNB 7 58 32 25
$ALLY 6 58 27 31
$CDW 9 58 28 30
$EQH 3 58 35 23
$GPC 8 58 25 33
$MSI 10 58 34 24
$ODFL 6 58 33 25
$BWA 6 57 29 28
$GWW 12 57 25 32
$RHI 6 57 27 28
$RSG 9 57 24 33
$TROW 7 57 30 27
$VLO 16 57 31 26
$WCN 6 57 27 29
$AEP 13 56 30 26
$FITB 9 56 31 25
$NVO 12 56 33 23
$OSK 5 56 26 30
$PTC 10 56 29 27
$TWX 12 56 22 33
$SPY 16 55 25 28
$UN 7 55 27 28
$WPX 5 55 38 17
$ACGL 4 54 28 26
$AFL 7 54 27 27
$CHD 10 54 28 26
$EXPD 5 54 19 35
$SRCL 4 54 20 34
$TOR 3 54 43 11
$AVB 6 53 26 27
$MRVL 11 53 25 27
$O 9 53 27 26
$VRSN 8 53 30 23
$XEL 8 53 22 31
$CMI 12 52 30 22
$CSL 7 52 23 28
$CW 3 52 22 30
$DVA 6 52 14 38
$IPG 6 52 21 31
$KVUE 10 52 25 27
$LBRDK 5 52 30 21
$BP 11 51 35 16
$HLI 5 51 29 22
$INCY 4 51 29 22
$KEYS 7 51 28 23
$MRNA 4 51 22 29
$CTVA 11 50 20 28
$DISCA 4 50 8 42
$DASH 7 49 36 13
$FERG 5 49 26 23
$HBAN 9 49 28 21
$NCLH 6 49 22 27
$ON 8 49 28 21
$RMD 6 49 24 25
$WRK 5 49 26 23
$K 6 48 25 23
$MRO 7 48 25 23
$RTN 11 48 28 19
$UTHR 3 48 28 20
$ACM 4 47 21 26
$AZN 15 47 21 26
$CFG 4 47 25 22
$FISV 13 47 19 28
$FOX 3 47 28 19
$NVT 4 47 24 23
$SKX 5 47 21 26
$VRTX 14 47 18 29
$DDOG 6 46 27 19
$EXPE 7 46 25 21
$FEYE 5 46 33 13
$NBL 5 46 24 18
$RS 5 46 5 41
$APP 6 45 23 22
$DPZ 8 45 26 19
$HAS 10 45 23 22
$LHX 13 45 19 25
$RH 5 45 21 24
$THR 3 45 4 41
$VERX 3 45 32 13
$VICI 4 45 25 20
$DRI 8 44 26 18
$DT 5 44 16 27
$HIG 8 44 18 26
$LBRDA 5 44 17 25
$NTAP 5 44 21 23
$WELL 6 44 26 18
$BBY 7 43 22 21
$PAYC 6 43 21 22
$PFG 3 43 22 21
$SPOT 9 43 25 18
$ZION 4 43 18 23
$AIZ 3 42 21 21
$ENPH 3 42 18 24
$HOG 5 42 25 17
$LPLA 11 42 21 21
$OGN 4 42 14 28
$WST 8 42 20 22
$XRAY 6 42 22 20
$BNS 5 41 30 11
$CAH 7 41 22 19
$CP 9 41 15 26
$EXC 9 41 24 16
$HOOD 6 41 22 19
$ISHC 3 41 14 27
$NBIX 5 41 17 24
$SEDG 4 41 25 16
$SHPG 3 41 24 17
$XYL 4 41 23 18
$CMA 7 40 17 23
$DCI 5 40 21 19
$FSLR 9 40 20 20
$INVH 3 40 21 19
$MGM 4 40 19 21
$NEM 8 40 21 19
$TECH 5 40 18 22
$TRIP 4 40 21 19
$TRMB 9 40 18 22
$BXP 4 39 21 18
$EPD 6 39 36 3
$FCN 3 39 22 17
$RHT 7 39 19 20
$SWKS 5 39 18 21
$CRI 3 38 20 17
$DELL 9 38 16 20
$ENLC 3 38 27 11
$IRM 6 38 18 20
$LEA 4 38 23 15
$LNC 5 38 18 20
$MTD 8 38 22 16
$PKG 7 38 21 17
$PODD 5 38 16 22
$STE 8 38 25 12
$STX 6 38 20 18
$TAP 7 38 17 21
$UAL 8 38 21 17
$VMW 11 38 23 15
$ARW 3 37 19 18
$DNB 5 37 19 17
$HDS 3 37 18 19
$M 9 37 23 14
$MOH 4 37 19 18
$OKTA 5 37 10 27
$UA 7 37 21 16
$UDR 3 37 19 18
$BKR 6 36 26 10
$EXP 3 36 31 5
$HRL 5 36 17 19
$MPWR 6 36 18 17
$RHHBY 9 36 16 20
$RJF 4 36 18 18
$TEAM 5 36 16 20
$TYL 5 36 21 15
$WEC 11 36 17 19
$ZBRA 6 36 15 20
$AMCR 5 35 21 14
$COR 5 35 12 23
$CTLT 5 35 13 22
$PCP 5 35 10 24
$PEAK 5 35 18 17
$PEG 8 35 20 15
$PHM 5 35 18 17
$AAP 3 34 14 20
$CE 6 34 17 17
$DWDP 10 34 17 14
$FLR 6 34 9 25
$HES 6 34 14 20
$RVTY 6 34 19 13
$SIVB 4 34 19 15
$SJM 8 34 15 19
$TDY 8 34 16 18
$UL 10 34 16 18
$ABMD 3 33 19 14
$ACC 3 33 15 18
$ARCC 7 33 18 15
$FBHS 3 33 17 16
$GEHC 6 33 14 18
$KTO 3 33 19 14
$MKC 11 33 14 19
$MKL 6 33 27 6
$MKSI 4 33 18 15
$POOL 3 33 17 16
$SF 5 33 22 11
$SHOP 7 33 18 14
$SRE 10 33 18 15
$VRT 7 33 24 9
$WLK 4 33 10 22
$AEE 6 32 10 22
$BECN 3 32 14 18
$CCK 6 32 16 16
$EQT 6 32 22 10
$GRMN 4 32 16 16
$HUBB 7 32 18 14
$INFO 4 32 8 24
$NLSN 5 32 9 23
$POT 4 32 13 17
$SONY 9 32 13 18
$TER 6 32 17 15
$BF.B 3 31 16 15
$CAE 3 31 28 3
$CF 8 31 17 14
$CHRW 5 31 16 14
$DISH 4 31 15 16
$ED 4 31 16 15
$EXAS 5 31 15 16
$FANG 7 31 15 16
$L 5 31 16 15
$NVR 3 31 15 16
$PKI 4 31 14 17
$SPLK 6 31 12 19
$SUI 5 31 9 22
$WFM 5 31 12 19
$ACI 5 30 26 4
$BCS 4 30 18 12
$CINF 6 30 10 20
$CRL 8 30 15 15
$EMN 5 30 16 14
$ESS 4 30 15 15
$KSU 4 30 12 18
$LEN 7 30 17 13
$MMP 3 30 25 3
$RRX 3 30 17 13
$AIT 3 29 13 16
$BHP 8 29 11 18
$CBOE 6 29 19 10
$CDK 5 29 16 12
$CGNX 7 29 13 16
$CPB 4 29 18 11
$ETSY 3 29 13 16
$IEX 6 29 14 15
$IPGP 5 29 18 11
$LNG 7 29 13 16
$LW 7 29 13 15
$NDRE 3 29 13 16
$ONCO 4 29 18 11
$SCI 5 29 12 17
$TFX 8 29 13 16
$UHS 4 29 15 14
$AR 5 28 19 9
$BAH 8 28 13 15
$BMO 5 28 22 6
$CACI 10 28 13 15
$CASY 6 28 10 18
$CTXS 6 28 7 21
$HDB 3 28 13 15
$HWM 6 28 8 20
$ITT 7 28 14 14
$MDB 3 28 15 13
$NWSA 3 28 12 16
$ROKU 5 28 8 18
$SPH 3 28 13 15
$VAR 7 28 13 15
$XLNX 6 28 10 18
$AYI 5 27 10 17
$BCPC 4 27 14 13
$COIN 7 27 17 10
$EIX 5 27 14 13
$FICO 4 27 15 12
$JLL 6 27 12 15
$LSXMK 6 27 8 15
$PAA 4 27 21 6
$SHEL 8 27 10 17
$SNOW 7 27 19 8
$UNM 3 27 14 13
$VTRS 7 27 12 13
$WRB 4 27 9 18
$AZTA 4 26 10 16
$BEAV 3 26 7 19
$BTI 8 26 15 11
$CNP 6 26 17 9
$COO 5 26 13 13
$DOX 6 26 9 17
$FHN 6 26 9 17
$FMC 4 26 16 10
$GTES 4 26 17 9
$HST 5 26 11 15
$HUBS 5 26 7 19
$LBTYK 4 26 8 16
$RPM 5 26 8 18
$AWK 10 25 12 13
$CMS 6 25 12 13
$FIVE 7 25 8 17
$LNT 7 25 9 16
$MAT 7 25 15 10
$PCG 5 25 13 12
$PLNT 3 25 15 10
$PX 9 25 16 5
$RBLX 7 25 13 12
$RIO 10 25 14 11
$SEE 8 25 9 16
$TRGP 5 25 9 16
$VLTO 5 25 11 14
$WHR 5 25 11 14
$ARMK 8 24 15 9
$GNRC 6 24 10 14
$GOLD 4 24 14 10
$HII 5 24 13 11
$JTAIW 3 24 8 14
$LGIH 3 24 17 7
$NET 5 24 15 9
$ROL 5 24 14 10
$SSYS 6 24 10 14
$TDOC 4 24 13 11
$W 6 24 12 12
$XP 3 24 13 11
$APO 5 23 11 12
$COL 4 23 10 13
$COTY 4 23 12 11
$CVNA 3 23 14 9
$ES 7 23 13 10
$FLEX 4 23 6 17
$FLS 4 23 14 9
$FWONK 4 23 8 14
$MAN 3 23 9 14
$QQQ 7 23 15 8
$RDS.B 9 23 12 11
$VEEV 8 23 11 12
$ADS 4 22 9 13
$BIO 5 22 8 14
$DAY 3 22 8 14
$DVMT 6 22 11 9
$FFIV 5 22 9 13
$HXL 6 22 10 12
$LUMN 4 22 5 17
$MEDP 6 22 10 12
$PII 5 22 9 13
$PRIM 4 22 7 15
$RL 4 22 9 13
$STI 6 22 9 13
$TRU 3 22 9 13
$TWLO 4 22 12 10
$VIAB 4 22 12 10
$WASH 3 22 14 8
$YNDX 3 22 12 10
$CEG 7 21 13 8
$CHDN 5 21 9 12
$CIEN 7 21 11 10
$COHR 6 21 13 8
$DKS 4 21 13 8
$ETR 6 21 12 9
$GMED 6 21 7 14
$HQY 5 21 13 8
$JKHY 7 21 9 12
$LBTYA 3 21 12 9
$MAC 3 21 10 11
$MIDD 6 21 6 15
$REZI 7 21 7 14
$SCCO 3 21 10 11
$SNA 5 21 11 10
$UBSI 7 21 11 10
$WES 3 21 14 7
$ABB 6 20 10 10
$ARES 4 20 11 9
$BHI 3 20 9 11
$BUD 9 20 9 11
$CCE 4 20 14 6
$CHKP 5 20 10 10
$CYRX 3 20 10 10
$EMC 9 20 9 9
$GEN 6 20 11 9
$HELE 4 20 11 9
$IBP 5 20 9 11
$J 8 20 6 6
$JNPR 3 20 10 10
$NDSN 4 20 8 12
$NI 4 20 13 7
$OLLI 5 20 9 11
$STOR 3 20 9 11
$THG 3 20 4 16
$ATR 5 19 11 8
$CEQP 3 19 13 5
$CNM 3 19 11 8
$DRE 4 19 9 10
$DTE 5 19 9 10
$EWBC 4 19 9 10
$FE 3 19 10 9
$FLIR 4 19 11 8
$IBKR 4 19 10 9
$LB 4 19 9 10
$NTES 5 19 8 11
$PLUG 3 19 9 10
$R 4 19 6 13
$RRC 6 19 11 8
$SBCF 4 19 9 10
$SU 8 19 12 7
$UBS 8 19 10 8
$VSM 3 19 6 12
$VST 7 19 10 9
$WAL 7 19 8 11
$ALK 6 18 8 10
$AVTR 5 18 10 8
$BMRN 6 18 8 10
$CG 6 18 9 9
$DLPH 5 18 9 9
$FN 5 18 10 8
$ICLR 4 18 8 10
$LPX 3 18 9 9
$MKTX 5 18 5 13
$PSTG 5 18 12 6
$PVH 5 18 7 11
$SNDK 7 18 11 6
$TUP 6 18 6 12
$TXT 6 18 10 8
$VOD 9 18 5 13
$AROC 3 17 8 9
$BIDU 5 17 8 9
$CNQ 4 17 7 10
$FBIN 4 17 7 10
$GLOB 5 17 10 7
$NBR 4 17 13 4
$PTEN 4 17 10 7
$QRVO 3 17 7 10
$RBA 6 17 5 12
$SYMC 4 17 10 7
$VIG 3 17 10 5
$ZM 5 17 11 6
$AGCO 6 16 9 7
$APPF 5 16 6 9
$COG 3 16 8 8
$ENB 7 16 6 10
$FDN 3 16 10 4
$FMX 3 16 9 7
$GWRE 4 16 8 8
$LNKD 4 16 6 10
$MGA 5 16 3 13
$NGG 7 16 9 7
$NU 3 16 12 4
$PFGC 4 16 7 9
$PNR 7 16 9 7
$SKY 3 16 9 7
$SOLV 6 16 7 9
$TM 6 16 7 9
$WSM 4 16 8 8
$XRX 4 16 7 9
$APA 7 15 8 7
$CHL 5 15 7 8
$CTL 6 15 7 8
$EME 5 15 10 5
$HMN 3 15 10 5
$IWM 6 15 6 9
$LCII 4 15 6 9
$MTSI 3 15 5 10
$PSXP 3 15 11 4
$SABR 4 15 9 6
$SE 7 15 9 5
$SITE 3 15 4 11
$SMCI 6 15 6 9
$SNY 7 15 5 10
$SPXC 3 15 4 11
$STLD 3 15 8 7
$SWN 3 15 7 8
$TKR 4 15 8 7
$TOT 6 15 7 8
$UAA 4 15 8 7
$USFD 4 15 9 6
$ACHC 3 14 9 5
$ALLE 6 14 8 6
$AMTD 4 14 6 7
$BHF 7 14 4 9
$CLR 3 14 7 7
$EG 3 14 7 7
$EHC 3 14 7 7
$ERIE 4 14 8 6
$FCNCA 3 14 8 6
$JEF 3 14 4 10
$LVMUY 5 14 10 4
$MFC 4 14 8 6
$NRG 4 14 7 7
$SMFG 3 14 4 10
$TRN 4 14 5 9
$TYC 3 14 8 6
$VSAT 5 14 7 7
$ADC 5 13 6 7
$ALE 4 13 3 10
$BCE 5 13 4 7
$BERY 6 13 4 9
$BRK.A 5 13 4 9
$CCEP 4 13 5 8
$CHRD 5 13 7 6
$CHX 5 13 8 5
$CPRI 3 13 6 7
$CRDO 3 13 6 7
$CVET 3 13 8 5
$EBS 3 13 7 6
$FNV 3 13 4 9
$HAE 3 13 6 7
$ICUI 3 13 5 8
$IVV 5 13 7 6
$KORS 3 13 7 6
$NS 3 13 8 5
$NTR 3 13 3 10
$RDS.A 5 13 8 5
$RGLD 4 13 8 5
$SGEN 3 13 5 8
$SIX 4 13 6 7
$SNE 3 13 5 8
$STLA 4 13 5 6
$TCEHY 3 13 5 8
$TW 3 13 8 4
$WCC 4 13 9 4
$WU 4 13 6 7
$ARKK 4 12 7 5
$ATO 5 12 9 3
$CTRA 5 12 5 4
$DGRO 3 12 11 1
$DOCU 3 12 6 6
$FANUY 4 12 3 9
$GT 3 12 6 6
$HASI 4 12 6 6
$HFC 4 12 4 8
$HP 3 12 2 10
$HSBC 6 12 6 6
$IART 4 12 6 6
$KSS 5 12 5 7
$LVLT 4 12 6 5
$MGY 3 12 5 7
$MORN 3 12 2 10
$NHI 3 12 9 3
$PCTY 4 12 2 10
$PSTR 3 12 8 4
$SFM 3 12 6 6
$TSS 5 12 5 7
$VNT 3 12 7 5
$WPC 6 12 7 5
$XPO 4 12 7 5
$AAGIY 4 11 3 8
$AAON 4 11 3 8
$ALNY 3 11 5 5
$BBT 5 11 5 6
$CMP 6 11 5 6
$DBX 6 11 6 5
$EVRG 5 11 5 5
$FNF 6 11 4 7
$GRUB 4 11 8 3
$GTLS 4 11 6 5
$HLF 3 11 6 5
$HLN 3 11 7 4
$HTZ 4 11 8 3
$IVW 4 11 2 9
$JEC 3 11 5 6
$JWN 4 11 6 5
$MASI 4 11 6 5
$MTDR 3 11 5 6
$NTDOY 3 11 4 7
$ORI 3 11 5 6
$PTON 5 11 7 4
$QSR 6 11 6 5
$RHP 5 11 5 6
$STAG 4 11 7 4
$TMK 3 11 8 3
$TTE 4 11 6 5
$TXRH 4 11 3 8
$AES 5 10 5 5
$AET 4 10 5 3
$ALV 5 10 2 8
$CELH 4 10 5 5
$CNK 3 10 2 8
$CVLT 5 10 6 4
$DOC 5 10 4 6
$FRC 4 10 6 4
$GNTX 3 10 4 6
$HMC 5 10 4 6
$HRS 4 10 4 6
$INFY 5 10 5 5
$JD 4 10 3 7
$LHCG 3 10 4 6
$LITE 4 10 8 2
$MSAI 3 10 5 5
$NNN 4 10 4 6
$NOVT 3 10 8 2
$NYCB 4 10 4 6
$PATK 3 10 7 3
$PRAH 3 10 7 3
$RAI 3 10 2 8
$RPD 3 10 6 4
$SCG 3 10 2 7
$STZ-B 3 10 4 6
$TEVA 4 10 1 9
$TTC 4 10 1 9
$VEA 4 10 6 4
$VOYA 3 10 6 4
$WBS 4 10 3 7
$WCG 3 10 5 4
$WMS 5 10 5 5
$WP 4 10 2 5
$Z 3 10 6 4
$AEIS 3 9 6 3
$ALC 3 9 4 4
$AXON 4 9 4 5
$BALL 5 9 3 6
$BGS 7 9 4 5
$BNTX 3 9 4 5
$CHE 4 9 4 5
$CLB 5 9 2 7
$CRH 3 9 3 6
$CY 3 9 5 4
$DNKN 6 9 4 5
$EVR 3 9 7 2
$EXE 4 9 5 4
$GL 4 9 3 6
$H 3 9 7 2
$HALO 3 9 4 5
$LAD 3 9 1 8
$LYFT 3 9 5 4
$NIO 3 9 6 3
$NLY 4 9 4 5
$NYT 3 9 4 5
$RLI 3 9 2 7
$SAIC 3 9 5 4
$SIEGY 5 9 5 4
$TD 6 9 3 6
$TEX 3 9 4 5
$THC 3 9 4 5
$UI 3 9 1 8
$VIAC 4 9 4 5
$WEX 4 9 3 6
$WFT 3 9 5 4
$WSO 3 9 4 5
$WTRG 5 9 3 6
$ZS 3 9 5 4
$ACIW 3 8 3 5
$ACT 3 8 5 3
$AFSI 3 8 2 6
$AGR 3 8 4 4
$BEEM 3 8 3 5
$CATY 3 8 4 4
$CCJ 4 8 4 4
$COV 3 8 3 5
$CR 4 8 4 4
$E 3 8 2 6
$ESTC 4 8 3 5
$ETFC 3 8 6 1
$HOMB 3 8 3 5
$HOT 5 8 5 2
$HRB 4 8 4 4
$HUN 4 8 5 3
$IBN 4 8 2 6
$IJR 4 8 2 6
$ITCI 3 8 2 6
$KD 6 8 1 7
$LAMR 4 8 3 5
$LDOS 4 8 5 3
$LGND 3 8 6 2
$LOGM 4 8 2 4
$LOPE 3 8 3 5
$MAA 3 8 2 6
$MPW 6 8 3 5
$MYL 3 8 4 4
$NICE 5 8 1 7
