Congressional Stock Trades
Which members of Congress trade $GE?
42 members of Congress have disclosed 220 $GE transactions — 91 buys and 125 sells.
Source: QuiverQuant congressional trading disclosures. Filings report a dollar range, not an exact amount. A disclosure is not proof of wrongdoing.
-
Members trading $GE
42
-
Disclosed transactions
220
41% buys / 125 sells
-
Disclosed volume (at least)
$3,040,220
Sum of disclosed range lower bounds.
Members of Congress who trade $GE
Each member's disclosed $GE transactions, ordered by the number of trades. "Buys" and "sells" count disclosed purchase and sale transactions; the dollar figure is the sum of the lower bound of each disclosed range, so treat it as an at least estimate.
| Member of Congress | Party | State | Trades | Buys | Sells | Disclosed volume (≥) |
|---|---|---|---|---|---|---|
| Ro Khanna | Democrat | CA | 57 | 35 | 22 | $169057 |
| Michael T. McCaul | Republican | TX | 46 | 14 | 32 | $1990046 |
| Austin Scott | Republican | GA | 10 | 2 | 8 | $10010 |
| Herbert C. Conaway, Jr. | Democrat | NJ | 9 | 4 | 5 | $51009 |
| Gilbert Ray Cisneros, Jr. | Democrat | CA | 9 | 5 | 4 | $37009 |
| Gary C. Peters | Democrat | MI | 7 | 4 | 3 | $351007 |
| Sheldon Whitehouse | Democrat | RI | 7 | 2 | 5 | $21007 |
| Thomas R. Suozzi | Democrat | NY | 6 | 2 | 4 | $34006 |
| Katherine M. Clark | Democrat | MA | 6 | 2 | 4 | $6006 |
| Jefferson Shreve | Republican | IN | 4 | 2 | 2 | $165004 |
| Pete Sessions | Republican | TX | 4 | 2 | 2 | $67004 |
| Debbie Dingell | Democrat | MI | 4 | 2 | 2 | $32004 |
| Jacky Rosen | Democrat | NV | 4 | 0 | 0 | $4004 |
| Josh Gottheimer | Democrat | NJ | 4 | 1 | 3 | $4004 |
| Susan M. Collins | Republican | ME | 4 | 0 | 4 | $4004 |
| Jared Moskowitz | Democrat | FL | 3 | 3 | 0 | $3003 |
| Robert J. Wittman | Republican | VA | 3 | 2 | 1 | $3003 |
| Frank Pallone, Jr. | Democrat | NJ | 2 | 0 | 2 | $2002 |
| John H. Rutherford | Republican | FL | 2 | 1 | 1 | $2002 |
| Kathy Castor | Democrat | FL | 2 | 1 | 1 | $2002 |
| Patty Murray | Democrat | WA | 2 | 1 | 1 | $2002 |
| Peter Welch | Democrat | VT | 2 | 0 | 2 | $2002 |
| Shelley Moore Capito | Republican | WV | 2 | 1 | 1 | $2002 |
| Steve Cohen | Democrat | TN | 2 | 0 | 2 | $2002 |
| Val T. Hoyle | Democrat | OR | 2 | 1 | 1 | $2002 |
| Chris Van Hollen | Democrat | MD | 1 | 0 | 1 | $15001 |
| David J. Taylor | Republican | OH | 1 | 0 | 1 | $15001 |
| Tommy Tuberville | Republican | AL | 1 | 0 | 1 | $15001 |
| Warren Davidson | Republican | OH | 1 | 1 | 0 | $15001 |
| Al Green | Democrat | TX | 1 | 1 | 0 | $1001 |
| Angus S. King, Jr. | Independent | ME | 1 | 0 | 1 | $1001 |
| Ed Case | Democrat | HI | 1 | 0 | 1 | $1001 |
| James P. McGovern | Democrat | MA | 1 | 0 | 1 | $1001 |
| John Boozman | Republican | AR | 1 | 1 | 0 | $1001 |
| Lori Trahan | Democrat | MA | 1 | 0 | 1 | $1001 |
| Maria Elvira Salazar | Republican | FL | 1 | 1 | 0 | $1001 |
| Rick W. Allen | Republican | GA | 1 | 0 | 1 | $1001 |
| Robert P. Bresnahan, Jr. | Republican | PA | 1 | 0 | 1 | $1001 |
| Roger Williams | Republican | TX | 1 | 0 | 1 | $1001 |
| Ron Wyden | Democrat | OR | 1 | 0 | 1 | $1001 |
| Tammy Duckworth | Democrat | IL | 1 | 0 | 1 | $1001 |
| Tim Kaine | Democrat | VA | 1 | 0 | 1 | $1001 |
Source: QuiverQuant congressional trading disclosures. Disclosed dollar ranges; a trade is not proof of wrongdoing.
About this data
Campaign finance figures are aggregated from public Federal Election Commission filings (public domain). Stock trades, lobbying, and contract figures are derived from disclosures compiled by QuiverQuant. Contributions are grouped by the donor's reported employer — they are not OpenSecrets industry clusters, and the totals combine individual contributions with affiliated PAC activity where reported.
Contributions and disclosures are not proof of influence. They show who gave and what was reported, not why a member voted a particular way. Amounts reflect the cycle or as-of dates noted beside each figure and may be revised as later filings are processed.
Want to dig deeper or request the underlying records yourself? See our FOIA guide, or go straight to the FEC data portal and QuiverQuant.