Congressional Stock Trades
Which members of Congress trade $NFLX?
31 members of Congress have disclosed 298 $NFLX transactions — 149 buys and 148 sells.
Source: QuiverQuant congressional trading disclosures. Filings report a dollar range, not an exact amount. A disclosure is not proof of wrongdoing.
-
Members trading $NFLX
31
-
Disclosed transactions
298
50% buys / 148 sells
-
Disclosed volume (at least)
$8,184,298
Sum of disclosed range lower bounds.
Members of Congress who trade $NFLX
Each member's disclosed $NFLX transactions, ordered by the number of trades. "Buys" and "sells" count disclosed purchase and sale transactions; the dollar figure is the sum of the lower bound of each disclosed range, so treat it as an at least estimate.
| Member of Congress | Party | State | Trades | Buys | Sells | Disclosed volume (≥) |
|---|---|---|---|---|---|---|
| Michael T. McCaul | Republican | TX | 100 | 41 | 58 | $4755100 |
| Ro Khanna | Democrat | CA | 86 | 51 | 35 | $261086 |
| Josh Gottheimer | Democrat | NJ | 23 | 8 | 15 | $37023 |
| Ron Wyden | Democrat | OR | 9 | 5 | 4 | $121009 |
| Cleo Fields | Democrat | LA | 8 | 8 | 0 | $552008 |
| Sheldon Whitehouse | Democrat | RI | 8 | 5 | 3 | $50008 |
| Gilbert Ray Cisneros, Jr. | Democrat | CA | 6 | 4 | 2 | $34006 |
| Roger Marshall | Republican | KS | 6 | 3 | 3 | $6006 |
| Nancy Pelosi | Democrat | CA | 5 | 3 | 2 | $1850005 |
| Christopher A. Coons | Democrat | DE | 4 | 1 | 3 | $4004 |
| Lisa C. McClain | Republican | MI | 4 | 2 | 2 | $4004 |
| Tommy Tuberville | Republican | AL | 4 | 2 | 2 | $4004 |
| Burgess Owens | Republican | UT | 3 | 1 | 2 | $31003 |
| Dan Newhouse | Republican | WA | 3 | 1 | 2 | $3003 |
| Val T. Hoyle | Democrat | OR | 3 | 2 | 1 | $3003 |
| Jefferson Shreve | Republican | IN | 2 | 1 | 1 | $115002 |
| Jonathan L. Jackson | Democrat | IL | 2 | 1 | 1 | $100002 |
| Bradley Scott Schneider | Democrat | IL | 2 | 0 | 2 | $30002 |
| Cory A. Booker | Democrat | NJ | 2 | 0 | 2 | $30002 |
| Rick W. Allen | Republican | GA | 2 | 1 | 1 | $16002 |
| Angus S. King, Jr. | Independent | ME | 2 | 1 | 1 | $2002 |
| Bruce Westerman | Republican | AR | 2 | 1 | 1 | $2002 |
| Byron Donalds | Republican | FL | 2 | 2 | 0 | $2002 |
| Greg Stanton | Democrat | AZ | 2 | 1 | 1 | $2002 |
| Robert P. Bresnahan, Jr. | Republican | PA | 2 | 0 | 2 | $2002 |
| George Whitesides | Democrat | CA | 1 | 0 | 1 | $100001 |
| John Hoeven | Republican | ND | 1 | 1 | 0 | $50001 |
| Julie Johnson | Democrat | TX | 1 | 0 | 1 | $15001 |
| James Comer | Republican | KY | 1 | 1 | 0 | $1001 |
| John Boozman | Republican | AR | 1 | 1 | 0 | $1001 |
| John J. McGuire III | Republican | VA | 1 | 1 | 0 | $1001 |
Source: QuiverQuant congressional trading disclosures. Disclosed dollar ranges; a trade is not proof of wrongdoing.
About this data
Campaign finance figures are aggregated from public Federal Election Commission filings (public domain). Stock trades, lobbying, and contract figures are derived from disclosures compiled by QuiverQuant. Contributions are grouped by the donor's reported employer — they are not OpenSecrets industry clusters, and the totals combine individual contributions with affiliated PAC activity where reported.
Contributions and disclosures are not proof of influence. They show who gave and what was reported, not why a member voted a particular way. Amounts reflect the cycle or as-of dates noted beside each figure and may be revised as later filings are processed.
Want to dig deeper or request the underlying records yourself? See our FOIA guide, or go straight to the FEC data portal and QuiverQuant.