Congressional Stock Trades
Which members of Congress trade $PYPL?
33 members of Congress have disclosed 361 $PYPL transactions — 164 buys and 195 sells.
Source: QuiverQuant congressional trading disclosures. Filings report a dollar range, not an exact amount. A disclosure is not proof of wrongdoing.
-
Members trading $PYPL
33
-
Disclosed transactions
361
45% buys / 195 sells
-
Disclosed volume (at least)
$10,987,361
Sum of disclosed range lower bounds.
Members of Congress who trade $PYPL
Each member's disclosed $PYPL transactions, ordered by the number of trades. "Buys" and "sells" count disclosed purchase and sale transactions; the dollar figure is the sum of the lower bound of each disclosed range, so treat it as an at least estimate.
| Member of Congress | Party | State | Trades | Buys | Sells | Disclosed volume (≥) |
|---|---|---|---|---|---|---|
| Michael T. McCaul | Republican | TX | 103 | 48 | 55 | $3863103 |
| Ro Khanna | Democrat | CA | 90 | 43 | 45 | $398090 |
| Tommy Tuberville | Republican | AL | 48 | 17 | 31 | $2353048 |
| Josh Gottheimer | Democrat | NJ | 28 | 6 | 22 | $28028 |
| Pat Fallon | Republican | TX | 11 | 5 | 6 | $954011 |
| Diana Harshbarger | Republican | TN | 8 | 7 | 1 | $8008 |
| Nancy Pelosi | Democrat | CA | 7 | 4 | 3 | $2500007 |
| Thomas R. Suozzi | Democrat | NY | 7 | 3 | 4 | $210007 |
| Gilbert Ray Cisneros, Jr. | Democrat | CA | 6 | 4 | 2 | $34006 |
| Byron Donalds | Republican | FL | 6 | 4 | 2 | $6006 |
| Ron Wyden | Democrat | OR | 5 | 4 | 1 | $230005 |
| Rick W. Allen | Republican | GA | 5 | 3 | 2 | $33005 |
| David J. Taylor | Republican | OH | 4 | 2 | 2 | $18004 |
| Jefferson Shreve | Republican | IN | 3 | 1 | 2 | $45003 |
| Julie Johnson | Democrat | TX | 3 | 1 | 2 | $3003 |
| Kevin Mullin | Democrat | CA | 3 | 1 | 2 | $3003 |
| Adelita S. Grijalva | Democrat | AZ | 2 | 1 | 1 | $2002 |
| Angus S. King, Jr. | Independent | ME | 2 | 1 | 1 | $2002 |
| Dan Newhouse | Republican | WA | 2 | 1 | 1 | $2002 |
| James Comer | Republican | KY | 2 | 1 | 1 | $2002 |
| John Boozman | Republican | AR | 2 | 2 | 0 | $2002 |
| Lisa C. McClain | Republican | MI | 2 | 1 | 1 | $2002 |
| Sheldon Whitehouse | Democrat | RI | 2 | 1 | 1 | $2002 |
| John W. Hickenlooper | Democrat | CO | 1 | 0 | 1 | $250001 |
| J. French Hill | Republican | AR | 1 | 0 | 1 | $15001 |
| Sara Jacobs | Democrat | CA | 1 | 0 | 1 | $15001 |
| Dan Sullivan | Republican | AK | 1 | 0 | 1 | $1001 |
| Dwight Evans | Democrat | PA | 1 | 1 | 0 | $1001 |
| Kim Schrier | Democrat | WA | 1 | 0 | 1 | $1001 |
| Mark Alford | Republican | MO | 1 | 0 | 1 | $1001 |
| Peter Welch | Democrat | VT | 1 | 1 | 0 | $1001 |
| Robert P. Bresnahan, Jr. | Republican | PA | 1 | 1 | 0 | $1001 |
| Val T. Hoyle | Democrat | OR | 1 | 0 | 1 | $1001 |
Source: QuiverQuant congressional trading disclosures. Disclosed dollar ranges; a trade is not proof of wrongdoing.
About this data
Campaign finance figures are aggregated from public Federal Election Commission filings (public domain). Stock trades, lobbying, and contract figures are derived from disclosures compiled by QuiverQuant. Contributions are grouped by the donor's reported employer — they are not OpenSecrets industry clusters, and the totals combine individual contributions with affiliated PAC activity where reported.
Contributions and disclosures are not proof of influence. They show who gave and what was reported, not why a member voted a particular way. Amounts reflect the cycle or as-of dates noted beside each figure and may be revised as later filings are processed.
Want to dig deeper or request the underlying records yourself? See our FOIA guide, or go straight to the FEC data portal and QuiverQuant.