Robert P. Bresnahan, Jr.
Republican Representative · PA-8 · in office since 2025-01-03
Who funds Robert P. Bresnahan, Jr.
No itemized FEC contribution data is currently matched for Robert P. Bresnahan, Jr.. Filings may not yet be processed for this cycle. Source: FEC.
Stock trades
| Date | Ticker | Type |
|---|---|---|
| K | Sale | |
| BRK.B | Sale | |
| SPY | Purchase | |
| SPY | Purchase | |
| SPY | Sale | |
| QQQ | Purchase | |
| QQQ | Purchase | |
| IWM | Purchase | |
| IWM | Purchase | |
| ZM | Sale | |
| COIN | Purchase | |
| CRCL | Purchase | |
| AMZN | Sale | |
| CB | Sale | |
| AVGO | Purchase | |
| TEAM | Sale | |
| INTC | Sale | |
| TTAN | Purchase | |
| DDOG | Sale | |
| GTLB | Sale | |
| APP | Purchase | |
| ZM | Sale | |
| INTC | Sale | |
| TSLA | Purchase | |
| SPOT | Purchase | |
| GTLB | Sale | |
| TEAM | Sale | |
| CRDO | Purchase | |
| MCD | Sale | |
| VEEV | Purchase | |
| ANET | Sale | |
| OKTA | Sale | |
| NVDA | Purchase | |
| NU | Sale | |
| SNOW | Purchase | |
| TSLA | Purchase | |
| MMM | Sale | |
| GWRE | Sale | |
| ESTC | Sale | |
| NVDA | Purchase | |
| NVDA | Purchase | |
| VEEV | Sale | |
| TSLA | Purchase | |
| PFE | Purchase | |
| LH | Purchase | |
| WM | Sale | |
| GE | Sale | |
| HUM | Sale | |
| ARE | Sale | |
| ED | Sale | |
| UNH | Sale | |
| KMB | Sale | |
| MMC | Sale | |
| CSGP | Sale | |
| ABBV | Purchase | |
| WAB | Sale | |
| KHC | Purchase | |
| COO | Sale | |
| DD | Sale | |
| WY | Sale | |
| IQV | Sale | |
| KO | Sale | |
| HST | Sale | |
| AMCR | Purchase | |
| CRL | Sale | |
| KDP | Sale | |
| XOM | Sale | |
| EMN | Sale | |
| OXY | Purchase | |
| APD | Purchase | |
| DXCM | Purchase | |
| TMO | Purchase | |
| LYB | Purchase | |
| MRK | Sale | |
| MOH | Purchase | |
| ZBH | Sale | |
| INCY | Sale | |
| ZTS | Purchase | |
| GIS | Purchase | |
| HAL | Sale | |
| A | Purchase | |
| PEP | Sale | |
| YUM | Sale | |
| CVS | Sale | |
| DOW | Purchase | |
| MPC | Purchase | |
| GEHC | Purchase | |
| WEC | Sale | |
| IDXX | Purchase | |
| JPM | Purchase | |
| DOC | Sale | |
| SLB | Sale | |
| CAT | Purchase | |
| AMD | Purchase | |
| BAX | Purchase | |
| DHR | Sale | |
| PPG | Sale | |
| AEE | Sale | |
| CNC | Sale | |
| ELV | Sale | |
| MDT | Purchase | |
| HSY | Purchase | |
| VLO | Purchase | |
| MTD | Purchase | |
| GD | Sale | |
| BIIB | Purchase | |
| IFF | Sale | |
| NUE | Sale | |
| EA | Sale | |
| REGN | Purchase | |
| TXN | Purchase | |
| COP | Purchase | |
| NOC | Sale | |
| BDX | Purchase | |
| NVDA | Purchase | |
| HOOD | Purchase | |
| NFLX | Sale | |
| META | Purchase | |
| ONTO | Sale | |
| TXN | Purchase | |
| TSLA | Purchase | |
| MSFT | Purchase | |
| HOOD | Purchase | |
| ONTO | Sale | |
| TTD | Purchase | |
| OKTA | Purchase | |
| NVDA | Purchase | |
| GOOG | Sale | |
| GOOG | Sale | |
| META | Sale | |
| META | Sale | |
| META | Sale | |
| META | Sale | |
| NVDA | Purchase | |
| WDC | Sale | |
| TXN | Purchase | |
| GOOG | Purchase | |
| WDC | Sale | |
| TXN | Sale | |
| CDW | Purchase | |
| DIS | Sale | |
| KKR | Sale | |
| PCAR | Purchase | |
| TFC | Sale | |
| RVTY | Sale | |
| OKTA | Purchase | |
| GOOG | Sale | |
| ODFL | Purchase | |
| HON | Sale | |
| ACN | Sale | |
| NKE | Purchase | |
| EQT | Purchase | |
| MPC | Sale | |
| NEE | Sale | |
| DXCM | Sale | |
| DHI | Purchase | |
| HON | Sale | |
| GDDY | Purchase | |
| EA | Sale | |
| UNH | Purchase | |
| FTV | Purchase | |
| IT | Sale | |
| MCHP | Purchase | |
| ADI | Purchase | |
| MSFT | Purchase | |
| HD | Sale | |
| RCL | Purchase | |
| V | Purchase | |
| VLO | Sale | |
| AVY | Sale | |
| CME | Purchase | |
| SNPS | Sale | |
| SNDK | Sale | |
| PYPL | Purchase | |
| NXPI | Purchase | |
| GLW | Purchase | |
| OXY | Sale | |
| TDY | Purchase | |
| KMB | Sale | |
| HPQ | Sale | |
| JNJ | Sale | |
| AAPL | Sale | |
| CVX | Sale | |
| SRE | Purchase | |
| MPWR | Purchase | |
| KEYS | Purchase | |
| MSCI | Purchase | |
| IDXX | Sale | |
| DASH | Purchase | |
| OMC | Sale | |
| FSLR | Sale | |
| SMCI | Sale | |
| MRNA | Sale | |
| UPS | Purchase | |
| KHC | Sale | |
| WDAY | Purchase | |
| BAC | Sale | |
| BIIB | Sale | |
| GM | Purchase | |
| DE | Sale | |
| PEP | Purchase | |
| IR | Purchase | |
| DELL | Purchase | |
| PG | Sale | |
| CMCSA | Purchase | |
| AMAT | Sale | |
| MU | Sale | |
| AMZN | Purchase | |
| ROK | Sale | |
| CAH | Purchase | |
| MKC | Sale | |
| URI | Purchase | |
| GOOGL | Sale | |
| CAT | Sale | |
| VZ | Purchase | |
| ABNB | Sale | |
| LOW | Sale | |
| ALGN | Sale | |
| AMGN | Sale | |
| F | Purchase | |
| FDX | Sale | |
| APH | Purchase | |
| ROP | Sale | |
| DHR | Purchase | |
| GNRC | Sale | |
| MA | Sale | |
| CAG | Sale | |
| AMCR | Sale | |
| ZBH | Purchase | |
| DAL | Purchase | |
| FANG | Sale | |
| PTC | Sale | |
| DOV | Purchase | |
| PFE | Sale | |
| BBY | Sale | |
| SYK | Sale | |
| MSFT | Purchase | |
| WAT | Sale | |
| CSX | Sale | |
| CRL | Purchase | |
| EMR | Sale | |
| HBAN | Sale | |
| MRK | Purchase | |
| ABBV | Sale | |
| AMT | Purchase | |
| SPGI | Purchase | |
| ES | Purchase | |
| ANET | Sale | |
| XOM | Purchase | |
| AME | Sale | |
| IVZ | Sale | |
| STZ | Purchase | |
| HSIC | Purchase | |
| NEM | Purchase | |
| PLTR | Purchase | |
| LLY | Sale | |
| TSCO | Sale | |
| NET | Sale | |
| ZBRA | Sale | |
| TSLA | Purchase | |
| STX | Sale | |
| ZTS | Sale | |
| EOG | Sale | |
| EW | Purchase | |
| SYK | Sale | |
| ORCL | Sale | |
| UNP | Purchase | |
| TEL | Purchase | |
| TGT | Sale | |
| EXE | Purchase | |
| A | Sale | |
| NDSN | Sale | |
| ADM | Purchase | |
| REGN | Sale | |
| DVN | Purchase | |
| WEC | Purchase | |
| LH | Sale | |
| LIN | Sale | |
| GIS | Sale | |
| HSY | Sale | |
| NSC | Sale | |
| TMO | Sale | |
| LRCX | Sale | |
| GEHC | Sale | |
| DRI | Purchase | |
| BR | Purchase | |
| WST | Sale | |
| BA | Sale | |
| IQV | Purchase | |
| TPL | Purchase | |
| VTRS | Sale | |
| AMD | Sale | |
| AEE | Purchase | |
| COP | Sale | |
| QCOM | Sale | |
| TTWO | Purchase | |
| ADBE | Purchase | |
| EFX | Purchase | |
| MDT | Sale | |
| TECH | Sale | |
| CHTR | Purchase | |
| LULU | Sale | |
| RDDT | Sale | |
| CNC | Purchase | |
| BDX | Sale | |
| RDDT | Sale | |
| MTD | Sale | |
| LEN | Sale | |
| K | Purchase | |
| RDDT | Sale | |
| NET | Sale | |
| SNDK | Sale | |
| OKTA | Purchase | |
| AMZN | Sale | |
| AVGO | Sale | |
| SHOP | Sale | |
| MSFT | Purchase | |
| HOOD | Sale | |
| META | Sale | |
| MNDY | Purchase | |
| INTU | Purchase | |
| TXN | Purchase | |
| AVGO | Sale | |
| TSLA | Sale | |
| TXN | Purchase | |
| IBM | Purchase | |
| CDNS | Purchase | |
| NOW | Purchase | |
| INTC | Purchase | |
| NVDA | Sale | |
| RDDT | Sale | |
| IBM | Purchase | |
| ORCL | Sale | |
| TSLA | Sale | |
| AVGO | Sale | |
| HOOD | Sale | |
| HOOD | Sale | |
| SBAC | Purchase | |
| SE | Purchase | |
| TXN | Purchase | |
| NU | Purchase | |
| IBM | Purchase | |
| UBER | Purchase | |
| TSLA | Sale | |
| MELI | Purchase | |
| INTU | Purchase | |
| TSLA | Sale | |
| SE | Purchase | |
| ZM | Purchase | |
| META | Purchase | |
| BABA | Sale | |
| TWLO | Purchase | |
| CRDO | Sale | |
| TTWO | Purchase | |
| TSM | Sale | |
| INTC | Purchase | |
| BABA | Purchase | |
| NVDA | Sale | |
| SNOW | Purchase | |
| ALAB | Sale | |
| TSLA | Sale | |
| ORCL | Sale | |
| SNOW | Purchase | |
| NVDA | Purchase | |
| PLTR | Sale | |
| APP | Sale | |
| INTC | Purchase | |
| TTD | Purchase | |
| ZTS | Sale | |
| GWW | Sale | |
| CAT | Sale | |
| V | Purchase | |
| INTU | Purchase | |
| HUM | Purchase | |
| BA | Purchase | |
| ROK | Purchase | |
| CSX | Sale | |
| AES | Purchase | |
| REGN | Sale | |
| ALGN | Purchase | |
| PLTR | Sale | |
| VTRS | Purchase | |
| XOM | Sale | |
| BIIB | Purchase | |
| LH | Purchase | |
| KDP | Purchase | |
| FCX | Sale | |
| EOG | Purchase | |
| URI | Sale | |
| TECH | Purchase | |
| TXT | Sale | |
| MDLZ | Purchase | |
| PEP | Sale | |
| TFX | Sale | |
| DHI | Sale | |
| CI | Sale | |
| UNH | Sale | |
| LMT | Sale | |
| NVDA | Sale | |
| BABA | Purchase | |
| DHR | Sale | |
| CNP | Purchase | |
| GEHC | Purchase | |
| MSFT | Sale | |
| CVS | Purchase | |
| HSY | Purchase | |
| IQV | Sale | |
| ABNB | Purchase | |
| ACGL | Sale | |
| CPB | Purchase | |
| STE | Purchase | |
| NDSN | Sale | |
| F | Sale | |
| INTU | Purchase | |
| ABBV | Purchase | |
| UBER | Sale | |
| OXY | Purchase | |
| ODFL | Sale | |
| HCA | Sale | |
| DXCM | Purchase | |
| IDXX | Purchase | |
| EMR | Purchase | |
| ADBE | Sale | |
| MRK | Sale | |
| FSLR | Sale | |
| ARE | Purchase | |
| HAL | Purchase | |
| WST | Purchase | |
| EXR | Sale | |
| WAT | Purchase | |
| ETN | Sale | |
| ZM | Purchase | |
| DG | Purchase | |
| RVTY | Purchase | |
| TWLO | Purchase | |
| PFE | Purchase | |
| WY | Purchase | |
| ON | Sale | |
| PLTR | Purchase | |
| AOS | Sale | |
| AVY | Sale | |
| MDT | Purchase | |
| COP | Sale | |
| CAG | Sale | |
| LULU | Purchase | |
| UPS | Sale | |
| APP | Sale | |
| TMO | Sale | |
| LIN | Sale | |
| KHC | Purchase | |
| DE | Purchase | |
| PWR | Purchase | |
| SMCI | Purchase | |
| SLB | Purchase | |
| IR | Sale | |
| SRE | Sale | |
| MRNA | Purchase | |
| CMCSA | Sale | |
| BABA | Purchase | |
| INTC | Purchase | |
| HOOD | Sale | |
| META | Sale | |
| ALAB | Sale | |
| ORCL | Sale | |
| RDDT | Purchase | |
| INTC | Purchase | |
| ANET | Sale | |
| SNOW | Purchase | |
| SNOW | Purchase | |
| HOOD | Sale | |
| MNDY | Purchase | |
| ON | Sale | |
| TTWO | Purchase | |
| NET | Purchase | |
| TTD | Sale | |
| BABA | Purchase | |
| MSFT | Sale | |
| MTSI | Purchase | |
| LOW | Sale | |
| TTWO | Purchase | |
| TTWO | Purchase | |
| INTC | Purchase | |
| NOW | Purchase | |
| TTWO | Purchase | |
| INTC | Purchase | |
| NOW | Purchase | |
| INTC | Purchase | |
| MSFT | Sale | |
| MSFT | Sale | |
| BABA | Purchase | |
| BABA | Purchase | |
| META | Sale | |
| NVDA | Sale | |
| CRDO | Sale | |
| CRDO | Sale | |
| HOOD | Sale | |
| BABA | Purchase | |
| NVDA | Sale | |
| MANH | Sale | |
| CRDO | Sale | |
| HOOD | Sale | |
| HOOD | Sale | |
| META | Sale | |
| MANH | Sale | |
| BABA | Purchase | |
| MANH | Sale | |
| NVDA | Sale | |
| TEAM | Purchase | |
| ZM | Purchase | |
| TEAM | Purchase | |
| CRWD | Purchase | |
| CRWD | Purchase | |
| TEAM | Purchase | |
| ZM | Purchase | |
| CRWD | Purchase | |
| AVGO | Sale | |
| ZM | Purchase | |
| DIS | Sale | |
| CRM | Sale | |
| KO | Sale | |
| GOOG | Sale | |
| LRCX | Purchase | |
| BRK.B | Sale | |
| BRK.B | Sale | |
| BRK.B | Purchase | |
| PWR | Sale | |
| NTNX | Sale | |
| AAON | Sale | |
| RMD | Sale | |
| MA | Sale | |
| BRO | Sale | |
| DECK | Sale | |
| SAIA | Sale | |
| HEI | Sale | |
| LW | Sale | |
| NFLX | Sale | |
| LULU | Sale | |
| BRK.B | Purchase | |
| LIN | Sale | |
| CVX | Sale | |
| WAB | Sale | |
| IR | Sale | |
| CELH | Sale | |
| EME | Sale | |
| ANET | Sale | |
| ZS | Sale | |
| MSCI | Sale | |
| MSFT | Sale | |
| NVR | Sale | |
| PFGC | Sale | |
| GDDY | Sale | |
| BAH | Sale | |
| DBX | Sale | |
| BRK.B | Sale | |
| TMUS | Sale | |
| FTNT | Sale | |
| BA | Sale | |
| CRM | Sale | |
| FIX | Sale | |
| ELF | Sale | |
| CLH | Sale | |
| CDW | Sale | |
| ICE | Sale | |
| ADBE | Sale | |
| ANSS | Sale | |
| NOW | Sale | |
| GPK | Sale | |
| WMS | Sale | |
| BR | Sale | |
| PAYX | Sale | |
| CDNS | Sale | |
| BERY | Sale | |
| SMCI | Sale | |
| BRK.B | Purchase | |
| WSC | Sale | |
| UNH | Sale | |
| BRK.B | Purchase | |
| MEDP | Sale | |
| RCL | Sale | |
| ELV | Sale | |
| MANH | Sale | |
| IBP | Sale | |
| PCAR | Sale | |
| SBAC | Sale | |
| PSTG | Sale | |
| PANW | Sale | |
| APPF | Sale | |
| CI | Sale | |
| CMG | Sale | |
| ACN | Sale | |
| DRI | Sale | |
| URI | Sale | |
| MOH | Sale | |
| AXON | Sale | |
| CRWD | Sale | |
| HQY | Sale | |
| MPWR | Sale | |
| HEI | Sale | |
| SNPS | Sale | |
| GOOG | Sale | |
| CHDN | Sale | |
| AMD | Sale | |
| INTU | Sale | |
| TDG | Sale | |
| AAON | Sale | |
| DIS | Sale | |
| PCTY | Sale |
Source: QuiverQuant. Periodic Transaction Reports under the STOCK Act.
Lobbying
No related lobbying disclosures are currently available for Robert P. Bresnahan, Jr.. Source: QuiverQuant.
Government contracts
No government contract disclosures are currently available for Robert P. Bresnahan, Jr.. Source: QuiverQuant.
About this data
Campaign finance figures are aggregated from public Federal Election Commission filings (public domain). Stock trades, lobbying, and contract figures are derived from disclosures compiled by QuiverQuant. Contributions are grouped by the donor's reported employer — they are not OpenSecrets industry clusters, and the totals combine individual contributions with affiliated PAC activity where reported.
Contributions and disclosures are not proof of influence. They show who gave and what was reported, not why a member voted a particular way. Amounts reflect the cycle or as-of dates noted beside each figure and may be revised as later filings are processed.
Want to dig deeper or request the underlying records yourself? See our FOIA guide, or go straight to the FEC data portal and QuiverQuant.