Congressional Stock Trades
Which members of Congress trade $MDLZ?
25 members of Congress have disclosed 123 $MDLZ transactions — 62 buys and 61 sells.
Source: QuiverQuant congressional trading disclosures. Filings report a dollar range, not an exact amount. A disclosure is not proof of wrongdoing.
-
Members trading $MDLZ
25
-
Disclosed transactions
123
50% buys / 61 sells
-
Disclosed volume (at least)
$603,123
Sum of disclosed range lower bounds.
Members of Congress who trade $MDLZ
Each member's disclosed $MDLZ transactions, ordered by the number of trades. "Buys" and "sells" count disclosed purchase and sale transactions; the dollar figure is the sum of the lower bound of each disclosed range, so treat it as an at least estimate.
| Member of Congress | Party | State | Trades | Buys | Sells | Disclosed volume (≥) |
|---|---|---|---|---|---|---|
| Ro Khanna | Democrat | CA | 73 | 42 | 31 | $199073 |
| Michael T. McCaul | Republican | TX | 5 | 2 | 3 | $296005 |
| Julie Johnson | Democrat | TX | 5 | 0 | 5 | $5005 |
| Kevin Hern | Republican | OK | 4 | 2 | 2 | $18004 |
| Jared Moskowitz | Democrat | FL | 4 | 2 | 2 | $4004 |
| Shelley Moore Capito | Republican | WV | 4 | 2 | 2 | $4004 |
| Debbie Dingell | Democrat | MI | 3 | 3 | 0 | $3003 |
| Gilbert Ray Cisneros, Jr. | Democrat | CA | 2 | 0 | 2 | $2002 |
| Greg Stanton | Democrat | AZ | 2 | 1 | 1 | $2002 |
| John James | Republican | MI | 2 | 0 | 2 | $2002 |
| John H. Rutherford | Republican | FL | 2 | 1 | 1 | $2002 |
| Rick Larsen | Democrat | WA | 2 | 1 | 1 | $2002 |
| Tammy Duckworth | Democrat | IL | 2 | 1 | 1 | $2002 |
| Tommy Tuberville | Republican | AL | 2 | 1 | 1 | $2002 |
| John Hoeven | Republican | ND | 1 | 1 | 0 | $50001 |
| Dan Newhouse | Republican | WA | 1 | 0 | 1 | $1001 |
| Daniel Meuser | Republican | PA | 1 | 0 | 1 | $1001 |
| Emily Randall | Democrat | WA | 1 | 0 | 1 | $1001 |
| Herbert C. Conaway, Jr. | Democrat | NJ | 1 | 1 | 0 | $1001 |
| John Boozman | Republican | AR | 1 | 0 | 1 | $1001 |
| John B. Larson | Democrat | CT | 1 | 0 | 1 | $1001 |
| Pete Sessions | Republican | TX | 1 | 0 | 1 | $1001 |
| Robert P. Bresnahan, Jr. | Republican | PA | 1 | 1 | 0 | $1001 |
| Thomas H. Kean, Jr. | Republican | NJ | 1 | 1 | 0 | $1001 |
| Val T. Hoyle | Democrat | OR | 1 | 0 | 1 | $1001 |
Source: QuiverQuant congressional trading disclosures. Disclosed dollar ranges; a trade is not proof of wrongdoing.
About this data
Campaign finance figures are aggregated from public Federal Election Commission filings (public domain). Stock trades, lobbying, and contract figures are derived from disclosures compiled by QuiverQuant. Contributions are grouped by the donor's reported employer — they are not OpenSecrets industry clusters, and the totals combine individual contributions with affiliated PAC activity where reported.
Contributions and disclosures are not proof of influence. They show who gave and what was reported, not why a member voted a particular way. Amounts reflect the cycle or as-of dates noted beside each figure and may be revised as later filings are processed.
Want to dig deeper or request the underlying records yourself? See our FOIA guide, or go straight to the FEC data portal and QuiverQuant.