Follow the Money
Who gets the government's contract money?
Every year the federal government obligates hundreds of billions of dollars to private contractors. Here are the biggest recipients — by company and by the agencies that pay them — straight from the official spending record.
Pick a contractor to see how much it is paid, which agencies pay it, and its largest individual awards. We pair each company with the industry money it gives Congress, so you can follow the dollars from the Treasury to the contractor — and back to the lawmakers who set the budget.
Source: USAspending.gov, prime contract awards (types A–D), October 1, 2023 – June 30, 2026. Obligated dollars are not proof of waste.
| Contractor | Sector | Top agency | Prime contracts |
|---|---|---|---|
| Lockheed Martin | Defense & Aerospace | Department of Defense | $152843267439 |
| Boeing | Defense & Aerospace | Department of Defense | $68235519686 |
| UnitedHealth Group | Health Care & Pharma | Department of Veterans Affairs | $52779795877 |
| RTX (Raytheon) | Defense & Aerospace | Department of Defense | $51623413404 |
| Northrop Grumman | Defense & Aerospace | Department of Defense | $39324437695 |
| General Dynamics | Defense & Aerospace | Department of Defense | $31687318730 |
| McKesson | Health Care & Pharma | Department of Veterans Affairs | $28866366960 |
| Leidos | Defense & Aerospace | Department of Defense | $26259335101 |
| Huntington Ingalls Industries | Defense & Aerospace | Department of Defense | $25646488307 |
| Honeywell | Defense & Aerospace | Department of Energy | $21030679561 |
| L3Harris Technologies | Defense & Aerospace | Department of Defense | $20723528881 |
| Fluor | Energy & Utilities | Department of Energy | $19436351773 |
| Booz Allen Hamilton | Defense & Aerospace | Department of Defense | $19302024946 |
| Humana | Health Care & Pharma | Department of Defense | $19234392212 |
| SAIC | Defense & Aerospace | Department of Defense | $11687036809 |
| Bechtel | Energy & Utilities | Department of Defense | $11257063567 |
| Dell Technologies | Big Tech | Department of Defense | $10773760499 |
| Deloitte | Big Tech | Department of Defense | $8735664833 |
| GE Aerospace | Defense & Aerospace | Department of Defense | $8421897678 |
| Accenture Federal Services | Big Tech | Department of Defense | $7792481766 |
| Oracle | Big Tech | Department of Veterans Affairs | $3310206058 |
| IBM | Big Tech | Department of Defense | $3240105852 |
| Palantir Technologies | Big Tech | Department of Defense | $2866523590 |
| Ford Motor Company | Big Tech | General Services Administration | $1651492502 |
| Microsoft | Big Tech | Department of Defense | $1356323443 |
| Centene | Health Care & Pharma | Department of Defense | $1224429328 |
| Amazon | Big Tech | Department of Defense | $881931807 |
| Tesla | Big Tech | National Aeronautics and Space Administration | $35171141 |
| CVS Health (Aetna) | Health Care & Pharma | Department of Health and Human Services | $26096708 |
| Pfizer | Health Care & Pharma | Department of Veterans Affairs | $463404 |
About this data
Campaign finance figures are aggregated from public Federal Election Commission filings (public domain). Stock trades, lobbying, and contract figures are derived from disclosures compiled by QuiverQuant. Contributions are grouped by the donor's reported employer — they are not OpenSecrets industry clusters, and the totals combine individual contributions with affiliated PAC activity where reported.
Contributions and disclosures are not proof of influence. They show who gave and what was reported, not why a member voted a particular way. Amounts reflect the cycle or as-of dates noted beside each figure and may be revised as later filings are processed.
Want to dig deeper or request the underlying records yourself? See our FOIA guide, or go straight to the FEC data portal and QuiverQuant.