Skip to main content
Independent watchdog journalism — this is not a government website.

Congressional Stock Trades

Which members of Congress trade $NVDA?

52 members of Congress have disclosed 549 $NVDA transactions — 296 buys and 250 sells.

Source: QuiverQuant congressional trading disclosures. Filings report a dollar range, not an exact amount. A disclosure is not proof of wrongdoing.

← All tracked stocks

Members of Congress who trade $NVDA

Each member's disclosed $NVDA transactions, ordered by the number of trades. "Buys" and "sells" count disclosed purchase and sale transactions; the dollar figure is the sum of the lower bound of each disclosed range, so treat it as an at least estimate.

Members of Congress trading $NVDA (Source: QuiverQuant disclosures)
Member of Congress Party State Trades Buys Sells Disclosed volume (≥)
Ro Khanna Democrat CA 110 51 57 $446109
Michael T. McCaul Republican TX 70 30 40 $3329070
Cleo Fields Democrat LA 44 43 1 $4586044
Josh Gottheimer Democrat NJ 43 14 29 $43043
Thomas R. Suozzi Democrat NY 27 12 15 $613027
Daniel Meuser Republican PA 19 0 19 $1768019
Sheldon Whitehouse Democrat RI 19 10 9 $287019
Gilbert Ray Cisneros, Jr. Democrat CA 18 8 10 $74018
Nancy Pelosi Democrat CA 15 11 4 $9950015
Pete Sessions Republican TX 14 13 1 $61893
Donald S. Beyer, Jr. Democrat VA 14 7 7 $42014
Ron Wyden Democrat OR 13 13 0 $378013
Robert P. Bresnahan, Jr. Republican PA 13 7 6 $13013
Lisa C. McClain Republican MI 12 8 4 $315012
Greg Landsman Democrat OH 10 2 8 $38010
Jared Moskowitz Democrat FL 10 10 0 $10010
Morgan McGarvey Democrat KY 9 2 7 $23009
Tommy Tuberville Republican AL 7 3 4 $63007
Val T. Hoyle Democrat OR 6 5 1 $69006
Blake D. Moore Republican UT 6 3 3 $6006
Jefferson Shreve Republican IN 5 2 3 $765005
Dan Newhouse Republican WA 5 2 3 $5005
John Boozman Republican AR 5 5 0 $5005
Kevin Mullin Democrat CA 4 4 0 $131004
John R. Curtis Republican UT 4 1 3 $4004
Dan Sullivan Republican AK 3 3 0 $3003
David J. Taylor Republican OH 3 1 2 $3003
John James Republican MI 3 2 1 $3003
Katie Boyd Britt Republican AL 3 2 1 $3003
Roger Marshall Republican KS 3 1 2 $3003
Ashley Moody Republican FL 2 2 0 $115002
Debbie Dingell Democrat MI 2 1 1 $51002
Bruce Westerman Republican AR 2 1 1 $30002
David Rouzer Republican NC 2 1 1 $2002
Dwight Evans Democrat PA 2 2 0 $2002
Greg Stanton Democrat AZ 2 1 1 $2002
John J. McGuire III Republican VA 2 2 0 $2002
Julia Letlow Republican LA 2 1 1 $2002
Michael Guest Republican MS 2 2 0 $2002
Roger Williams Republican TX 2 1 1 $2002
John W. Hickenlooper Democrat CO 1 0 1 $500001
Clay Higgins Republican LA 1 1 0 $15001
Jonathan L. Jackson Democrat IL 1 1 0 $15001
Julie Johnson Democrat TX 1 0 1 $15001
Susan M. Collins Republican ME 1 1 0 $15001
Tim Moore Republican NC 1 0 1 $15001
Angus S. King, Jr. Independent ME 1 1 0 $1001
Byron Donalds Republican FL 1 0 0 $1001
James Comer Republican KY 1 1 0 $1001
Lizzie Fletcher Democrat TX 1 0 1 $1001
Stephen F. Lynch Democrat MA 1 1 0 $1001
Terri A. Sewell Democrat AL 1 1 0 $1001

Source: QuiverQuant congressional trading disclosures. Disclosed dollar ranges; a trade is not proof of wrongdoing.

About this data

Campaign finance figures are aggregated from public Federal Election Commission filings (public domain). Stock trades, lobbying, and contract figures are derived from disclosures compiled by QuiverQuant. Contributions are grouped by the donor's reported employer — they are not OpenSecrets industry clusters, and the totals combine individual contributions with affiliated PAC activity where reported.

Contributions and disclosures are not proof of influence. They show who gave and what was reported, not why a member voted a particular way. Amounts reflect the cycle or as-of dates noted beside each figure and may be revised as later filings are processed.

Want to dig deeper or request the underlying records yourself? See our FOIA guide, or go straight to the FEC data portal and QuiverQuant.

govtransparencyproject.org

Gov Transparency Project is an independent, non-governmental publication. It is not affiliated with, endorsed by, or operated by the U.S. government or any federal agency. Data is sourced from public APIs (FRED (Federal Reserve), U.S. Treasury, Congress.gov, Bureau of Labor Statistics).

For official U.S. government information, visit USA.gov.