Congressional Stock Trades
Which members of Congress trade $AXP?
32 members of Congress have disclosed 204 $AXP transactions — 107 buys and 97 sells.
Source: QuiverQuant congressional trading disclosures. Filings report a dollar range, not an exact amount. A disclosure is not proof of wrongdoing.
-
Members trading $AXP
32
-
Disclosed transactions
204
52% buys / 97 sells
-
Disclosed volume (at least)
$1,455,204
Sum of disclosed range lower bounds.
Members of Congress who trade $AXP
Each member's disclosed $AXP transactions, ordered by the number of trades. "Buys" and "sells" count disclosed purchase and sale transactions; the dollar figure is the sum of the lower bound of each disclosed range, so treat it as an at least estimate.
| Member of Congress | Party | State | Trades | Buys | Sells | Disclosed volume (≥) |
|---|---|---|---|---|---|---|
| Ro Khanna | Democrat | CA | 74 | 45 | 29 | $277074 |
| Michael T. McCaul | Republican | TX | 23 | 6 | 17 | $359023 |
| Lois Frankel | Democrat | FL | 16 | 9 | 7 | $16016 |
| Blake D. Moore | Republican | UT | 8 | 5 | 3 | $22008 |
| Herbert C. Conaway, Jr. | Democrat | NJ | 7 | 3 | 4 | $21007 |
| Susan M. Collins | Republican | ME | 7 | 2 | 5 | $7007 |
| Gary C. Peters | Democrat | MI | 6 | 4 | 2 | $125006 |
| Adelita S. Grijalva | Democrat | AZ | 5 | 1 | 4 | $5005 |
| Jefferson Shreve | Republican | IN | 4 | 1 | 3 | $60004 |
| Jared Moskowitz | Democrat | FL | 4 | 4 | 0 | $18004 |
| Lisa C. McClain | Republican | MI | 4 | 2 | 2 | $4004 |
| Pete Sessions | Republican | TX | 4 | 4 | 0 | $4004 |
| Shri Thanedar | Democrat | MI | 3 | 0 | 3 | $52003 |
| Thomas R. Suozzi | Democrat | NY | 3 | 2 | 1 | $31003 |
| Debbie Dingell | Democrat | MI | 3 | 1 | 2 | $17003 |
| Kevin Mullin | Democrat | CA | 3 | 3 | 0 | $17003 |
| John R. Curtis | Republican | UT | 3 | 1 | 2 | $3003 |
| John James | Republican | MI | 3 | 1 | 2 | $3003 |
| Julie Johnson | Democrat | TX | 3 | 0 | 3 | $3003 |
| Nancy Pelosi | Democrat | CA | 2 | 2 | 0 | $350002 |
| Sheldon Whitehouse | Democrat | RI | 2 | 1 | 1 | $16002 |
| Shelley Moore Capito | Republican | WV | 2 | 2 | 0 | $16002 |
| Bruce Westerman | Republican | AR | 2 | 1 | 1 | $2002 |
| Greg Stanton | Democrat | AZ | 2 | 1 | 1 | $2002 |
| John Boozman | Republican | AR | 2 | 2 | 0 | $2002 |
| Rick Larsen | Democrat | WA | 2 | 1 | 1 | $2002 |
| Robert J. Wittman | Republican | VA | 2 | 2 | 0 | $2002 |
| Vicente Gonzalez | Democrat | TX | 1 | 0 | 1 | $15001 |
| Angus S. King, Jr. | Independent | ME | 1 | 0 | 1 | $1001 |
| Dan Sullivan | Republican | AK | 1 | 0 | 1 | $1001 |
| David J. Taylor | Republican | OH | 1 | 0 | 1 | $1001 |
| Rick W. Allen | Republican | GA | 1 | 1 | 0 | $1001 |
Source: QuiverQuant congressional trading disclosures. Disclosed dollar ranges; a trade is not proof of wrongdoing.
About this data
Campaign finance figures are aggregated from public Federal Election Commission filings (public domain). Stock trades, lobbying, and contract figures are derived from disclosures compiled by QuiverQuant. Contributions are grouped by the donor's reported employer — they are not OpenSecrets industry clusters, and the totals combine individual contributions with affiliated PAC activity where reported.
Contributions and disclosures are not proof of influence. They show who gave and what was reported, not why a member voted a particular way. Amounts reflect the cycle or as-of dates noted beside each figure and may be revised as later filings are processed.
Want to dig deeper or request the underlying records yourself? See our FOIA guide, or go straight to the FEC data portal and QuiverQuant.