Congressional Stock Trades
Which members of Congress trade $HD?
40 members of Congress have disclosed 324 $HD transactions — 190 buys and 134 sells.
Source: QuiverQuant congressional trading disclosures. Filings report a dollar range, not an exact amount. A disclosure is not proof of wrongdoing.
-
Members trading $HD
40
-
Disclosed transactions
324
59% buys / 134 sells
-
Disclosed volume (at least)
$2,415,324
Sum of disclosed range lower bounds.
Members of Congress who trade $HD
Each member's disclosed $HD transactions, ordered by the number of trades. "Buys" and "sells" count disclosed purchase and sale transactions; the dollar figure is the sum of the lower bound of each disclosed range, so treat it as an at least estimate.
| Member of Congress | Party | State | Trades | Buys | Sells | Disclosed volume (≥) |
|---|---|---|---|---|---|---|
| Ro Khanna | Democrat | CA | 102 | 55 | 47 | $804102 |
| Lloyd Doggett | Democrat | TX | 42 | 42 | 0 | $42042 |
| Kevin Hern | Republican | OK | 30 | 27 | 3 | $242030 |
| Katherine M. Clark | Democrat | MA | 14 | 6 | 8 | $28014 |
| Josh Gottheimer | Democrat | NJ | 13 | 2 | 11 | $27013 |
| Diana Harshbarger | Republican | TN | 10 | 0 | 10 | $10010 |
| David J. Taylor | Republican | OH | 9 | 6 | 3 | $9009 |
| Herbert C. Conaway, Jr. | Democrat | NJ | 7 | 3 | 4 | $70007 |
| Gary C. Peters | Democrat | MI | 6 | 4 | 2 | $280006 |
| Sara Jacobs | Democrat | CA | 6 | 0 | 6 | $34006 |
| Sheldon Whitehouse | Democrat | RI | 6 | 2 | 4 | $20006 |
| Jefferson Shreve | Republican | IN | 5 | 3 | 2 | $110005 |
| Scott Franklin | Republican | FL | 5 | 3 | 2 | $47005 |
| Adelita S. Grijalva | Democrat | AZ | 5 | 1 | 4 | $5005 |
| Gilbert Ray Cisneros, Jr. | Democrat | CA | 5 | 4 | 1 | $5005 |
| Zoe Lofgren | Democrat | CA | 5 | 3 | 2 | $5005 |
| David McCormick | Republican | PA | 4 | 4 | 0 | $4004 |
| Julie Johnson | Democrat | TX | 4 | 0 | 4 | $4004 |
| Lisa C. McClain | Republican | MI | 4 | 2 | 2 | $4004 |
| Bradley Scott Schneider | Democrat | IL | 3 | 1 | 2 | $450003 |
| Kevin Mullin | Democrat | CA | 3 | 3 | 0 | $31003 |
| Debbie Dingell | Democrat | MI | 3 | 3 | 0 | $3003 |
| James Comer | Republican | KY | 3 | 2 | 1 | $3003 |
| Jared Moskowitz | Democrat | FL | 3 | 3 | 0 | $3003 |
| John R. Curtis | Republican | UT | 3 | 1 | 2 | $3003 |
| John H. Rutherford | Republican | FL | 3 | 1 | 2 | $3003 |
| Bruce Westerman | Republican | AR | 2 | 1 | 1 | $2002 |
| Greg Stanton | Democrat | AZ | 2 | 1 | 1 | $2002 |
| Joe Courtney | Democrat | CT | 2 | 1 | 1 | $2002 |
| John Boozman | Republican | AR | 2 | 2 | 0 | $2002 |
| John James | Republican | MI | 2 | 1 | 1 | $2002 |
| Lois Frankel | Democrat | FL | 2 | 0 | 2 | $2002 |
| Rick W. Allen | Republican | GA | 2 | 2 | 0 | $2002 |
| George Whitesides | Democrat | CA | 1 | 0 | 1 | $100001 |
| Patrick Ryan | Democrat | NY | 1 | 0 | 1 | $50001 |
| Greg Landsman | Democrat | OH | 1 | 0 | 1 | $1001 |
| John B. Larson | Democrat | CT | 1 | 0 | 1 | $1001 |
| Lizzie Fletcher | Democrat | TX | 1 | 0 | 1 | $1001 |
| Robert P. Bresnahan, Jr. | Republican | PA | 1 | 0 | 1 | $1001 |
| Robert J. Wittman | Republican | VA | 1 | 1 | 0 | $1001 |
Source: QuiverQuant congressional trading disclosures. Disclosed dollar ranges; a trade is not proof of wrongdoing.
About this data
Campaign finance figures are aggregated from public Federal Election Commission filings (public domain). Stock trades, lobbying, and contract figures are derived from disclosures compiled by QuiverQuant. Contributions are grouped by the donor's reported employer — they are not OpenSecrets industry clusters, and the totals combine individual contributions with affiliated PAC activity where reported.
Contributions and disclosures are not proof of influence. They show who gave and what was reported, not why a member voted a particular way. Amounts reflect the cycle or as-of dates noted beside each figure and may be revised as later filings are processed.
Want to dig deeper or request the underlying records yourself? See our FOIA guide, or go straight to the FEC data portal and QuiverQuant.