Congressional Stock Trades
Which members of Congress trade $ACN?
34 members of Congress have disclosed 349 $ACN transactions — 179 buys and 170 sells.
Source: QuiverQuant congressional trading disclosures. Filings report a dollar range, not an exact amount. A disclosure is not proof of wrongdoing.
-
Members trading $ACN
34
-
Disclosed transactions
349
51% buys / 170 sells
-
Disclosed volume (at least)
$3,420,349
Sum of disclosed range lower bounds.
Members of Congress who trade $ACN
Each member's disclosed $ACN transactions, ordered by the number of trades. "Buys" and "sells" count disclosed purchase and sale transactions; the dollar figure is the sum of the lower bound of each disclosed range, so treat it as an at least estimate.
| Member of Congress | Party | State | Trades | Buys | Sells | Disclosed volume (≥) |
|---|---|---|---|---|---|---|
| Michael T. McCaul | Republican | TX | 106 | 55 | 51 | $1734106 |
| Ro Khanna | Democrat | CA | 104 | 57 | 47 | $419104 |
| Kevin Hern | Republican | OK | 26 | 22 | 4 | $685026 |
| Donald S. Beyer, Jr. | Democrat | VA | 14 | 9 | 5 | $28014 |
| Lois Frankel | Democrat | FL | 14 | 3 | 11 | $14014 |
| Rick W. Allen | Republican | GA | 8 | 3 | 5 | $162008 |
| Herbert C. Conaway, Jr. | Democrat | NJ | 7 | 4 | 3 | $21007 |
| Shelley Moore Capito | Republican | WV | 7 | 4 | 3 | $7007 |
| Jared Moskowitz | Democrat | FL | 6 | 3 | 3 | $6006 |
| Kelly Morrison | Democrat | MN | 5 | 0 | 5 | $33005 |
| Julie Johnson | Democrat | TX | 5 | 0 | 5 | $5005 |
| Gilbert Ray Cisneros, Jr. | Democrat | CA | 4 | 2 | 2 | $4004 |
| Julia Letlow | Republican | LA | 4 | 2 | 2 | $4004 |
| Scott Franklin | Republican | FL | 3 | 3 | 0 | $52003 |
| Robert J. Wittman | Republican | VA | 3 | 2 | 1 | $3003 |
| William R. Keating | Democrat | MA | 3 | 2 | 1 | $3003 |
| Zoe Lofgren | Democrat | CA | 3 | 2 | 1 | $3003 |
| Kevin Mullin | Democrat | CA | 2 | 1 | 1 | $65002 |
| Sheldon Whitehouse | Democrat | RI | 2 | 0 | 2 | $30002 |
| Robert P. Bresnahan, Jr. | Republican | PA | 2 | 0 | 2 | $16002 |
| Tommy Tuberville | Republican | AL | 2 | 0 | 2 | $16002 |
| Dan Newhouse | Republican | WA | 2 | 1 | 1 | $2002 |
| Greg Stanton | Democrat | AZ | 2 | 1 | 1 | $2002 |
| John James | Republican | MI | 2 | 1 | 1 | $2002 |
| Katherine M. Clark | Democrat | MA | 2 | 0 | 2 | $2002 |
| Lisa C. McClain | Republican | MI | 2 | 1 | 1 | $2002 |
| Lizzie Fletcher | Democrat | TX | 2 | 0 | 2 | $2002 |
| Sara Jacobs | Democrat | CA | 1 | 0 | 1 | $50001 |
| Dan Sullivan | Republican | AK | 1 | 0 | 1 | $15001 |
| David J. Taylor | Republican | OH | 1 | 0 | 1 | $15001 |
| Jefferson Shreve | Republican | IN | 1 | 0 | 1 | $15001 |
| Greg Landsman | Democrat | OH | 1 | 0 | 1 | $1001 |
| Josh Gottheimer | Democrat | NJ | 1 | 0 | 1 | $1001 |
| Pete Sessions | Republican | TX | 1 | 1 | 0 | $1001 |
Source: QuiverQuant congressional trading disclosures. Disclosed dollar ranges; a trade is not proof of wrongdoing.
About this data
Campaign finance figures are aggregated from public Federal Election Commission filings (public domain). Stock trades, lobbying, and contract figures are derived from disclosures compiled by QuiverQuant. Contributions are grouped by the donor's reported employer — they are not OpenSecrets industry clusters, and the totals combine individual contributions with affiliated PAC activity where reported.
Contributions and disclosures are not proof of influence. They show who gave and what was reported, not why a member voted a particular way. Amounts reflect the cycle or as-of dates noted beside each figure and may be revised as later filings are processed.
Want to dig deeper or request the underlying records yourself? See our FOIA guide, or go straight to the FEC data portal and QuiverQuant.