Susan M. Collins net worth & financial disclosures
Members of Congress must file annual financial disclosure reports listing their assets, income, and liabilities — the basis for any Susan M. Collins net worth estimate. Those reports list holdings in broad dollar ranges rather than exact totals, so published net-worth figures are estimates. We link Susan M. Collins's official filings below and, rather than guess a single number, show the money we can document: campaign funding, disclosed stock trades, and votes.
- Official financial disclosures: U.S. Senate (eFD) disclosure search — search "Susan M. Collins" for the filed reports behind any net-worth estimate.
- Campaign money raised: $12,165,046 (cycle 2026) — see who funds Susan M. Collins below.
- Disclosed stock trades: 350 transactions across 218 tickers — see stock trades below.
Net-worth estimates derive from congressional financial disclosures, which report value ranges. Figures here are documented campaign and trading disclosures, not a personal net-worth appraisal.
Who funds Susan M. Collins
Total raised
$12,165,046
Source: FEC, 2026 cycle
Top contributing organizations by amount
Contributions aggregated by the donor's reported employer. Contributions are not proof of influence.
View data table
| Organization | Total contributions |
|---|
| Organization | Total | # Donations |
|---|---|---|
| RETIRED | $2683813.68 | 8411 |
| SELF | $666520.17 | 516 |
| BLACKSTONE | $71000 | 21 |
| SELF EMPLOYED | $70269.51 | 88 |
| KKR | $70000 | 20 |
| SELF-EMPLOYED | $50367.05 | 66 |
| AMERICAN AIRLINES | $37620 | 30 |
| APOLLO | $32000 | 12 |
| HOMEMAKER | $30300 | 11 |
| KPS CAPITAL PARTNERS | $28000 | 9 |
| THE DEANE GROUP | $25500 | 4 |
| APOLLO GLOBAL MANAGEMENT | $24500 | 8 |
| DCI GROUP | $21000 | 6 |
| BGR GROUP | $20500 | 13 |
| NULL | $17500 | 6 |
| O'HARA CORPORATION | $17133.97 | 7 |
| LIONSGATE | $17000 | 6 |
| CAPITAL GROUP | $16000 | 6 |
| BRELAND HOMES LLC | $15333.34 | 6 |
| JANE STREET | $15200 | 6 |
Top PAC contributors
| Committee | Total |
|---|---|
| COLLINS VICTORY COMMITTEE, SUSAN M. | $2441806 |
| WINRED | $437361 |
| COLLINS VICTORY COMMITTEE | $262271 |
| BRITT SENATE VICTORY | $257295 |
| ONE TEAM SENATE MAJORITY | $247405 |
| SECURE THE US SENATE 2026 | $133687 |
| GOP WINNING WOMEN 2026 | $122648 |
| BANGOR SAVINGS BANK | $110638 |
| FRIENDS OF KENNEDY | $88122 |
| NATIONAL REPUBLICAN SENATORIAL CMTE | $62000 |
| TILLIS AND COLLEAGUES VICTORY COMMITTEE | $40249 |
| NORTHEAST SENATE VICTORY COMMITTEE | $31242 |
| AIPAC (AMERICAN ISREAL PAC) | $14000 |
Susan M. Collins stock trades
-
Disclosed trades
350
-
Buys / Sells
130 / 217
-
Unique stocks
218
-
Disclosed volume (≥)
$26,427,350
Most-traded stocks
Susan M. Collins's most frequently disclosed tickers. Each links to the full list of members of Congress who trade that stock.
View all 350 disclosed transactions
| Ticker | Type | Disclosed range (≥) |
|---|---|---|
| GL | Sale (Full) | 15001.0 |
| AKAM | Sale (Full) | 15001.0 |
| UL | Sale (Full) | 15001.0 |
| HSY | Purchase | 15001.0 |
| OTIS | Sale (Full) | 1001.0 |
| VFC | Sale (Full) | 1001.0 |
| LIN | Purchase | 15001.0 |
| MMM | Sale (Full) | 15001.0 |
| WEX | Sale (Full) | 15001.0 |
| AMZN | Purchase | 15001.0 |
| CARR | Sale (Full) | 1001.0 |
| NVDA | Purchase | 15001.0 |
| HSIC | Sale (Full) | 15001.0 |
| DNKN | Sale (Full) | 50001.0 |
| AKAM | Purchase | 15001.0 |
| CVET | Sale (Full) | 1001.0 |
| WEX | Purchase | 15001.0 |
| RHT | Sale (Full) | 50001.0 |
| NEE | Purchase | 15001.0 |
| STZ | Sale (Full) | 15001.0 |
| CFR | Sale (Full) | 1001.0 |
| ENB | Sale (Full) | 15001.0 |
| XOM | Sale (Full) | 1001.0 |
| FB | Sale (Full) | 1001.0 |
| LIN | Sale (Full) | 15001.0 |
| AON | Sale (Partial) | 1001.0 |
| PX | Exchange | 1001.0 |
| HON | Sale (Full) | 15001.0 |
| TJX | Purchase | 1001.0 |
| AMZN | Purchase | 15001.0 |
| SBUX | Sale (Full) | 15001.0 |
| PEP | Sale (Partial) | 1001.0 |
| STZ | Purchase | 15001.0 |
| NSRGY | Sale (Full) | 1001.0 |
| SLB | Sale (Full) | 1001.0 |
| PFE | Sale (Full) | 1001.0 |
| TMO | Purchase | 1001.0 |
| UNH | Purchase | 1001.0 |
| UNH | Purchase | 1001.0 |
| CMCSA | Sale (Full) | 1001.0 |
| MRK | Purchase | 1001.0 |
| NSRGY | Sale (Full) | 1001.0 |
| USB | Sale (Full) | 1001.0 |
| JPM | Purchase | 15001.0 |
| HOLX | Sale (Full) | 15001.0 |
| TSCO | Sale (Full) | 15001.0 |
| RHT | Sale (Partial) | 15001.0 |
| AYI | Sale (Full) | 15001.0 |
| SNA | Sale (Full) | 15001.0 |
| CFR | Purchase | 1001.0 |
| AME | Purchase | 15001.0 |
| FB | Purchase | 1001.0 |
| CVS | Sale (Full) | 15001.0 |
| DHR | Purchase | 15001.0 |
| BRKB | Purchase | 15001.0 |
| RHHBY | Sale (Full) | 15001.0 |
| GILD | Sale (Full) | 1001.0 |
| COP | Purchase | 15001.0 |
| PRGO | Purchase | 15001.0 |
| ESRX | Sale (Full) | 1001.0 |
| SRCL | Sale (Full) | 15001.0 |
| MTD | Purchase | 1001.0 |
| AWK | Purchase | 15001.0 |
| GOOG | Sale (Partial) | 1001.0 |
| HOLX | Purchase | 15001.0 |
| TMK | Purchase | 1001.0 |
| TSCO | Purchase | 15001.0 |
| VZ | Sale (Full) | 1001.0 |
| WFC | Sale (Full) | 15001.0 |
| USB | Purchase | 15001.0 |
| SYK | Purchase | 50001.0 |
| TMK | Purchase | 15001.0 |
| RHT | Purchase | 15001.0 |
| HSY | Sale (Full) | 15001.0 |
| FTV | Sale (Full) | 1001.0 |
| BIN | Exchange | 15001.0 |
| WCN | Exchange | 15001.0 |
| PX | Purchase | 1001.0 |
| DD | Sale (Full) | 1001.0 |
| RHT | Purchase | 15001.0 |
| SRCL | Purchase | 15001.0 |
| EMC | Sale (Full) | 1001.0 |
| DVFAX | Purchase | 1001.0 |
| HSY | Purchase | 15001.0 |
| AXP | Sale (Full) | 1001.0 |
| AXP | Sale (Full) | 1001.0 |
| AXP | Sale (Full) | 1001.0 |
| AYI | Purchase | 15001.0 |
| HAL | Sale (Full) | 1001.0 |
| HAL | Sale (Full) | 1001.0 |
| HAL | Sale (Full) | 1001.0 |
| HAL | Sale (Full) | 1001.0 |
| KMB | Sale (Full) | 1001.0 |
| AXP | Sale (Full) | 1001.0 |
| KMB | Sale (Full) | 1001.0 |
| MMM | Purchase | 25000001.0 |
| AXP | Sale (Full) | 1001.0 |
| AAPL | Purchase | 1001.0 |
| ADP | Sale (Full) | 1001.0 |
| WCN | Purchase | 1001.0 |
| MTD | Purchase | 15001.0 |
| UL | Purchase | 1001.0 |
| CVS | Purchase | 1001.0 |
| AXP | Purchase | 1001.0 |
| TOLLX | Purchase | 1001.0 |
| TOLLX | Sale (Full) | 1001.0 |
| TOLLX | Sale (Full) | 1001.0 |
| DVFAX | Purchase | 1001.0 |
| WASCX | Purchase | 1001.0 |
| MDDVX | Purchase | 1001.0 |
| MDDVX | Purchase | 1001.0 |
| APH | Purchase | 15001.0 |
| ROP | Purchase | 15001.0 |
| PCP | Purchase | 15001.0 |
| MFCDX | Sale (Full) | 50001.0 |
| MET | Sale (Full) | 1001.0 |
| INTC | Sale (Full) | 1001.0 |
| HSIC | Purchase | 1001.0 |
| GILD | Purchase | 1001.0 |
| FOXA | Sale (Full) | 1001.0 |
| XOM | Purchase | 1001.0 |
| DD | Purchase | 1001.0 |
| TWX | Sale (Full) | 1001.0 |
| CVX | Sale (Full) | 1001.0 |
| COP | Purchase | 1001.0 |
| AMLP | Sale (Full) | 1001.0 |
| ALL | Sale (Full) | 1001.0 |
| AAPL | Purchase | 1001.0 |
| TXN | Sale (Full) | 1001.0 |
| TFX | Purchase | 15001.0 |
| RTN | Sale (Full) | 1001.0 |
| SRCL | Purchase | 15001.0 |
| T | Sale (Full) | 1001.0 |
| LNT | Sale (Full) | 1001.0 |
| DAL | Sale (Full) | 1001.0 |
| MCK | Sale (Full) | 1001.0 |
| MLPRX | Sale (Full) | 15001.0 |
| MMC | Sale (Full) | 1001.0 |
| EMC | Purchase | 1001.0 |
| NSRGY | Purchase | 1001.0 |
| JNJ | Purchase | 1001.0 |
| OGS | Sale (Full) | 1001.0 |
| PBCT | Sale (Full) | 1001.0 |
| PKG | Sale (Full) | 1001.0 |
| HUN | Sale (Full) | 1001.0 |
| HUB.B | Sale (Full) | 1001.0 |
| HTGC | Sale (Full) | 1001.0 |
| PGH | Sale (Full) | 1001.0 |
| ECL | Purchase | 15001.0 |
| CME | Purchase | 1001.0 |
| HSIC | Purchase | 1001.0 |
| BWA | Purchase | 1001.0 |
| PL | Sale (Full) | 1001.0 |
| PPG | Sale (Full) | 1001.0 |
| PSX | Purchase | 1001.0 |
| SNA | Purchase | 1001.0 |
| BUD | Sale (Full) | 1001.0 |
| HRS | Sale (Full) | 1001.0 |
| HCC | Sale (Full) | 1001.0 |
| BTE | Sale (Full) | 1001.0 |
| GRMN | Sale (Full) | 1001.0 |
| GE | Sale (Full) | 1001.0 |
| EPR | Sale (Full) | 1001.0 |
| STE | Sale (Full) | 1001.0 |
| BMR | Sale (Full) | 1001.0 |
| BIIB | Sale (Full) | 1001.0 |
| ARE | Sale (Full) | 1001.0 |
| AMT | Purchase | 1001.0 |
| ENLC | Sale (Full) | 1001.0 |
| TRV | Sale (Full) | 1001.0 |
| WASH | Sale (Full) | 1001.0 |
| WEC | Sale (Full) | 1001.0 |
| LECO | Sale (Full) | 1001.0 |
| DVFAX | Purchase | 1001.0 |
| PRGO | Purchase | 1001.0 |
| AGCO | Sale (Full) | 1001.0 |
| AIT | Sale (Full) | 1001.0 |
| AJG | Sale (Full) | 1001.0 |
| PRE | Sale (Full) | 1001.0 |
| WY | Sale (Full) | 1001.0 |
| WMT | Sale (Full) | 1001.0 |
| WCN | Purchase | 1001.0 |
| UPS | Sale (Full) | 1001.0 |
| TCAP | Sale (Full) | 1001.0 |
| SRCL | Purchase | 1001.0 |
| ROP | Purchase | 1001.0 |
| ROC | Sale (Full) | 1001.0 |
| PX | Purchase | 1001.0 |
| SBGI | Sale (Full) | 1001.0 |
| PNM | Sale (Full) | 1001.0 |
| PG | Sale (Full) | 1001.0 |
| OXY | Sale (Full) | 1001.0 |
| MPW | Sale (Full) | 1001.0 |
| MCHP | Purchase | 1001.0 |
| LVS | Sale (Full) | 1001.0 |
| LMGEX | Sale (Full) | 15001.0 |
| HFC | Sale (Full) | 1001.0 |
| GS | Sale (Full) | 1001.0 |
| GOOGL | Purchase | 1001.0 |
| FNF | Sale (Full) | 1001.0 |
| CR | Sale (Full) | 1001.0 |
| CMO | Sale (Full) | 1001.0 |
| C | Sale (Full) | 1001.0 |
| BMY | Sale (Full) | 1001.0 |
| CELG | Sale (Full) | 1001.0 |
| ADC | Sale (Full) | 1001.0 |
| ALV | Sale (Full) | 1001.0 |
| AMT | Purchase | 1001.0 |
| AMZN | Sale (Full) | 1001.0 |
| ARCC | Sale (Full) | 1001.0 |
| BAC | Sale (Full) | 1001.0 |
| BGS | Sale (Full) | 1001.0 |
| DIS | Purchase | 1001.0 |
| CYS | Sale (Full) | 1001.0 |
| CY | Sale (Full) | 1001.0 |
| CTBI | Sale (Full) | 1001.0 |
| CPSI | Sale (Full) | 1001.0 |
| CNSL | Sale (Full) | 1001.0 |
| CLNY | Sale (Full) | 1001.0 |
| CHCO | Sale (Full) | 1001.0 |
| CBT | Sale (Full) | 1001.0 |
| M | Sale (Full) | 1001.0 |
| YHOO | Sale (Full) | 1001.0 |
| WM | Sale (Full) | 1001.0 |
| WFC | Purchase | 15001.0 |
| VVC | Sale (Full) | 1001.0 |
| QCOM | Purchase | 15001.0 |
| VRX | Sale (Full) | 1001.0 |
| VR | Sale (Full) | 1001.0 |
| VFC | Purchase | 1001.0 |
| UTX | Purchase | 1001.0 |
| UNP | Purchase | 15001.0 |
| UMPQ | Sale (Full) | 1001.0 |
| UL | Purchase | 1001.0 |
| TUP | Sale (Full) | 1001.0 |
| TGT | Sale (Full) | 1001.0 |
| TEL | Sale (Full) | 1001.0 |
| TAL | Sale (Full) | 1001.0 |
| SE | Purchase | 15001.0 |
| SBUX | Purchase | 1001.0 |
| RPM | Sale (Full) | 1001.0 |
| RHHBY | Purchase | 15001.0 |
| PWE | Sale (Full) | 1001.0 |
| PEP | Purchase | 15001.0 |
| PACW | Sale (Full) | 1001.0 |
| ORCL | Sale (Full) | 1001.0 |
| OHI | Sale (Full) | 1001.0 |
| NWL | Sale (Full) | 1001.0 |
| NEE | Sale (Full) | 1001.0 |
| MXIM | Sale (Full) | 1001.0 |
| MTSC | Sale (Full) | 1001.0 |
| MGRC | Sale (Full) | 1001.0 |
| LDR | Sale (Full) | 1001.0 |
| JCOM | Sale (Full) | 1001.0 |
| IP | Sale (Full) | 1001.0 |
| IEX | Sale (Full) | 1001.0 |
| HTS | Sale (Full) | 1001.0 |
| HOT | Sale (Full) | 1001.0 |
| HNI | Sale (Full) | 1001.0 |
| HMC | Sale (Full) | 1001.0 |
| HAS | Sale (Full) | 1001.0 |
| GM | Sale (Full) | 1001.0 |
| FMER | Sale (Full) | 1001.0 |
| FLY | Sale (Full) | 1001.0 |
| FFBC | Sale (Full) | 1001.0 |
| FB | Sale (Full) | 1001.0 |
| ESRX | Purchase | 1001.0 |
| DLR | Sale (Full) | 1001.0 |
| AXP | Purchase | 1001.0 |
| GS | Sale (Partial) | 1001.0 |
| BAC | Sale (Partial) | 1001.0 |
| COP | Purchase | 1001.0 |
| SCHW | Purchase | 1001.0 |
| COP | Purchase | 1001.0 |
| AJG | Purchase | 1001.0 |
| GILD | Sale (Partial) | 1001.0 |
| DAL | Purchase | 1001.0 |
| LBTYK | Sale (Partial) | 1001.0 |
| LOW | Sale (Partial) | 1001.0 |
| GOOG | Sale (Partial) | 1001.0 |
| FOXA | Sale (Partial) | 1001.0 |
| DAL | Purchase | 1001.0 |
| LBTYA | Sale (Partial) | 1001.0 |
| AMZN | Sale (Partial) | 1001.0 |
| FB | Sale (Partial) | 1001.0 |
| CAT | Sale (Partial) | 1001.0 |
| HON | Purchase | 1001.0 |
| M | Purchase | 1001.0 |
| RHHBY | Purchase | 1001.0 |
| CELG | Sale (Partial) | 1001.0 |
| CRM | Sale (Partial) | 1001.0 |
| CRM | Sale (Partial) | 1001.0 |
| GM | Sale (Partial) | 1001.0 |
| M | Purchase | 1001.0 |
| MSFT | Purchase | 1001.0 |
| RHT | Sale (Partial) | 1001.0 |
| UTX | Purchase | 1001.0 |
| CELG | Sale (Partial) | 1001.0 |
| C | Sale (Partial) | 1001.0 |
| ACE | Sale (Partial) | 1001.0 |
| DAL | Purchase | 1001.0 |
| DAL | Purchase | 1001.0 |
| WIN | Sale (Partial) | 1001.0 |
| BIIB | Sale (Partial) | 1001.0 |
| MSFT | Purchase | 1001.0 |
| M | Purchase | 1001.0 |
| CELG | Sale (Partial) | 1001.0 |
| CRM | Sale (Partial) | 1001.0 |
| BA | Purchase | 1001.0 |
| AIG | Sale (Partial) | 1001.0 |
| AEP | Sale (Partial) | 1001.0 |
| NWL | Sale (Partial) | 1001.0 |
| ACE | Sale (Partial) | 1001.0 |
| VRX | Purchase | 1001.0 |
| SLB | Purchase | 1001.0 |
| FB | Purchase | 1001.0 |
| GE | Sale (Partial) | 1001.0 |
| RHT | Purchase | 1001.0 |
| RHT | Purchase | 1001.0 |
| ESRX | Sale (Partial) | 1001.0 |
| MCK | Purchase | 1001.0 |
| AIG | Sale (Partial) | 1001.0 |
| FB | Purchase | 1001.0 |
| MCK | Purchase | 1001.0 |
| LNKD | Sale (Partial) | 1001.0 |
| NWSA | Sale (Partial) | 1001.0 |
| CRM | Purchase | 1001.0 |
| BA | Sale (Partial) | 1001.0 |
| CVX | Sale (Partial) | 1001.0 |
| MCK | Purchase | 1001.0 |
| HON | Purchase | 1001.0 |
| CMCSA | Purchase | 1001.0 |
| MSFT | Purchase | 1001.0 |
| CP | Purchase | 1001.0 |
| FB | Purchase | 1001.0 |
| BA | Sale (Partial) | 1001.0 |
| GE | Sale (Partial) | 1001.0 |
| MSFT | Purchase | 1001.0 |
| REGN | Sale (Partial) | 1001.0 |
| GM | Sale (Partial) | 1001.0 |
| HON | Purchase | 1001.0 |
| CVS | Purchase | 1001.0 |
| CELG | Sale (Partial) | 1001.0 |
| C | Sale (Partial) | 1001.0 |
| MSFT | Purchase | 1001.0 |
| C | Sale (Partial) | 1001.0 |
| EBAY | Sale (Partial) | 1001.0 |
| CRM | Purchase | 1001.0 |
| GE | Sale (Partial) | 1001.0 |
| FB | Purchase | 1001.0 |
Source: QuiverQuant. Periodic Transaction Reports under the STOCK Act. Filings report dollar ranges, not exact amounts. Browse all stocks on the congressional stock trades tracker.
Lobbying
No related lobbying disclosures are currently available for Susan M. Collins. Source: QuiverQuant.
Government contracts
No government contract disclosures are currently available for Susan M. Collins. Source: QuiverQuant.
Susan M. Collins recent votes
How Susan M. Collins voted on recent roll-call votes. Where a vote touches an industry this member is funded by, we flag it — a factual juxtaposition, not an accusation. A campaign contribution is not proof of influence over any vote.
| Date | Measure | Position | Result |
|---|---|---|---|
| June 24, 2026, 10:30 PM |
S.J.Res. 185 (Senate) On the Motion to Proceed |
Yea | Motion to Proceed Rejected |
| June 24, 2026, 10:09 PM |
PN938-2 (Senate) On the Cloture Motion |
Yea | Cloture Motion Agreed to |
| June 24, 2026, 09:16 PM |
S.J.Res. 196 (Senate) On the Motion to Proceed |
Nay | Motion to Proceed Rejected |
| June 24, 2026, 06:28 PM |
PN930-3 (Senate) On the Cloture Motion |
Yea | Cloture Motion Agreed to |
| June 24, 2026, 05:24 PM |
PN930-2 (Senate) On the Nomination |
Yea | Nomination Confirmed |
| June 24, 2026, 02:57 PM |
PN930-2 (Senate) On the Cloture Motion |
Yea | Cloture Motion Agreed to |
| June 24, 2026, 02:17 PM |
PN930-7 (Senate) On the Nomination |
Yea | Nomination Confirmed |
| June 24, 2026, 11:39 AM |
PN930-7 (Senate) On the Cloture Motion |
Yea | Cloture Motion Agreed to |
| June 23, 2026, 03:01 PM |
H.Con.Res. 86 (Senate) On the Concurrent Resolution |
Yea | Concurrent Resolution Agreed to |
| June 23, 2026, 02:15 PM |
PN859-3 (Senate) On the Nomination |
Yea | Nomination Confirmed |
| June 22, 2026, 05:40 PM |
H.R. 6644 (Senate) On the Motion |
Yea | Motion Agreed to |
| June 18, 2026, 01:40 PM |
PN730-33 (Senate) On the Nomination ⚑ Also received $165,500 from Finance & Private Equity employers |
Yea | Nomination Confirmed |
Source: U.S. House Clerk and U.S. Senate official roll-call records (public domain). "Position" is this member's recorded vote. Money flags cross-reference the sector money-map; correlation is not causation.
About this data
Campaign finance figures are aggregated from public Federal Election Commission filings (public domain). Stock trades, lobbying, and contract figures are derived from disclosures compiled by QuiverQuant. Contributions are grouped by the donor's reported employer — they are not OpenSecrets industry clusters, and the totals combine individual contributions with affiliated PAC activity where reported.
Contributions and disclosures are not proof of influence. They show who gave and what was reported, not why a member voted a particular way. Amounts reflect the cycle or as-of dates noted beside each figure and may be revised as later filings are processed.
Want to dig deeper or request the underlying records yourself? See our FOIA guide, or go straight to the FEC data portal and QuiverQuant.