Congressional Stock Trades
Which members of Congress trade $LOW?
31 members of Congress have disclosed 167 $LOW transactions — 80 buys and 87 sells.
Source: QuiverQuant congressional trading disclosures. Filings report a dollar range, not an exact amount. A disclosure is not proof of wrongdoing.
-
Members trading $LOW
31
-
Disclosed transactions
167
48% buys / 87 sells
-
Disclosed volume (at least)
$1,046,167
Sum of disclosed range lower bounds.
Members of Congress who trade $LOW
Each member's disclosed $LOW transactions, ordered by the number of trades. "Buys" and "sells" count disclosed purchase and sale transactions; the dollar figure is the sum of the lower bound of each disclosed range, so treat it as an at least estimate.
| Member of Congress | Party | State | Trades | Buys | Sells | Disclosed volume (≥) |
|---|---|---|---|---|---|---|
| Ro Khanna | Democrat | CA | 66 | 39 | 27 | $311066 |
| Josh Gottheimer | Democrat | NJ | 20 | 6 | 14 | $20020 |
| Shelley Moore Capito | Republican | WV | 12 | 3 | 9 | $12012 |
| Tina Smith | Democrat | MN | 8 | 2 | 6 | $8008 |
| Michael T. McCaul | Republican | TX | 6 | 1 | 5 | $465006 |
| Bill Cassidy | Republican | LA | 6 | 2 | 4 | $6006 |
| Lois Frankel | Democrat | FL | 5 | 4 | 1 | $5005 |
| Pete Sessions | Republican | TX | 4 | 3 | 1 | $4004 |
| Jefferson Shreve | Republican | IN | 3 | 2 | 1 | $45003 |
| Thomas R. Suozzi | Democrat | NY | 3 | 1 | 2 | $31003 |
| Dan Newhouse | Republican | WA | 3 | 2 | 1 | $3003 |
| Kevin Hern | Republican | OK | 3 | 2 | 1 | $3003 |
| Robert J. Wittman | Republican | VA | 3 | 2 | 1 | $3003 |
| Robert P. Bresnahan, Jr. | Republican | PA | 2 | 0 | 2 | $16002 |
| Gary J. Palmer | Republican | AL | 2 | 1 | 1 | $2002 |
| Greg Stanton | Democrat | AZ | 2 | 1 | 1 | $2002 |
| Jared Moskowitz | Democrat | FL | 2 | 1 | 1 | $2002 |
| Julia Letlow | Republican | LA | 2 | 2 | 0 | $2002 |
| Val T. Hoyle | Democrat | OR | 2 | 1 | 1 | $2002 |
| William R. Keating | Democrat | MA | 2 | 1 | 1 | $2002 |
| John W. Hickenlooper | Democrat | CO | 1 | 0 | 1 | $50001 |
| Kim Schrier | Democrat | WA | 1 | 0 | 1 | $15001 |
| Ron Wyden | Democrat | OR | 1 | 1 | 0 | $15001 |
| Sheri Biggs | Republican | SC | 1 | 0 | 1 | $15001 |
| Angus S. King, Jr. | Independent | ME | 1 | 1 | 0 | $1001 |
| David J. Taylor | Republican | OH | 1 | 0 | 1 | $1001 |
| John Boozman | Republican | AR | 1 | 0 | 1 | $1001 |
| Julie Johnson | Democrat | TX | 1 | 0 | 1 | $1001 |
| Michael Guest | Republican | MS | 1 | 1 | 0 | $1001 |
| Sheldon Whitehouse | Democrat | RI | 1 | 1 | 0 | $1001 |
| Susan M. Collins | Republican | ME | 1 | 0 | 1 | $1001 |
Source: QuiverQuant congressional trading disclosures. Disclosed dollar ranges; a trade is not proof of wrongdoing.
About this data
Campaign finance figures are aggregated from public Federal Election Commission filings (public domain). Stock trades, lobbying, and contract figures are derived from disclosures compiled by QuiverQuant. Contributions are grouped by the donor's reported employer — they are not OpenSecrets industry clusters, and the totals combine individual contributions with affiliated PAC activity where reported.
Contributions and disclosures are not proof of influence. They show who gave and what was reported, not why a member voted a particular way. Amounts reflect the cycle or as-of dates noted beside each figure and may be revised as later filings are processed.
Want to dig deeper or request the underlying records yourself? See our FOIA guide, or go straight to the FEC data portal and QuiverQuant.