Federal Spending
Where your federal dollars go
Every federal agency's slice of the budget for the current fiscal year — who gets the most, where your tax dollars actually go, and how the whole $15.82 trillion breaks down. Searchable, sortable, and sourced from USAspending.gov.
-
Total budget authority
$15.82 trillion
FY2026 Q3 · 96 agencies
-
Biggest spender
Department of the Treasury
$4,706,789,671,619 · 29.7% of all spending
-
Top 6 agencies
~79%
The largest departments dominate the budget; the long tail of small agencies is a sliver.
The federal dollar
How total federal budget authority splits across the biggest agencies. Each segment is one agency's share of all federal spending this fiscal year.
Top agencies by budget
- Department of the Treasury $4,706,789,671,619 (29.7%)
- Department of Health and Human Services $3,379,869,865,441 (21.4%)
- Department of Defense $2,098,732,693,771 (13.3%)
- Social Security Administration $1,271,458,624,654 (8%)
- Department of Homeland Security $575,878,745,677 (3.6%)
- Department of Veterans Affairs $524,218,701,979 (3.3%)
"Where do my taxes go?" The departments above account for the large majority of federal budget authority. Want to see who the money actually goes to? See the top federal contractors these agencies pay.
All federal agencies
Every top-tier federal agency for FY2026, with budget authority, obligations, and outlays. Search, sort any column, or page through. Each agency links to its full profile on USAspending.gov.
96 agencies
| Agency | Budget authority | % of total | Obligated | Outlays |
|---|---|---|---|---|
| Department of the Treasury | $4706789671619 | 29.7% | $1467856177171 | $1467086754556 |
| Department of Health and Human Services | $3379869865441 | 21.4% | $2013052754843 | $1903215990692 |
| Department of Defense | $2098732693771 | 13.3% | $1083845578262 | $965892137981 |
| Social Security Administration | $1271458624654 | 8% | $1211549373913 | $1196566804710 |
| Department of Homeland Security | $575878745677 | 3.6% | $310682101577 | $119313320251 |
| Department of Veterans Affairs | $524218701979 | 3.3% | $298511114680 | $290209670916 |
| Department of Agriculture | $476747723527 | 3% | $168255288182 | $165771730203 |
| Office of Personnel Management | $384432034910 | 2.4% | $146611861083 | $145802724717 |
| Department of Housing and Urban Development | $332900028580 | 2.1% | $69673883491 | $57851378619 |
| Department of Transportation | $302535938762 | 1.9% | $85201065480 | $85139778425 |
| Department of Education | $154108820236 | 1% | $61443949485 | $85787694144 |
| Federal Deposit Insurance Corporation | $142652409611 | 0.9% | $4027332939 | $4006036036 |
| Department of Energy | $138010121183 | 0.9% | $53515104037 | $44404944927 |
| Department of State | $93977939772 | 0.6% | $21637849657 | $27580125447 |
| Pension Benefit Guaranty Corporation | $91080373913 | 0.6% | $8538810355 | $8707066475 |
| Department of the Interior | $89861316443 | 0.6% | $22703407955 | $23432927094 |
| Department of Justice | $84158287909 | 0.5% | $37810458595 | $37878599020 |
| Department of Labor | $80081247753 | 0.5% | $45458335437 | $45365658037 |
| Corps of Engineers - Civil Works | $75976815532 | 0.5% | $27089274170 | $19037706878 |
| General Services Administration | $52421258073 | 0.3% | $26863320950 | $26970866200 |
| Department of Commerce | $50952465387 | 0.3% | $11060583101 | $13707407322 |
| National Aeronautics and Space Administration | $43528089321 | 0.3% | $15288570265 | $16724477642 |
| Small Business Administration | $20263225375 | 0.1% | $1322915078 | $1332287609 |
| Agency for International Development | $16684188762 | 0.1% | $6338841433 | $8514978220 |
| National Science Foundation | $10105730244 | 0.1% | $2122419362 | $5523152220 |
| U.S. International Development Finance Corporation | $9132874133 | 0.1% | $335152595 | $381287710 |
| Farm Credit System Insurance Corporation | $9000785051 | 0.1% | $229697750 | $227203607 |
| Securities and Exchange Commission | $3259856349 | 0% | $1267263712 | $1242876982 |
| Millennium Challenge Corporation | $2939663732 | 0% | $153215724 | $411557464 |
| Corporation for National and Community Service | $2670019288 | 0% | $692351510 | $842129992 |
| Executive Office of the President | $1480884850 | 0% | $467618940 | $618930228 |
| Commodity Futures Trading Commission | $1469963149 | 0% | $202176487 | $204586111 |
| Patient-Centered Outcomes Research Trust Fund | $1288990110 | 0% | $720140980 | $721992332 |
| Nuclear Regulatory Commission | $1279737210 | 0% | $581885752 | $583204729 |
| Government Accountability Office | $983720216 | 0% | $594915196 | $580041958 |
| U.S. Agency for Global Media | $918228326 | 0% | $379537336 | $360470732 |
| National Archives and Records Administration | $872251426 | 0% | $451588228 | $457398006 |
| Consumer Financial Protection Bureau | $855112065 | 0% | $297520575 | $321916384 |
| Presidio Trust | $548307118 | 0% | $253842304 | $253186592 |
| Peace Corps | $488647594 | 0% | $295604553 | $283689662 |
| Equal Employment Opportunity Commission | $468574055 | 0% | $273282327 | $281163020 |
| Federal Trade Commission | $456187714 | 0% | $254552532 | $257017013 |
| National Endowment for the Humanities | $444635486 | 0% | $154031242 | $32780014 |
| District of Columbia Courts | $412367830 | 0% | $231763352 | $211777324 |
| Export-Import Bank of the United States | $392426566 | 0% | $82565531 | $96305458 |
| Court Services and Offender Supervision Agency | $384497303 | 0% | $160628361 | $172512766 |
| Institute of Museum and Library Services | $306539041 | 0% | $189743945 | $136650361 |
| National Labor Relations Board | $305038862 | 0% | $173960061 | $179649083 |
| National Endowment for the Arts | $284460795 | 0% | $82542073 | $97324741 |
| Armed Forces Retirement Home | $262898455 | 0% | $85925065 | $88654223 |
| American Battle Monuments Commission | $256507899 | 0% | $114008740 | $73172589 |
| Federal Permitting Improvement Steering Council | $228801849 | 0% | $24386922 | $22524454 |
| United States Trade and Development Agency | $227442941 | 0% | $47376233 | $37628303 |
| Northern Border Regional Commission | $222886690 | 0% | $42981184 | $32570705 |
| Gulf Coast Ecosystem Restoration Council | $221712564 | 0% | $38842665 | $153966485 |
| Denali Commission | $216386021 | 0% | $11911551 | $37577711 |
| National Transportation Safety Board | $169964784 | 0% | $84772715 | $91966511 |
| Consumer Product Safety Commission | $168541203 | 0% | $87813284 | $91934731 |
| United States Court of Appeals for Veterans Claims | $133228706 | 0% | $32465140 | $30221191 |
| International Trade Commission | $126447106 | 0% | $79462845 | $79902654 |
| Delta Regional Authority | $101892955 | 0% | $70614172 | $50859372 |
| Federal Election Commission | $87621914 | 0% | $46386313 | $50252579 |
| Federal Mediation and Conciliation Service | $79599079 | 0% | $19495481 | $18678593 |
| Election Assistance Commission | $75650485 | 0% | $57844761 | $41646888 |
| Merit Systems Protection Board | $60613482 | 0% | $32908836 | $32741657 |
| Inter-American Foundation | $56888443 | 0% | $9932705 | $10127592 |
| Defense Nuclear Facilities Safety Board | $51407230 | 0% | $24680476 | $26648220 |
| Federal Maritime Commission | $46497388 | 0% | $21197071 | $26833327 |
| Barry Goldwater Scholarship and Excellence In Education Foundation | $41435134 | 0% | $625488 | $1508468 |
| Selective Service System | $38149316 | 0% | $19077844 | $21160050 |
| James Madison Memorial Fellowship Foundation | $37063403 | 0% | $1728074 | $1081686 |
| African Development Foundation | $34274984 | 0% | $5885156 | $5159265 |
| Harry S Truman Scholarship Foundation | $32604465 | 0% | $4405202 | $4411624 |
| Office of Special Counsel | $32527754 | 0% | $19288725 | $18433528 |
| Office of Government Ethics | $30465635 | 0% | $14645470 | $12730382 |
| Federal Labor Relations Authority | $30052184 | 0% | $15415392 | $15854345 |
| Morris K. Udall and Stewart L. Udall Foundation | $29108806 | 0% | $7963974 | $6951151 |
| Federal Mine Safety and Health Review Commission | $25255010 | 0% | $10557072 | $9590805 |
| National Credit Union Administration | $20418648 | 0% | $45000 | $1030696 |
| United States Chemical Safety Board | $19824906 | 0% | $7491251 | $8544442 |
| Occupational Safety and Health Review Commission | $19694144 | 0% | $7891411 | $8825886 |
| National Mediation Board | $19693045 | 0% | $7964983 | $9287738 |
| Overseas Private Investment Corporation | $19284563 | 0% | $0 | $0 |
| Advisory Council on Historic Preservation | $18370738 | 0% | $9058088 | $6336873 |
| Privacy and Civil Liberties Oversight Board | $17991315 | 0% | $10620254 | $7972960 |
| Committee for Purchase from People Who Are Blind or Severely Disabled | $17643509 | 0% | $7064224 | $7597558 |
| Commission on Civil Rights | $17049293 | 0% | $8560033 | $8131491 |
| National Capital Planning Commission | $14415854 | 0% | $10006101 | $7201889 |
| Appalachian Regional Commission | $14224242 | 0% | $5755842 | $9330406 |
| Access Board | $13505357 | 0% | $4784751 | $6246565 |
| Public Buildings Reform Board | $12997532 | 0% | $2673164 | $2013044 |
| Marine Mammal Commission | $5916602 | 0% | $2225865 | $2264696 |
| Nuclear Waste Technical Review Board | $5696026 | 0% | $2741600 | $2411038 |
| Administrative Conference of the U.S. | $3502154 | 0% | $2167893 | $2134164 |
| Environmental Protection Agency | $600491 | 0% | $0 | $0 |
| Federal Communications Commission | $-9063756417 | -0.1% | $6650969925 | $7261116129 |
Source: USAspending.gov, the official source of U.S. federal spending data · FY2026 Q3, updated July 6, 2026. Budget authority is what agencies are legally allowed to spend; outlays are actual payments. Figures update as USAspending.gov publishes them.
Want the deficit and debt side of the ledger? See Budget & Deficit and the live National Debt Clock. For additional interactive spending charts, see GovSpending.org.