Skip to main content
Independent watchdog journalism — this is not a government website.

Federal Spending

Where your federal dollars go

Every federal agency's slice of the budget for the current fiscal year — who gets the most, where your tax dollars actually go, and how the whole $13.40 trillion breaks down. Searchable, sortable, and sourced from USAspending.gov.

The federal dollar

How total federal budget authority splits across the biggest agencies. Each segment is one agency's share of all federal spending this fiscal year.

Top agencies by budget

  • Department of Health and Human Services $3,379,346,075,203 (25.2%)
  • Department of the Treasury $2,593,729,861,487 (19.4%)
  • Department of Defense $2,045,630,448,460 (15.3%)
  • Social Security Administration $1,127,821,082,421 (8.4%)
  • Department of Veterans Affairs $523,998,826,630 (3.9%)
  • Department of Homeland Security $518,346,289,587 (3.9%)

"Where do my taxes go?" The departments above account for the large majority of federal budget authority.

All federal agencies

Every top-tier federal agency for FY2026, with budget authority, obligations, and outlays. Search, sort any column, or page through. Each agency links to its full profile on USAspending.gov.

100 agencies

Federal agencies by budget authority, obligations, and outlays. Activate a column header to sort.
Agency Budget authority % of total Obligated Outlays
Department of Health and Human Services $3379346075203 25.2% $1840831518678 $1666774942958
Department of the Treasury $2593729861487 19.4% $1291850538741 $1291269155361
Department of Defense $2045630448460 15.3% $966469129954 $893603008080
Social Security Administration $1127821082421 8.4% $1064624493892 $1049194974257
Department of Veterans Affairs $523998826630 3.9% $264392338169 $255919738876
Department of Homeland Security $518346289587 3.9% $281275467037 $89022008974
Department of Agriculture $473429627360 3.5% $147562794326 $142878329681
Office of Personnel Management $379107000723 2.8% $127964117035 $127353372838
Department of Housing and Urban Development $331612655596 2.5% $49330306912 $50104386087
Department of Transportation $302465066621 2.3% $73834147006 $73821853332
Department of Education $159115605689 1.2% $60090891392 $79624136394
Federal Deposit Insurance Corporation $141135639639 1.1% $2512833014 $2513944609
Department of Energy $136894469442 1% $50351357305 $38958159003
Department of State $93604899762 0.7% $17632252752 $23713221136
Pension Benefit Guaranty Corporation $91066049946 0.7% $7942187334 $8093856119
Department of the Interior $88583019929 0.7% $19669671630 $20741240279
Department of Justice $87389585184 0.7% $34197193569 $33492332361
Corps of Engineers - Civil Works $77343484267 0.6% $24975554462 $16568535648
Department of Labor $61417570880 0.5% $39454668609 $40304156986
Department of Commerce $50851857956 0.4% $9637788635 $12433054618
National Aeronautics and Space Administration $43516704665 0.3% $13276635042 $14813625641
Railroad Retirement Board $17860534339 0.1% $10401891067 $10229231345
Agency for International Development $16660451834 0.1% $6246792360 $7592964574
National Science Foundation $10078835755 0.1% $1431143778 $4826279657
U.S. International Development Finance Corporation $9096504877 0.1% $272786293 $315914403
Farm Credit System Insurance Corporation $8924695769 0.1% $229395473 $226850227
Small Business Administration $7016151695 0.1% $1169671376 $1179060617
Securities and Exchange Commission $3258160057 0% $1121786137 $1088293070
Millennium Challenge Corporation $2919215702 0% $140077433 $378458545
Corporation for National and Community Service $2574705808 0% $452384249 $581839480
Executive Office of the President $2473939571 0% $375064798 $486595514
Commodity Futures Trading Commission $1469843552 0% $168794308 $181003903
Patient-Centered Outcomes Research Trust Fund $1288991409 0% $739071032 $740943872
Nuclear Regulatory Commission $1227878258 0% $509546701 $515094597
Government Accountability Office $981839592 0% $514851766 $500198815
U.S. Agency for Global Media $917688681 0% $311471065 $313948992
National Archives and Records Administration $871582944 0% $379342163 $400132441
Consumer Financial Protection Bureau $838646967 0% $256209400 $277828695
Presidio Trust $546771717 0% $238595678 $234791020
Peace Corps $488412983 0% $245868248 $241716902
Equal Employment Opportunity Commission $468318677 0% $228898918 $250313581
Federal Trade Commission $455845059 0% $214923071 $229302359
National Endowment for the Humanities $444060689 0% $100740928 $28780882
District of Columbia Courts $409665155 0% $200749471 $183866666
Export-Import Bank of the United States $390601850 0% $74636608 $84673493
Court Services and Offender Supervision Agency $384439272 0% $137758657 $152346728
Institute of Museum and Library Services $306017691 0% $188690072 $121433432
National Labor Relations Board $305031310 0% $154767629 $159222492
National Endowment for the Arts $284379782 0% $72997690 $82102031
Armed Forces Retirement Home $262898455 0% $80317670 $80986993
American Battle Monuments Commission $256407114 0% $107010394 $58917638
United States Trade and Development Agency $226783240 0% $42530731 $31890821
Gulf Coast Ecosystem Restoration Council $221712540 0% $38432454 $129250537
Northern Border Regional Commission $216823824 0% $42192393 $29872845
Denali Commission $213529482 0% $4840416 $35474348
Federal Permitting Improvement Steering Council $211105946 0% $23918189 $19648047
National Transportation Safety Board $169955204 0% $74051222 $81056214
Consumer Product Safety Commission $168329293 0% $77566685 $81037606
Council of the Inspectors General on Integrity and Efficiency $152194296 0% $15875047 $16530092
United States Court of Appeals for Veterans Claims $133139926 0% $29982124 $26917018
International Trade Commission $126275220 0% $65176020 $70847087
Delta Regional Authority $100526616 0% $70412826 $44461050
Federal Election Commission $87606897 0% $39955560 $43467621
Federal Mediation and Conciliation Service $79230999 0% $17622732 $16370664
Election Assistance Commission $75650485 0% $56087387 $30826026
Southeast Crescent Regional Commission $73805686 0% $7916657 $9204902
Merit Systems Protection Board $60613482 0% $28432219 $28783295
Inter-American Foundation $56630668 0% $9432315 $8964894
Defense Nuclear Facilities Safety Board $51267009 0% $21882690 $23425494
Federal Maritime Commission $46194546 0% $18691447 $24224741
Barry Goldwater Scholarship and Excellence In Education Foundation $41049816 0% $594101 $1429643
Selective Service System $38125309 0% $15197108 $18567661
James Madison Memorial Fellowship Foundation $36891182 0% $1612257 $963679
African Development Foundation $34268457 0% $2848310 $3829902
Harry S Truman Scholarship Foundation $32604465 0% $4212756 $4159400
Office of Special Counsel $32474000 0% $16916674 $16285495
Office of Government Ethics $30463146 0% $13588163 $11104694
Federal Labor Relations Authority $30053408 0% $13835211 $14121482
Morris K. Udall and Stewart L. Udall Foundation $26644193 0% $5238873 $4648725
Federal Mine Safety and Health Review Commission $25127078 0% $9292426 $8576448
National Credit Union Administration $20378065 0% $45000 $1030696
United States Chemical Safety Board $19824885 0% $6653751 $7518756
National Mediation Board $19693045 0% $7350138 $8376191
Occupational Safety and Health Review Commission $19507619 0% $6948896 $7773443
Overseas Private Investment Corporation $19284563 0% $0 $0
Advisory Council on Historic Preservation $18370738 0% $8573812 $5770076
Privacy and Civil Liberties Oversight Board $17991315 0% $8580417 $6975962
Committee for Purchase from People Who Are Blind or Severely Disabled $17635012 0% $6311712 $6834532
Commission on Civil Rights $17046865 0% $7258236 $7270084
Southwest Border Regional Commission $16744138 0% $546176 $879725
Appalachian Regional Commission $14224242 0% $750000 $8583284
National Capital Planning Commission $14061509 0% $9356984 $6433061
Access Board $13505123 0% $4193411 $5515648
Public Buildings Reform Board $12997532 0% $2029655 $1640584
Marine Mammal Commission $5916093 0% $1818474 $1955795
Nuclear Waste Technical Review Board $5616520 0% $2389178 $2045752
Administrative Conference of the U.S. $3499597 0% $1939889 $1893872
Japan-United States Friendship Commission $2981536 0% $1288167 $989795
Environmental Protection Agency $600491 0% $0 $0
Federal Communications Commission $-9766355744 -0.1% $5044861680 $6408847571

Source: USAspending.gov, the official source of U.S. federal spending data · FY2026 Q3, updated June 30, 2026. Budget authority is what agencies are legally allowed to spend; outlays are actual payments. Figures update as USAspending.gov publishes them.

Want the deficit and debt side of the ledger? See Budget & Deficit and the live National Debt Clock. For additional interactive spending charts, see GovSpending.org.

Get the receipts in your inbox

Follow the money and the votes. We'll send the biggest findings — who's funding whom, notable trades, and where the money goes. No spam, unsubscribe anytime.

Email alerts are coming soon. In the meantime, follow us on X for the latest.

govtransparencyproject.org

Government Transparency Project is an independent, non-governmental publication. It is not affiliated with, endorsed by, or operated by the U.S. government or any federal agency. Data is sourced from public APIs (FRED (Federal Reserve), U.S. Treasury, Congress.gov, Bureau of Labor Statistics).

For official U.S. government information, visit USA.gov.