Skip to main content
Independent watchdog journalism — this is not a government website.

Congressional Stock Trades

Which members of Congress trade $COST?

41 members of Congress have disclosed 229 $COST transactions — 129 buys and 99 sells.

Source: QuiverQuant congressional trading disclosures. Filings report a dollar range, not an exact amount. A disclosure is not proof of wrongdoing.

← All tracked stocks

Members of Congress who trade $COST

Each member's disclosed $COST transactions, ordered by the number of trades. "Buys" and "sells" count disclosed purchase and sale transactions; the dollar figure is the sum of the lower bound of each disclosed range, so treat it as an at least estimate.

Members of Congress trading $COST (Source: QuiverQuant disclosures)
Member of Congress Party State Trades Buys Sells Disclosed volume (≥)
Ro Khanna Democrat CA 68 45 22 $341068
Michael T. McCaul Republican TX 21 5 16 $70021
Pete Sessions Republican TX 13 10 3 $41013
Gilbert Ray Cisneros, Jr. Democrat CA 10 8 2 $52010
Donald S. Beyer, Jr. Democrat VA 10 7 3 $24010
Jerry Moran Republican KS 9 4 5 $9009
Tina Smith Democrat MN 9 3 6 $9009
Scott Franklin Republican FL 8 3 5 $120008
Greg Landsman Democrat OH 6 2 4 $20006
Kevin Hern Republican OK 5 4 1 $254005
Herbert C. Conaway, Jr. Democrat NJ 5 2 3 $5005
Katherine M. Clark Democrat MA 4 2 2 $4004
Lisa C. McClain Republican MI 4 2 2 $4004
Zoe Lofgren Democrat CA 4 2 2 $4004
Kevin Mullin Democrat CA 3 3 0 $31003
Jared Moskowitz Democrat FL 3 3 0 $3003
John R. Curtis Republican UT 3 1 2 $3003
Jack Reed Democrat RI 3 0 3 $3003
Josh Gottheimer Democrat NJ 3 1 2 $3003
Lizzie Fletcher Democrat TX 3 1 2 $3003
Jefferson Shreve Republican IN 2 0 2 $115002
Rick W. Allen Republican GA 2 2 0 $30002
Ron Wyden Democrat OR 2 2 0 $30002
Debbie Dingell Democrat MI 2 2 0 $16002
Thomas R. Suozzi Democrat NY 2 1 1 $16002
Bruce Westerman Republican AR 2 1 1 $2002
David McCormick Republican PA 2 2 0 $2002
David J. Taylor Republican OH 2 1 1 $2002
Gary J. Palmer Republican AL 2 1 1 $2002
Greg Stanton Democrat AZ 2 1 1 $2002
James Comer Republican KY 2 2 0 $2002
Joe Courtney Democrat CT 2 1 1 $2002
Shelley Moore Capito Republican WV 2 1 1 $2002
Val T. Hoyle Democrat OR 2 1 1 $2002
Kim Schrier Democrat WA 1 0 1 $15001
Sheldon Whitehouse Democrat RI 1 0 1 $15001
Dan Sullivan Republican AK 1 0 1 $1001
John Boozman Republican AR 1 1 0 $1001
John B. Larson Democrat CT 1 0 1 $1001
Rick Larsen Democrat WA 1 1 0 $1001
Robert J. Wittman Republican VA 1 1 0 $1001

Source: QuiverQuant congressional trading disclosures. Disclosed dollar ranges; a trade is not proof of wrongdoing.

About this data

Campaign finance figures are aggregated from public Federal Election Commission filings (public domain). Stock trades, lobbying, and contract figures are derived from disclosures compiled by QuiverQuant. Contributions are grouped by the donor's reported employer — they are not OpenSecrets industry clusters, and the totals combine individual contributions with affiliated PAC activity where reported.

Contributions and disclosures are not proof of influence. They show who gave and what was reported, not why a member voted a particular way. Amounts reflect the cycle or as-of dates noted beside each figure and may be revised as later filings are processed.

Want to dig deeper or request the underlying records yourself? See our FOIA guide, or go straight to the FEC data portal and QuiverQuant.

govtransparencyproject.org

Government Transparency Project is an independent, non-governmental publication. It is not affiliated with, endorsed by, or operated by the U.S. government or any federal agency. Data is sourced from public APIs (FRED (Federal Reserve), U.S. Treasury, Congress.gov, Bureau of Labor Statistics).

For official U.S. government information, visit USA.gov.