Congressional Stock Trades
Which members of Congress trade $IBM?
36 members of Congress have disclosed 264 $IBM transactions — 153 buys and 111 sells.
Source: QuiverQuant congressional trading disclosures. Filings report a dollar range, not an exact amount. A disclosure is not proof of wrongdoing.
-
Members trading $IBM
36
-
Disclosed transactions
264
58% buys / 111 sells
-
Disclosed volume (at least)
$2,401,264
Sum of disclosed range lower bounds.
Members of Congress who trade $IBM
Each member's disclosed $IBM transactions, ordered by the number of trades. "Buys" and "sells" count disclosed purchase and sale transactions; the dollar figure is the sum of the lower bound of each disclosed range, so treat it as an at least estimate.
| Member of Congress | Party | State | Trades | Buys | Sells | Disclosed volume (≥) |
|---|---|---|---|---|---|---|
| Ro Khanna | Democrat | CA | 63 | 39 | 24 | $315063 |
| Lloyd Doggett | Democrat | TX | 47 | 47 | 0 | $47047 |
| Michael T. McCaul | Republican | TX | 36 | 15 | 21 | $1297036 |
| Sheldon Whitehouse | Democrat | RI | 14 | 8 | 6 | $28014 |
| Josh Gottheimer | Democrat | NJ | 14 | 9 | 5 | $14014 |
| Herbert C. Conaway, Jr. | Democrat | NJ | 11 | 3 | 8 | $11011 |
| Gilbert Ray Cisneros, Jr. | Democrat | CA | 9 | 4 | 5 | $51009 |
| John Hoeven | Republican | ND | 6 | 4 | 2 | $315006 |
| Jonathan L. Jackson | Democrat | IL | 5 | 2 | 3 | $117005 |
| Shelley Moore Capito | Republican | WV | 5 | 0 | 5 | $19005 |
| David J. Taylor | Republican | OH | 4 | 2 | 2 | $32004 |
| Bill Cassidy | Republican | LA | 4 | 2 | 2 | $4004 |
| Steve Cohen | Democrat | TN | 3 | 0 | 3 | $17003 |
| Adelita S. Grijalva | Democrat | AZ | 3 | 1 | 2 | $3003 |
| Julie Johnson | Democrat | TX | 3 | 0 | 3 | $3003 |
| Pete Sessions | Republican | TX | 3 | 1 | 2 | $3003 |
| Robert P. Bresnahan, Jr. | Republican | PA | 3 | 3 | 0 | $3003 |
| Thomas R. Suozzi | Democrat | NY | 3 | 1 | 2 | $3003 |
| Maria Elvira Salazar | Republican | FL | 2 | 2 | 0 | $30002 |
| Debbie Dingell | Democrat | MI | 2 | 1 | 1 | $2002 |
| Dwight Evans | Democrat | PA | 2 | 2 | 0 | $2002 |
| Greg Stanton | Democrat | AZ | 2 | 1 | 1 | $2002 |
| John James | Republican | MI | 2 | 1 | 1 | $2002 |
| Julia Letlow | Republican | LA | 2 | 2 | 0 | $2002 |
| Katherine M. Clark | Democrat | MA | 2 | 0 | 2 | $2002 |
| Lisa C. McClain | Republican | MI | 2 | 1 | 1 | $2002 |
| Lois Frankel | Democrat | FL | 2 | 0 | 2 | $2002 |
| Tommy Tuberville | Republican | AL | 2 | 1 | 1 | $2002 |
| Judy Chu | Democrat | CA | 1 | 0 | 1 | $50001 |
| Jefferson Shreve | Republican | IN | 1 | 0 | 1 | $15001 |
| Angus S. King, Jr. | Independent | ME | 1 | 0 | 1 | $1001 |
| Cory A. Booker | Democrat | NJ | 1 | 0 | 1 | $1001 |
| Gary C. Peters | Democrat | MI | 1 | 1 | 0 | $1001 |
| Kim Schrier | Democrat | WA | 1 | 0 | 1 | $1001 |
| Peter Welch | Democrat | VT | 1 | 0 | 1 | $1001 |
| Sara Jacobs | Democrat | CA | 1 | 0 | 1 | $1001 |
Source: QuiverQuant congressional trading disclosures. Disclosed dollar ranges; a trade is not proof of wrongdoing.
About this data
Campaign finance figures are aggregated from public Federal Election Commission filings (public domain). Stock trades, lobbying, and contract figures are derived from disclosures compiled by QuiverQuant. Contributions are grouped by the donor's reported employer — they are not OpenSecrets industry clusters, and the totals combine individual contributions with affiliated PAC activity where reported.
Contributions and disclosures are not proof of influence. They show who gave and what was reported, not why a member voted a particular way. Amounts reflect the cycle or as-of dates noted beside each figure and may be revised as later filings are processed.
Want to dig deeper or request the underlying records yourself? See our FOIA guide, or go straight to the FEC data portal and QuiverQuant.