Congressional Stock Trades
Which members of Congress trade $ADP?
22 members of Congress have disclosed 211 $ADP transactions — 111 buys and 99 sells.
Source: QuiverQuant congressional trading disclosures. Filings report a dollar range, not an exact amount. A disclosure is not proof of wrongdoing.
-
Members trading $ADP
22
-
Disclosed transactions
211
53% buys / 99 sells
-
Disclosed volume (at least)
$4,401,211
Sum of disclosed range lower bounds.
Members of Congress who trade $ADP
Each member's disclosed $ADP transactions, ordered by the number of trades. "Buys" and "sells" count disclosed purchase and sale transactions; the dollar figure is the sum of the lower bound of each disclosed range, so treat it as an at least estimate.
| Member of Congress | Party | State | Trades | Buys | Sells | Disclosed volume (≥) |
|---|---|---|---|---|---|---|
| Michael T. McCaul | Republican | TX | 95 | 47 | 48 | $3492095 |
| Ro Khanna | Democrat | CA | 67 | 38 | 28 | $235067 |
| Gary C. Peters | Democrat | MI | 8 | 6 | 2 | $360008 |
| Josh Gottheimer | Democrat | NJ | 7 | 4 | 3 | $7007 |
| David McCormick | Republican | PA | 4 | 3 | 1 | $4004 |
| Herbert C. Conaway, Jr. | Democrat | NJ | 4 | 2 | 2 | $4004 |
| Jared Moskowitz | Democrat | FL | 4 | 1 | 3 | $4004 |
| Tommy Tuberville | Republican | AL | 3 | 1 | 2 | $3003 |
| Scott Franklin | Republican | FL | 2 | 2 | 0 | $51002 |
| David J. Taylor | Republican | OH | 2 | 0 | 2 | $16002 |
| John James | Republican | MI | 2 | 1 | 1 | $2002 |
| Lisa C. McClain | Republican | MI | 2 | 1 | 1 | $2002 |
| Shelley Moore Capito | Republican | WV | 2 | 2 | 0 | $2002 |
| Jefferson Shreve | Republican | IN | 1 | 0 | 1 | $50001 |
| John Hoeven | Republican | ND | 1 | 1 | 0 | $50001 |
| Pete Ricketts | Republican | NE | 1 | 0 | 1 | $50001 |
| Raul Ruiz | Democrat | CA | 1 | 0 | 1 | $50001 |
| Pete Sessions | Republican | TX | 1 | 1 | 0 | $15001 |
| Dan Newhouse | Republican | WA | 1 | 1 | 0 | $1001 |
| Daniel Meuser | Republican | PA | 1 | 0 | 1 | $1001 |
| Gilbert Ray Cisneros, Jr. | Democrat | CA | 1 | 0 | 1 | $1001 |
| Susan M. Collins | Republican | ME | 1 | 0 | 1 | $1001 |
Source: QuiverQuant congressional trading disclosures. Disclosed dollar ranges; a trade is not proof of wrongdoing.
About this data
Campaign finance figures are aggregated from public Federal Election Commission filings (public domain). Stock trades, lobbying, and contract figures are derived from disclosures compiled by QuiverQuant. Contributions are grouped by the donor's reported employer — they are not OpenSecrets industry clusters, and the totals combine individual contributions with affiliated PAC activity where reported.
Contributions and disclosures are not proof of influence. They show who gave and what was reported, not why a member voted a particular way. Amounts reflect the cycle or as-of dates noted beside each figure and may be revised as later filings are processed.
Want to dig deeper or request the underlying records yourself? See our FOIA guide, or go straight to the FEC data portal and QuiverQuant.