Congressional Stock Trades
Which members of Congress trade $MDT?
37 members of Congress have disclosed 185 $MDT transactions — 100 buys and 83 sells.
Source: QuiverQuant congressional trading disclosures. Filings report a dollar range, not an exact amount. A disclosure is not proof of wrongdoing.
-
Members trading $MDT
37
-
Disclosed transactions
185
54% buys / 83 sells
-
Disclosed volume (at least)
$1,650,185
Sum of disclosed range lower bounds.
Members of Congress who trade $MDT
Each member's disclosed $MDT transactions, ordered by the number of trades. "Buys" and "sells" count disclosed purchase and sale transactions; the dollar figure is the sum of the lower bound of each disclosed range, so treat it as an at least estimate.
| Member of Congress | Party | State | Trades | Buys | Sells | Disclosed volume (≥) |
|---|---|---|---|---|---|---|
| Ro Khanna | Democrat | CA | 86 | 57 | 29 | $275086 |
| Lois Frankel | Democrat | FL | 12 | 5 | 7 | $12012 |
| Gary C. Peters | Democrat | MI | 7 | 4 | 2 | $415007 |
| Kevin Hern | Republican | OK | 7 | 4 | 3 | $233007 |
| Bill Cassidy | Republican | LA | 6 | 2 | 4 | $6006 |
| Scott Franklin | Republican | FL | 4 | 3 | 1 | $316004 |
| Diana Harshbarger | Republican | TN | 4 | 0 | 4 | $4004 |
| John James | Republican | MI | 4 | 2 | 2 | $4004 |
| Katherine M. Clark | Democrat | MA | 4 | 2 | 2 | $4004 |
| Shelley Moore Capito | Republican | WV | 4 | 3 | 1 | $4004 |
| Pete Sessions | Republican | TX | 3 | 2 | 1 | $31003 |
| Jared Moskowitz | Democrat | FL | 3 | 0 | 3 | $3003 |
| Julie Johnson | Democrat | TX | 3 | 0 | 3 | $3003 |
| Robert P. Bresnahan, Jr. | Republican | PA | 3 | 2 | 1 | $3003 |
| Tommy Tuberville | Republican | AL | 2 | 0 | 2 | $30002 |
| Debbie Dingell | Democrat | MI | 2 | 2 | 0 | $16002 |
| Bruce Westerman | Republican | AR | 2 | 1 | 1 | $2002 |
| David McCormick | Republican | PA | 2 | 2 | 0 | $2002 |
| Gilbert Ray Cisneros, Jr. | Democrat | CA | 2 | 0 | 2 | $2002 |
| Greg Stanton | Democrat | AZ | 2 | 1 | 1 | $2002 |
| Herbert C. Conaway, Jr. | Democrat | NJ | 2 | 1 | 1 | $2002 |
| John H. Rutherford | Republican | FL | 2 | 1 | 1 | $2002 |
| Patty Murray | Democrat | WA | 2 | 1 | 1 | $2002 |
| Peter Welch | Democrat | VT | 2 | 1 | 1 | $2002 |
| Thomas R. Suozzi | Democrat | NY | 2 | 1 | 1 | $2002 |
| William R. Keating | Democrat | MA | 2 | 1 | 1 | $2002 |
| Tina Smith | Democrat | MN | 1 | 0 | 1 | $100001 |
| George Whitesides | Democrat | CA | 1 | 0 | 1 | $50001 |
| Pete Ricketts | Republican | NE | 1 | 0 | 1 | $50001 |
| Sara Jacobs | Democrat | CA | 1 | 0 | 1 | $50001 |
| Jefferson Shreve | Republican | IN | 1 | 0 | 1 | $15001 |
| Brian K. Fitzpatrick | Republican | PA | 1 | 0 | 0 | $1001 |
| Dan Sullivan | Republican | AK | 1 | 0 | 1 | $1001 |
| Emily Randall | Democrat | WA | 1 | 0 | 1 | $1001 |
| Michael Guest | Republican | MS | 1 | 1 | 0 | $1001 |
| Robert J. Wittman | Republican | VA | 1 | 1 | 0 | $1001 |
| Sheldon Whitehouse | Democrat | RI | 1 | 0 | 1 | $1001 |
Source: QuiverQuant congressional trading disclosures. Disclosed dollar ranges; a trade is not proof of wrongdoing.
About this data
Campaign finance figures are aggregated from public Federal Election Commission filings (public domain). Stock trades, lobbying, and contract figures are derived from disclosures compiled by QuiverQuant. Contributions are grouped by the donor's reported employer — they are not OpenSecrets industry clusters, and the totals combine individual contributions with affiliated PAC activity where reported.
Contributions and disclosures are not proof of influence. They show who gave and what was reported, not why a member voted a particular way. Amounts reflect the cycle or as-of dates noted beside each figure and may be revised as later filings are processed.
Want to dig deeper or request the underlying records yourself? See our FOIA guide, or go straight to the FEC data portal and QuiverQuant.