Congressional Stock Trades
Which members of Congress trade $AMAT?
23 members of Congress have disclosed 140 $AMAT transactions — 77 buys and 63 sells.
Source: QuiverQuant congressional trading disclosures. Filings report a dollar range, not an exact amount. A disclosure is not proof of wrongdoing.
-
Members trading $AMAT
23
-
Disclosed transactions
140
55% buys / 63 sells
-
Disclosed volume (at least)
$1,573,140
Sum of disclosed range lower bounds.
Members of Congress who trade $AMAT
Each member's disclosed $AMAT transactions, ordered by the number of trades. "Buys" and "sells" count disclosed purchase and sale transactions; the dollar figure is the sum of the lower bound of each disclosed range, so treat it as an at least estimate.
| Member of Congress | Party | State | Trades | Buys | Sells | Disclosed volume (≥) |
|---|---|---|---|---|---|---|
| Ro Khanna | Democrat | CA | 68 | 41 | 27 | $341068 |
| Tommy Tuberville | Republican | AL | 11 | 4 | 7 | $39011 |
| Ron Wyden | Democrat | OR | 8 | 6 | 2 | $226008 |
| Kevin Mullin | Democrat | CA | 7 | 6 | 1 | $126007 |
| Jefferson Shreve | Republican | IN | 5 | 3 | 2 | $180005 |
| John Boozman | Republican | AR | 5 | 2 | 3 | $5005 |
| Pat Fallon | Republican | TX | 4 | 2 | 2 | $151004 |
| Zoe Lofgren | Democrat | CA | 4 | 2 | 2 | $18004 |
| Gilbert Ray Cisneros, Jr. | Democrat | CA | 4 | 0 | 4 | $4004 |
| John R. Curtis | Republican | UT | 4 | 1 | 3 | $4004 |
| Ashley Moody | Republican | FL | 2 | 2 | 0 | $200002 |
| Bradley Scott Schneider | Democrat | IL | 2 | 1 | 1 | $200002 |
| Jonathan L. Jackson | Democrat | IL | 2 | 1 | 1 | $65002 |
| Greg Stanton | Democrat | AZ | 2 | 1 | 1 | $2002 |
| John James | Republican | MI | 2 | 1 | 1 | $2002 |
| Lisa C. McClain | Republican | MI | 2 | 1 | 1 | $2002 |
| Lois Frankel | Democrat | FL | 2 | 0 | 2 | $2002 |
| Angus S. King, Jr. | Independent | ME | 1 | 1 | 0 | $1001 |
| Dan Newhouse | Republican | WA | 1 | 1 | 0 | $1001 |
| Deborah K. Ross | Democrat | NC | 1 | 1 | 0 | $1001 |
| Jack Reed | Democrat | RI | 1 | 0 | 1 | $1001 |
| Josh Gottheimer | Democrat | NJ | 1 | 0 | 1 | $1001 |
| Robert P. Bresnahan, Jr. | Republican | PA | 1 | 0 | 1 | $1001 |
Source: QuiverQuant congressional trading disclosures. Disclosed dollar ranges; a trade is not proof of wrongdoing.
About this data
Campaign finance figures are aggregated from public Federal Election Commission filings (public domain). Stock trades, lobbying, and contract figures are derived from disclosures compiled by QuiverQuant. Contributions are grouped by the donor's reported employer — they are not OpenSecrets industry clusters, and the totals combine individual contributions with affiliated PAC activity where reported.
Contributions and disclosures are not proof of influence. They show who gave and what was reported, not why a member voted a particular way. Amounts reflect the cycle or as-of dates noted beside each figure and may be revised as later filings are processed.
Want to dig deeper or request the underlying records yourself? See our FOIA guide, or go straight to the FEC data portal and QuiverQuant.