Congressional Stock Trades
Which members of Congress trade $RTX?
24 members of Congress have disclosed 70 $RTX transactions — 39 buys and 29 sells.
Source: QuiverQuant congressional trading disclosures. Filings report a dollar range, not an exact amount. A disclosure is not proof of wrongdoing.
-
Members trading $RTX
24
-
Disclosed transactions
70
56% buys / 29 sells
-
Disclosed volume (at least)
$543,070
Sum of disclosed range lower bounds.
Members of Congress who trade $RTX
Each member's disclosed $RTX transactions, ordered by the number of trades. "Buys" and "sells" count disclosed purchase and sale transactions; the dollar figure is the sum of the lower bound of each disclosed range, so treat it as an at least estimate.
| Member of Congress | Party | State | Trades | Buys | Sells | Disclosed volume (≥) |
|---|---|---|---|---|---|---|
| Kevin Hern | Republican | OK | 13 | 12 | 1 | $311013 |
| Diana Harshbarger | Republican | TN | 7 | 6 | 1 | $7007 |
| Ro Khanna | Democrat | CA | 6 | 3 | 3 | $48006 |
| Blake D. Moore | Republican | UT | 6 | 4 | 2 | $6006 |
| Gilbert Ray Cisneros, Jr. | Democrat | CA | 6 | 2 | 2 | $6006 |
| Julie Johnson | Democrat | TX | 5 | 1 | 4 | $5005 |
| Kevin Mullin | Democrat | CA | 3 | 3 | 0 | $31003 |
| Dan Newhouse | Republican | WA | 3 | 1 | 2 | $3003 |
| John R. Curtis | Republican | UT | 3 | 1 | 2 | $3003 |
| Jefferson Shreve | Republican | IN | 2 | 1 | 1 | $30002 |
| Bruce Westerman | Republican | AR | 2 | 1 | 1 | $2002 |
| John H. Rutherford | Republican | FL | 2 | 1 | 1 | $2002 |
| George Whitesides | Democrat | CA | 1 | 0 | 1 | $50001 |
| Herbert C. Conaway, Jr. | Democrat | NJ | 1 | 0 | 1 | $15001 |
| Sheldon Whitehouse | Democrat | RI | 1 | 0 | 1 | $15001 |
| Dwight Evans | Democrat | PA | 1 | 0 | 1 | $1001 |
| Greg Landsman | Democrat | OH | 1 | 0 | 1 | $1001 |
| Jared Moskowitz | Democrat | FL | 1 | 0 | 1 | $1001 |
| John Boozman | Republican | AR | 1 | 1 | 0 | $1001 |
| John James | Republican | MI | 1 | 0 | 1 | $1001 |
| Josh Gottheimer | Democrat | NJ | 1 | 1 | 0 | $1001 |
| Roger Williams | Republican | TX | 1 | 1 | 0 | $1001 |
| Shelley Moore Capito | Republican | WV | 1 | 0 | 1 | $1001 |
| Tommy Tuberville | Republican | AL | 1 | 0 | 1 | $1001 |
Source: QuiverQuant congressional trading disclosures. Disclosed dollar ranges; a trade is not proof of wrongdoing.
About this data
Campaign finance figures are aggregated from public Federal Election Commission filings (public domain). Stock trades, lobbying, and contract figures are derived from disclosures compiled by QuiverQuant. Contributions are grouped by the donor's reported employer — they are not OpenSecrets industry clusters, and the totals combine individual contributions with affiliated PAC activity where reported.
Contributions and disclosures are not proof of influence. They show who gave and what was reported, not why a member voted a particular way. Amounts reflect the cycle or as-of dates noted beside each figure and may be revised as later filings are processed.
Want to dig deeper or request the underlying records yourself? See our FOIA guide, or go straight to the FEC data portal and QuiverQuant.