Congressional Stock Trades
Which members of Congress trade $KO?
37 members of Congress have disclosed 247 $KO transactions — 145 buys and 102 sells.
Source: QuiverQuant congressional trading disclosures. Filings report a dollar range, not an exact amount. A disclosure is not proof of wrongdoing.
-
Members trading $KO
37
-
Disclosed transactions
247
59% buys / 102 sells
-
Disclosed volume (at least)
$1,947,247
Sum of disclosed range lower bounds.
Members of Congress who trade $KO
Each member's disclosed $KO transactions, ordered by the number of trades. "Buys" and "sells" count disclosed purchase and sale transactions; the dollar figure is the sum of the lower bound of each disclosed range, so treat it as an at least estimate.
| Member of Congress | Party | State | Trades | Buys | Sells | Disclosed volume (≥) |
|---|---|---|---|---|---|---|
| Ro Khanna | Democrat | CA | 82 | 48 | 34 | $916082 |
| Lloyd Doggett | Democrat | TX | 37 | 37 | 0 | $37037 |
| Josh Gottheimer | Democrat | NJ | 21 | 10 | 11 | $21021 |
| Diana Harshbarger | Republican | TN | 12 | 6 | 6 | $12012 |
| Herbert C. Conaway, Jr. | Democrat | NJ | 10 | 5 | 5 | $38010 |
| Michael T. McCaul | Republican | TX | 7 | 2 | 5 | $365007 |
| David J. Taylor | Republican | OH | 6 | 1 | 5 | $20006 |
| Lisa C. McClain | Republican | MI | 6 | 3 | 3 | $6006 |
| Sheldon Whitehouse | Democrat | RI | 6 | 5 | 1 | $6006 |
| Tommy Tuberville | Republican | AL | 5 | 3 | 2 | $5005 |
| Kevin Hern | Republican | OK | 4 | 3 | 1 | $18004 |
| Jerry Moran | Republican | KS | 4 | 2 | 2 | $4004 |
| Shelley Moore Capito | Republican | WV | 4 | 1 | 3 | $4004 |
| Steve Cohen | Democrat | TN | 4 | 0 | 4 | $4004 |
| Zoe Lofgren | Democrat | CA | 4 | 2 | 2 | $4004 |
| Kevin Mullin | Democrat | CA | 3 | 3 | 0 | $31003 |
| Pete Sessions | Republican | TX | 3 | 2 | 1 | $3003 |
| Katherine M. Clark | Democrat | MA | 2 | 0 | 2 | $16002 |
| Greg Stanton | Democrat | AZ | 2 | 1 | 1 | $2002 |
| John R. Curtis | Republican | UT | 2 | 1 | 1 | $2002 |
| John James | Republican | MI | 2 | 1 | 1 | $2002 |
| John H. Rutherford | Republican | FL | 2 | 1 | 1 | $2002 |
| Patty Murray | Democrat | WA | 2 | 1 | 1 | $2002 |
| Robert P. Bresnahan, Jr. | Republican | PA | 2 | 0 | 2 | $2002 |
| Tina Smith | Democrat | MN | 2 | 2 | 0 | $2002 |
| Val T. Hoyle | Democrat | OR | 2 | 1 | 1 | $2002 |
| George Whitesides | Democrat | CA | 1 | 0 | 1 | $100001 |
| Jefferson Shreve | Republican | IN | 1 | 0 | 1 | $100001 |
| John Hoeven | Republican | ND | 1 | 1 | 0 | $100001 |
| Pete Ricketts | Republican | NE | 1 | 0 | 1 | $100001 |
| Raul Ruiz | Democrat | CA | 1 | 0 | 1 | $15001 |
| Deb Fischer | Republican | NE | 1 | 0 | 1 | $1001 |
| Gilbert Ray Cisneros, Jr. | Democrat | CA | 1 | 0 | 1 | $1001 |
| Jack Reed | Democrat | RI | 1 | 0 | 1 | $1001 |
| Julia Letlow | Republican | LA | 1 | 1 | 0 | $1001 |
| Sam Graves | Republican | MO | 1 | 1 | 0 | $1001 |
| Thomas R. Suozzi | Democrat | NY | 1 | 1 | 0 | $1001 |
Source: QuiverQuant congressional trading disclosures. Disclosed dollar ranges; a trade is not proof of wrongdoing.
About this data
Campaign finance figures are aggregated from public Federal Election Commission filings (public domain). Stock trades, lobbying, and contract figures are derived from disclosures compiled by QuiverQuant. Contributions are grouped by the donor's reported employer — they are not OpenSecrets industry clusters, and the totals combine individual contributions with affiliated PAC activity where reported.
Contributions and disclosures are not proof of influence. They show who gave and what was reported, not why a member voted a particular way. Amounts reflect the cycle or as-of dates noted beside each figure and may be revised as later filings are processed.
Want to dig deeper or request the underlying records yourself? See our FOIA guide, or go straight to the FEC data portal and QuiverQuant.