Skip to main content
Independent watchdog journalism — this is not a government website.

Congressional Stock Trades

Which members of Congress trade $V?

49 members of Congress have disclosed 416 $V transactions — 197 buys and 218 sells.

Source: QuiverQuant congressional trading disclosures. Filings report a dollar range, not an exact amount. A disclosure is not proof of wrongdoing.

← All tracked stocks

Members of Congress who trade $V

Each member's disclosed $V transactions, ordered by the number of trades. "Buys" and "sells" count disclosed purchase and sale transactions; the dollar figure is the sum of the lower bound of each disclosed range, so treat it as an at least estimate.

Members of Congress trading $V (Source: QuiverQuant disclosures)
Member of Congress Party State Trades Buys Sells Disclosed volume (≥)
Michael T. McCaul Republican TX 114 22 91 $3623114
Ro Khanna Democrat CA 96 57 39 $1013096
Josh Gottheimer Democrat NJ 21 10 11 $21021
Diana Harshbarger Republican TN 16 16 0 $16016
Nancy Pelosi Democrat CA 14 0 14 $5050014
David J. Taylor Republican OH 12 9 3 $40012
Donald S. Beyer, Jr. Democrat VA 12 5 7 $26012
Daniel Meuser Republican PA 8 7 1 $50008
Sheldon Whitehouse Democrat RI 7 3 4 $49007
Herbert C. Conaway, Jr. Democrat NJ 7 4 3 $35007
Katherine M. Clark Democrat MA 7 4 3 $7007
Gary C. Peters Democrat MI 6 4 2 $160006
Gilbert Ray Cisneros, Jr. Democrat CA 6 5 1 $48006
Gary J. Palmer Republican AL 6 3 3 $6006
Zoe Lofgren Democrat CA 6 3 3 $6006
Scott Franklin Republican FL 4 2 2 $531004
Kevin Hern Republican OK 4 3 1 $53004
Thomas R. Suozzi Democrat NY 4 3 1 $46004
John R. Curtis Republican UT 4 2 2 $4004
Lisa C. McClain Republican MI 4 2 2 $4004
Tommy Tuberville Republican AL 4 2 2 $4004
Adelita S. Grijalva Democrat AZ 3 1 2 $3003
Bruce Westerman Republican AR 3 1 2 $3003
Byron Donalds Republican FL 3 3 0 $3003
Dan Newhouse Republican WA 3 2 1 $3003
John James Republican MI 3 1 2 $3003
Jefferson Shreve Republican IN 2 0 2 $115002
Jonathan L. Jackson Democrat IL 2 1 1 $65002
Raul Ruiz Democrat CA 2 0 2 $65002
Kevin Mullin Democrat CA 2 2 0 $16002
Robert P. Bresnahan, Jr. Republican PA 2 2 0 $16002
Greg Stanton Democrat AZ 2 1 1 $2002
Jared Moskowitz Democrat FL 2 2 0 $2002
Jerry Moran Republican KS 2 0 2 $2002
Joe Courtney Democrat CT 2 1 1 $2002
Julia Letlow Republican LA 2 2 0 $2002
Katie Boyd Britt Republican AL 2 2 0 $2002
Lois Frankel Democrat FL 2 1 1 $2002
Pete Sessions Republican TX 2 2 0 $2002
Robert J. Wittman Republican VA 2 1 1 $2002
Shelley Moore Capito Republican WV 2 1 1 $2002
Val T. Hoyle Democrat OR 2 1 1 $2002
J. French Hill Republican AR 1 1 0 $50001
George Whitesides Democrat CA 1 0 1 $15001
Greg Landsman Democrat OH 1 0 1 $15001
Julie Johnson Democrat TX 1 0 1 $15001
Ron Wyden Democrat OR 1 1 0 $15001
David McCormick Republican PA 1 1 0 $1001
John Boozman Republican AR 1 1 0 $1001

Source: QuiverQuant congressional trading disclosures. Disclosed dollar ranges; a trade is not proof of wrongdoing.

About this data

Campaign finance figures are aggregated from public Federal Election Commission filings (public domain). Stock trades, lobbying, and contract figures are derived from disclosures compiled by QuiverQuant. Contributions are grouped by the donor's reported employer — they are not OpenSecrets industry clusters, and the totals combine individual contributions with affiliated PAC activity where reported.

Contributions and disclosures are not proof of influence. They show who gave and what was reported, not why a member voted a particular way. Amounts reflect the cycle or as-of dates noted beside each figure and may be revised as later filings are processed.

Want to dig deeper or request the underlying records yourself? See our FOIA guide, or go straight to the FEC data portal and QuiverQuant.

govtransparencyproject.org

Gov Transparency Project is an independent, non-governmental publication. It is not affiliated with, endorsed by, or operated by the U.S. government or any federal agency. Data is sourced from public APIs (FRED (Federal Reserve), U.S. Treasury, Congress.gov, Bureau of Labor Statistics).

For official U.S. government information, visit USA.gov.