Skip to main content
Independent watchdog journalism — this is not a government website.

Congressional Stock Trades

Which members of Congress trade $XOM?

47 members of Congress have disclosed 276 $XOM transactions — 120 buys and 154 sells.

Source: QuiverQuant congressional trading disclosures. Filings report a dollar range, not an exact amount. A disclosure is not proof of wrongdoing.

← All tracked stocks

Members of Congress who trade $XOM

Each member's disclosed $XOM transactions, ordered by the number of trades. "Buys" and "sells" count disclosed purchase and sale transactions; the dollar figure is the sum of the lower bound of each disclosed range, so treat it as an at least estimate.

Members of Congress trading $XOM (Source: QuiverQuant disclosures)
Member of Congress Party State Trades Buys Sells Disclosed volume (≥)
Ro Khanna Democrat CA 61 41 20 $404061
David J. Taylor Republican OH 49 4 45 $1617049
Michael T. McCaul Republican TX 22 1 21 $1102022
Kevin Hern Republican OK 22 20 1 $170022
Herbert C. Conaway, Jr. Democrat NJ 10 5 5 $10010
Jerry Moran Republican KS 10 3 7 $10010
Shelley Moore Capito Republican WV 8 2 6 $8008
Virginia Foxx Republican NC 6 5 1 $154006
Bill Cassidy Republican LA 6 4 2 $6006
Lisa C. McClain Republican MI 5 3 2 $5005
Lois Frankel Democrat FL 5 0 5 $5005
Sara Jacobs Democrat CA 5 3 2 $5005
Julie Johnson Democrat TX 4 0 4 $4004
Thomas R. Suozzi Democrat NY 4 2 2 $4004
Jefferson Shreve Republican IN 3 2 1 $115003
Tommy Tuberville Republican AL 3 1 2 $115003
Greg Landsman Democrat OH 3 0 2 $17003
Josh Gottheimer Democrat NJ 3 2 1 $17003
Robert P. Bresnahan, Jr. Republican PA 3 1 2 $17003
Gilbert Ray Cisneros, Jr. Democrat CA 2 1 1 $100002
John Hoeven Republican ND 2 2 0 $100002
Ron Wyden Democrat OR 2 1 1 $30002
J. French Hill Republican AR 2 0 2 $16002
Angus S. King, Jr. Independent ME 2 1 1 $2002
Bruce Westerman Republican AR 2 1 1 $2002
Greg Stanton Democrat AZ 2 1 1 $2002
Jared Moskowitz Democrat FL 2 1 1 $2002
John H. Rutherford Republican FL 2 1 1 $2002
Katie Boyd Britt Republican AL 2 1 1 $2002
Michael Guest Republican MS 2 2 0 $2002
Patty Murray Democrat WA 2 1 1 $2002
Robert J. Wittman Republican VA 2 2 0 $2002
Steve Cohen Democrat TN 2 0 2 $2002
Susan M. Collins Republican ME 2 1 1 $2002
Val T. Hoyle Democrat OR 2 1 1 $2002
Chip Roy Republican TX 1 0 1 $15001
Debbie Dingell Democrat MI 1 0 1 $15001
Warren Davidson Republican OH 1 0 1 $15001
Austin Scott Republican GA 1 0 1 $1001
Dan Newhouse Republican WA 1 1 0 $1001
Daniel Meuser Republican PA 1 0 1 $1001
Dwight Evans Democrat PA 1 1 0 $1001
Emily Randall Democrat WA 1 0 1 $1001
John Boozman Republican AR 1 1 0 $1001
John James Republican MI 1 1 0 $1001
Peter Welch Democrat VT 1 0 1 $1001
Rick W. Allen Republican GA 1 0 1 $1001

Source: QuiverQuant congressional trading disclosures. Disclosed dollar ranges; a trade is not proof of wrongdoing.

About this data

Campaign finance figures are aggregated from public Federal Election Commission filings (public domain). Stock trades, lobbying, and contract figures are derived from disclosures compiled by QuiverQuant. Contributions are grouped by the donor's reported employer — they are not OpenSecrets industry clusters, and the totals combine individual contributions with affiliated PAC activity where reported.

Contributions and disclosures are not proof of influence. They show who gave and what was reported, not why a member voted a particular way. Amounts reflect the cycle or as-of dates noted beside each figure and may be revised as later filings are processed.

Want to dig deeper or request the underlying records yourself? See our FOIA guide, or go straight to the FEC data portal and QuiverQuant.

govtransparencyproject.org

Government Transparency Project is an independent, non-governmental publication. It is not affiliated with, endorsed by, or operated by the U.S. government or any federal agency. Data is sourced from public APIs (FRED (Federal Reserve), U.S. Treasury, Congress.gov, Bureau of Labor Statistics).

For official U.S. government information, visit USA.gov.