Congressional Stock Trades
Which members of Congress trade $UPS?
32 members of Congress have disclosed 234 $UPS transactions — 114 buys and 120 sells.
Source: QuiverQuant congressional trading disclosures. Filings report a dollar range, not an exact amount. A disclosure is not proof of wrongdoing.
-
Members trading $UPS
32
-
Disclosed transactions
234
49% buys / 120 sells
-
Disclosed volume (at least)
$3,296,234
Sum of disclosed range lower bounds.
Members of Congress who trade $UPS
Each member's disclosed $UPS transactions, ordered by the number of trades. "Buys" and "sells" count disclosed purchase and sale transactions; the dollar figure is the sum of the lower bound of each disclosed range, so treat it as an at least estimate.
| Member of Congress | Party | State | Trades | Buys | Sells | Disclosed volume (≥) |
|---|---|---|---|---|---|---|
| Ro Khanna | Democrat | CA | 84 | 51 | 33 | $575084 |
| Michael T. McCaul | Republican | TX | 49 | 24 | 25 | $1848049 |
| Josh Gottheimer | Democrat | NJ | 17 | 9 | 8 | $17017 |
| Gilbert Ray Cisneros, Jr. | Democrat | CA | 10 | 4 | 6 | $10010 |
| Scott Franklin | Republican | FL | 9 | 3 | 6 | $100009 |
| Ron Wyden | Democrat | OR | 7 | 6 | 1 | $330007 |
| Kelly Morrison | Democrat | MN | 6 | 0 | 6 | $6006 |
| Katherine M. Clark | Democrat | MA | 5 | 2 | 3 | $19005 |
| Jefferson Shreve | Republican | IN | 4 | 1 | 3 | $95004 |
| David J. Taylor | Republican | OH | 4 | 1 | 3 | $18004 |
| Julie Johnson | Democrat | TX | 4 | 0 | 4 | $4004 |
| Lisa C. McClain | Republican | MI | 4 | 2 | 2 | $4004 |
| John Hoeven | Republican | ND | 3 | 2 | 1 | $200003 |
| Adelita S. Grijalva | Democrat | AZ | 2 | 1 | 1 | $2002 |
| Bill Cassidy | Republican | LA | 2 | 1 | 1 | $2002 |
| Greg Stanton | Democrat | AZ | 2 | 1 | 1 | $2002 |
| John James | Republican | MI | 2 | 1 | 1 | $2002 |
| Lois Frankel | Democrat | FL | 2 | 0 | 2 | $2002 |
| Patty Murray | Democrat | WA | 2 | 1 | 1 | $2002 |
| Peter Welch | Democrat | VT | 2 | 0 | 2 | $2002 |
| Robert P. Bresnahan, Jr. | Republican | PA | 2 | 1 | 1 | $2002 |
| Robert J. Wittman | Republican | VA | 2 | 1 | 1 | $2002 |
| Sara Jacobs | Democrat | CA | 1 | 0 | 1 | $15001 |
| Scott DesJarlais | Republican | TN | 1 | 0 | 1 | $15001 |
| Tommy Tuberville | Republican | AL | 1 | 0 | 1 | $15001 |
| Dan Newhouse | Republican | WA | 1 | 1 | 0 | $1001 |
| Katie Boyd Britt | Republican | AL | 1 | 1 | 0 | $1001 |
| Rick Larsen | Democrat | WA | 1 | 0 | 1 | $1001 |
| Shelley Moore Capito | Republican | WV | 1 | 0 | 1 | $1001 |
| Sheri Biggs | Republican | SC | 1 | 0 | 1 | $1001 |
| Susan M. Collins | Republican | ME | 1 | 0 | 1 | $1001 |
| Val T. Hoyle | Democrat | OR | 1 | 0 | 1 | $1001 |
Source: QuiverQuant congressional trading disclosures. Disclosed dollar ranges; a trade is not proof of wrongdoing.
About this data
Campaign finance figures are aggregated from public Federal Election Commission filings (public domain). Stock trades, lobbying, and contract figures are derived from disclosures compiled by QuiverQuant. Contributions are grouped by the donor's reported employer — they are not OpenSecrets industry clusters, and the totals combine individual contributions with affiliated PAC activity where reported.
Contributions and disclosures are not proof of influence. They show who gave and what was reported, not why a member voted a particular way. Amounts reflect the cycle or as-of dates noted beside each figure and may be revised as later filings are processed.
Want to dig deeper or request the underlying records yourself? See our FOIA guide, or go straight to the FEC data portal and QuiverQuant.