Track the Votes
Recent roll-call votes
How the House and Senate voted on recent roll calls. Open any member's page to see how they voted — and where a vote lines up with the industries funding them.
Every recorded vote below is an official roll call. We tag the industry a vote touches so you can connect it to the sector money-map — on a member's page, a vote is flagged when that member takes money from the industry it affects.
Source: U.S. House Clerk and U.S. Senate official roll-call records (public domain). A vote's industry tag is heuristic; correlation is not causation.
80 votes
| Chamber | Measure | Question | Industry | Yea–Nay | Result |
|---|---|---|---|---|---|
| House | H R 2102 | On Passage | |||
| House | H RES 1247 | On Agreeing to the Resolution | defense | ||
| House | H R 1013 | On Passage | |||
| House | H RES 1247 | On Motion to Discharge | defense | ||
| House | H RES 1650 | On Agreeing to the Resolution | finance | ||
| House | H RES 1650 | On Ordering the Previous Question | finance | ||
| House | H RES 1655 | On Motion to Refer | defense | ||
| House | H R 9612 | On Motion to Suspend the Rules and Pass, as Amended | |||
| House | H R 3978 | On Motion to Suspend the Rules and Pass, as Amended | energy | ||
| House | S 2403 | On Motion to Suspend the Rules and Pass | |||
| House | H R 9497 | On Motion to Suspend the Rules and Pass, as Amended | |||
| House | H R 9340 | On Motion to Suspend the Rules and Pass, as Amended | |||
| House | H J RES 213 | On Passage | |||
| House | H R 10326 | On Passage | |||
| House | H R 9576 | On Passage | |||
| House | H R 5334 | On Motion to Concur in the Senate Amendments | |||
| House | H CON RES 93 | On Agreeing to the Resolution | defense | ||
| House | H J RES 210 | On Passage | |||
| House | H R 9500 | On Motion to Suspend the Rules and Pass, as Amended | finance | ||
| House | H R 2140 | On Motion to Suspend the Rules and Pass | energy | ||
| House | H R 4646 | On Motion to Suspend the Rules and Pass, as Amended | |||
| House | H R 8278 | On Motion to Suspend the Rules and Pass, as Amended | big-tech | ||
| House | H R 2978 | On Motion to Suspend the Rules and Pass, as Amended | |||
| House | H RES 1530 | On Agreeing to the Resolution | |||
| House | H RES 1530 | On Ordering the Previous Question | |||
| House | H RES 1486 | On Motion to Table | |||
| House | H R 3276 | On Motion to Suspend the Rules and Pass, as Amended | |||
| House | H R 4219 | On Motion to Suspend the Rules and Pass, as Amended | |||
| House | H R 4795 | On Passage | |||
| House | H R 1501 | On Passage | |||
| House | H J RES 1 | On Motion to Suspend the Rules and Pass | |||
| House | H RES 1498 | On Agreeing to the Resolution | |||
| House | H R 9436 | On Passage | |||
| House | H R 9436 | On Motion to Recommit | |||
| House | H RES 1490 | On Agreeing to the Resolution | |||
| House | H RES 1499 | On Agreeing to the Resolution | |||
| House | H RES 1499 | On Ordering the Previous Question | |||
| House | H R 6500 | On Motion to Suspend the Rules and Concur in the Senate Amendments | |||
| House | S 32 | On Motion to Suspend the Rules and Pass | |||
| House | S 307 | On Motion to Suspend the Rules and Pass | |||
| Senate | PN1181-7 | On the Cloture Motion | |||
| Senate | PN999-2 | On the Cloture Motion | |||
| Senate | PN1181-1 | On the Nomination | |||
| Senate | PN1181-1 | On the Cloture Motion | |||
| Senate | H.R. 2347 | On the Motion to Proceed | |||
| Senate | H.R. 2347 | On Cloture on the Motion to Proceed | |||
| Senate | PN1129 | On the Nomination | |||
| Senate | PN1129 | On the Cloture Motion | |||
| Senate | H.R. 9340 | On Cloture on the Motion to Proceed | |||
| Senate | H.R. 7008 | On Cloture on the Motion to Proceed | |||
| Senate | S.Res. 852 Key vote | On the Motion to Discharge | |||
| Senate | S.J.Res. 197 | On the Motion to Proceed | health-pharma | ||
| Senate | S. 4668 | On Passage of the Bill | |||
| Senate | On the Amendment | ||||
| Senate | On the Amendment | ||||
| Senate | On the Amendment | ||||
| Senate | On the Amendment | ||||
| Senate | On the Amendment | ||||
| Senate | H.Con.Res. 89 | On the Concurrent Resolution | defense | ||
| Senate | S. 4668 | On the Cloture Motion | |||
| Senate | On the Amendment | ||||
| Senate | PN999-1 | On the Nomination | |||
| Senate | On the Cloture Motion | ||||
| Senate | PN999-1 | On the Cloture Motion | |||
| Senate | PN999-4 | On the Nomination | |||
| Senate | PN999-4 | On the Cloture Motion | |||
| Senate | S. 4668 | On the Motion to Proceed | |||
| Senate | S. 4668 | On Cloture on the Motion to Proceed | |||
| Senate | H.R. 3633 | On Cloture on the Motion to Proceed | finance | ||
| Senate | PN1093-3 | On the Nomination | |||
| Senate | PN1093-3 | On the Cloture Motion | |||
| Senate | S. 5271 | On Cloture on the Motion to Proceed | |||
| Senate | PN1078 | On the Nomination | |||
| Senate | PN1078 | On the Cloture Motion | |||
| Senate | H.R. 6500 | On Passage of the Bill | |||
| Senate | On the Motion to Table | ||||
| Senate | On the Cloture Motion | ||||
| Senate | PN730-11 | On the Nomination | |||
| Senate | H.R. 5334 | On Passage of the Bill | |||
| Senate | On the Amendment |
govtransparencyproject.org Government Transparency Project is an independent, non-governmental publication. It is not affiliated with, endorsed by, or operated by the U.S. government or any federal agency. Data is sourced from public APIs (FRED (Federal Reserve), U.S. Treasury, Congress.gov, Bureau of Labor Statistics).
For official U.S. government information, visit
USA.gov.
We use privacy-friendly analytics to understand traffic. Optional Google Analytics cookies are off until you accept. See our Privacy & Cookies notice. |