Track the Votes
Recent roll-call votes
How the House and Senate voted on recent roll calls. Open any member's page to see how they voted — and where a vote lines up with the industries funding them.
Every recorded vote below is an official roll call. We tag the industry a vote touches so you can connect it to the sector money-map — on a member's page, a vote is flagged when that member takes money from the industry it affects.
Source: U.S. House Clerk and U.S. Senate official roll-call records (public domain). A vote's industry tag is heuristic; correlation is not causation.
80 votes
| Chamber | Measure | Question | Industry | Yea–Nay | Result |
|---|---|---|---|---|---|
| House | H RES 1399 | On Agreeing to the Resolution | |||
| House | H CON RES 108 | On Agreeing to the Resolution | defense | ||
| House | H RES 1398 | On Agreeing to the Resolution | |||
| House | H RES 1398 | On Ordering the Previous Question | |||
| House | H R 7128 | On Motion to Suspend the Rules and Pass, as Amended | |||
| House | H R 7757 | On Motion to Suspend the Rules and Pass, as Amended | |||
| House | H R 2478 | On Motion to Suspend the Rules and Pass, as Amended | finance | ||
| House | H R 915 | On Motion to Suspend the Rules and Pass, as Amended | |||
| House | H R 7401 | On Motion to Suspend the Rules and Pass | |||
| House | H R 6644 | On Motion to Suspend the Rules and Concur in Senate Adt to House Adt to Senate Adt | real-estate | ||
| House | S 629 | On Motion to Suspend the Rules and Pass | |||
| House | H RES 1335 | On Agreeing to the Resolution | finance | ||
| House | H R 9238 | On Motion to Suspend the Rules and Pass | |||
| House | H R 8464 | On Passage | |||
| House | H R 8464 | On Motion to Recommit | |||
| House | H R 8312 | On Passage | |||
| House | H R 7892 | On Passage | |||
| House | H R 5408 | On Passage | |||
| House | H RES 1140 | On Agreeing to the Resolution | |||
| House | S 2 | On Passage | |||
| House | S 2 | On Motion to Commit | |||
| House | H RES 1140 | On Motion to Discharge | |||
| House | H RES 1345 | On Agreeing to the Resolution | |||
| House | H RES 1345 | On Ordering the Previous Question | |||
| House | H R 8428 | On Motion to Suspend the Rules and Pass, as Amended | |||
| House | H R 8466 | On Motion to Suspend the Rules and Pass, as Amended | |||
| House | H R 2913 Key vote | On Passage | |||
| House | H RES 518 Key vote | On Agreeing to the Resolution | |||
| House | H R 8646 | On Passage | health-pharma | ||
| House | H R 8646 | On Motion to Recommit | health-pharma | ||
| House | H RES 1336 | On Agreeing to the Resolution | |||
| House | H RES 1336 | On Ordering the Previous Question | |||
| House | H CON RES 84 | On Agreeing to the Resolution | defense | ||
| House | H RES 518 Key vote | On Motion to Discharge | |||
| House | H CON RES 86 | On Agreeing to the Resolution | defense | ||
| House | H R 7726 | On Passage | |||
| House | H R 7726 | On Motion to Recommit | |||
| House | H R 2860 | On Motion to Suspend the Rules and Pass, as Amended | |||
| House | H RES 1333 | On Agreeing to the Resolution | health-pharma | ||
| House | H RES 1333 | On Ordering the Previous Question | health-pharma | ||
| Senate | S.J.Res. 185 | On the Motion to Proceed | defense | ||
| Senate | PN938-2 | On the Cloture Motion | |||
| Senate | S.J.Res. 196 | On the Motion to Proceed | |||
| Senate | PN930-3 | On the Cloture Motion | |||
| Senate | PN930-2 | On the Nomination | |||
| Senate | PN930-2 | On the Cloture Motion | |||
| Senate | PN930-7 | On the Nomination | |||
| Senate | PN930-7 | On the Cloture Motion | |||
| Senate | H.Con.Res. 86 | On the Concurrent Resolution | defense | ||
| Senate | PN859-3 | On the Nomination | |||
| Senate | H.R. 6644 | On the Motion | real-estate | ||
| Senate | PN730-33 | On the Nomination | finance | ||
| Senate | H.R. 6644 | On the Cloture Motion | real-estate | ||
| Senate | S.Res. 616 | On the Motion to Discharge | |||
| Senate | PN730-33 | On the Cloture Motion | finance | ||
| Senate | PN901-8 | On the Nomination | |||
| Senate | PN901-8 | On the Cloture Motion | |||
| Senate | H.R. 6644 | On the Motion to Proceed | real-estate | ||
| Senate | S.J.Res. 172 | On the Motion to Discharge | defense | ||
| Senate | S.J.Res. 190 Key vote | On the Motion to Proceed | |||
| Senate | PN851-7 | On the Nomination | |||
| Senate | PN851-7 | On the Cloture Motion | |||
| Senate | PN901-4 | On the Nomination | |||
| Senate | PN901-4 | On the Cloture Motion | |||
| Senate | PN851-5 | On the Nomination | |||
| Senate | PN851-5 | On the Cloture Motion | |||
| Senate | PN851-4 | On the Nomination | |||
| Senate | PN851-4 | On the Cloture Motion | |||
| Senate | S. 1318 | On the Motion to Proceed | defense | ||
| Senate | S. 2 Key vote | On Passage of the Bill | |||
| Senate | On the Motion | ||||
| Senate | On the Motion | ||||
| Senate | On the Amendment | ||||
| Senate | On the Motion | ||||
| Senate | On the Motion | ||||
| Senate | On the Amendment | ||||
| Senate | On the Amendment | ||||
| Senate | On the Amendment | ||||
| Senate | On the Amendment | ||||
| Senate | S. 2 Key vote | On the Motion |
govtransparencyproject.org Government Transparency Project is an independent, non-governmental publication. It is not affiliated with, endorsed by, or operated by the U.S. government or any federal agency. Data is sourced from public APIs (FRED (Federal Reserve), U.S. Treasury, Congress.gov, Bureau of Labor Statistics).
For official U.S. government information, visit
USA.gov.
We use privacy-friendly analytics to understand traffic. Optional Google Analytics cookies are off until you accept. See our Privacy & Cookies notice. |