Track the Votes
Recent roll-call votes
How the House and Senate voted on recent roll calls. Open any member's page to see how they voted — and where a vote lines up with the industries funding them.
Every recorded vote below is an official roll call. We tag the industry a vote touches so you can connect it to the sector money-map — on a member's page, a vote is flagged when that member takes money from the industry it affects.
Source: U.S. House Clerk and U.S. Senate official roll-call records (public domain). A vote's industry tag is heuristic; correlation is not causation.
40 votes
| Chamber | Measure | Question | Industry | Result |
|---|---|---|---|---|
| house | H R 7128 | On Motion to Suspend the Rules and Pass, as Amended | ||
| house | H R 7757 | On Motion to Suspend the Rules and Pass, as Amended | ||
| house | H R 2478 | On Motion to Suspend the Rules and Pass, as Amended | finance | |
| house | H R 915 | On Motion to Suspend the Rules and Pass, as Amended | ||
| house | H R 7401 | On Motion to Suspend the Rules and Pass | ||
| house | H R 6644 | On Motion to Suspend the Rules and Concur in Senate Adt to House Adt to Senate Adt | real-estate | |
| house | S 629 | On Motion to Suspend the Rules and Pass | ||
| house | H RES 1335 | On Agreeing to the Resolution | finance | |
| house | H R 9238 | On Motion to Suspend the Rules and Pass | ||
| house | H R 8464 | On Passage | ||
| house | H R 8464 | On Motion to Recommit | ||
| house | H R 8312 | On Passage | ||
| house | H R 7892 | On Passage | ||
| house | H R 5408 | On Passage | ||
| house | H RES 1140 | On Agreeing to the Resolution | ||
| house | S 2 | On Passage | ||
| house | S 2 | On Motion to Commit | ||
| house | H RES 1140 | On Motion to Discharge | ||
| house | H RES 1345 | On Agreeing to the Resolution | ||
| house | H RES 1345 | On Ordering the Previous Question | ||
| senate | S.J.Res. 185 | On the Motion to Proceed | defense | |
| senate | PN938-2 | On the Cloture Motion | ||
| senate | S.J.Res. 196 | On the Motion to Proceed | ||
| senate | PN930-3 | On the Cloture Motion | ||
| senate | PN930-2 | On the Nomination | ||
| senate | PN930-2 | On the Cloture Motion | ||
| senate | PN930-7 | On the Nomination | ||
| senate | PN930-7 | On the Cloture Motion | ||
| senate | H.Con.Res. 86 | On the Concurrent Resolution | defense | |
| senate | PN859-3 | On the Nomination | ||
| senate | H.R. 6644 | On the Motion | real-estate | |
| senate | PN730-33 | On the Nomination | finance | |
| senate | H.R. 6644 | On the Cloture Motion | real-estate | |
| senate | S.Res. 616 | On the Motion to Discharge | ||
| senate | PN730-33 | On the Cloture Motion | finance | |
| senate | PN901-8 | On the Nomination | ||
| senate | PN901-8 | On the Cloture Motion | ||
| senate | H.R. 6644 | On the Motion to Proceed | real-estate | |
| senate | S.J.Res. 172 | On the Motion to Discharge | defense | |
| senate | S.J.Res. 190 | On the Motion to Proceed |
govtransparencyproject.org Government Transparency Project is an independent, non-governmental publication. It is not affiliated with, endorsed by, or operated by the U.S. government or any federal agency. Data is sourced from public APIs (FRED (Federal Reserve), U.S. Treasury, Congress.gov, Bureau of Labor Statistics).
For official U.S. government information, visit
USA.gov.
We use privacy-friendly analytics to understand traffic. Optional Google Analytics cookies are off until you accept. See our Privacy & Cookies notice. |