Suzan K. DelBene
Democrat Representative · WA-1 · in office since 2012-11-13
Suzan K. DelBene net worth & financial disclosures
Members of Congress must file annual financial disclosure reports listing their assets, income, and liabilities — the basis for any Suzan K. DelBene net worth estimate. Those reports list holdings in broad dollar ranges rather than exact totals, so published net-worth figures are estimates. We link Suzan K. DelBene's official filings below and, rather than guess a single number, show the money we can document: campaign funding, disclosed stock trades, and votes.
- Official financial disclosures: U.S. House Clerk disclosure search — search "Suzan K. DelBene" for the filed reports behind any net-worth estimate.
- Campaign money raised: $3,550,452 (cycle 2026) — see who funds Suzan K. DelBene below.
- Disclosed stock trades: 223 transactions across 63 tickers — see stock trades below.
Net-worth estimates derive from congressional financial disclosures, which report value ranges. Figures here are documented campaign and trading disclosures, not a personal net-worth appraisal.
Who funds Suzan K. DelBene
Total raised
$3,550,452
Source: FEC, 2026 cycle
Top contributing organizations by amount
Contributions aggregated by the donor's reported employer. Contributions are not proof of influence.
View data table
| Organization | Total contributions |
|---|
| Organization | Total | # Donations |
|---|---|---|
| NOT EMPLOYED | $456798.5 | 5060 |
| RETIRED | $198121 | 344 |
| SELF EMPLOYED | $63860 | 209 |
| NULL | $41300 | 20 |
| SELF | $28318 | 91 |
| MICROSOFT | $25450 | 51 |
| AMAZON | $23750 | 14 |
| D4 INVESTMENTS | $14000 | 6 |
| APOLLO | $11000 | 4 |
| PERKINS COIE LLP | $10500 | 6 |
| ARNOLD VENTURES | $10500 | 3 |
| BURKE MUSEUM | $8000 | 4 |
| SCOPELY INC | $7000 | 2 |
| NIERENBERG INVESTMENT MANAGEMENT CO. | $7000 | 3 |
| T-MOBILE | $7000 | 3 |
| TRANCEKA CAPITAL LLC | $7000 | 4 |
| BALLMER GROUP | $7000 | 2 |
| COOPER HOUSE | $7000 | 3 |
| PIVOTAL VENTURES | $7000 | 2 |
| $7000 | 3 |
Top PAC contributors
| Committee | Total |
|---|---|
| DELBENE DEMOCRATIC MAJORITY FUND | $283617 |
| ACTBLUE | $48000 |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | $18000 |
| SCREEN STRATEGIES MEDIA | $12059 |
| LABORERS' INTERNATIONAL UNION OF NORTH AMERICA (LIUNA) PAC | $10000 |
| COUPANG, INC. COMPANY PAC | $10000 |
| NEW YORK LIFE INSURANCE COMPANY POLITICAL ACTION COMMITTEE | $10000 |
| NATIONAL COTTON COUNCIL OF AMERICA COMMITTEE FOR THE ADVANCEMENT OF COTTON | $10000 |
| AMERICAN CRYSTAL SUGAR COMPANY POLITICAL ACTION COMMITTEE | $10000 |
| PROGRESSIVE TURNOUT PROJECT | $10000 |
| ENGINEERS POLITICAL EDUCATION COMMITTEE (EPEC)/INTERNATIONAL UNION OF OPERATING ENGINEERS | $10000 |
| DELOITTE POLITICAL ACTION COMMITTEE | $10000 |
| BRISTOL-MYERS SQUIBB COMPANY POLITICAL ACTION COMMITTEE (BMS PAC) | $10000 |
| AMERICAN COLLEGE OF CARDIOLOGY PAC (HEARTPAC) | $10000 |
| WEYERHAEUSER COMPANY POLITICAL ACTION COMMITTEE | $10000 |
| MEDTRONIC INC. PAC | $10000 |
| AMERICAN FEDERATION OF TEACHERS STAFF UNION COMMITTEE ON POLITICAL EDUCATION | $10000 |
| AMAZON.COM SERVICES LLC SEPARATE SEGREGATED FUND (AMAZON PAC) | $10000 |
| AMERICAN HOSPITAL ASSOCIATION PAC | $9500 |
| NATIONAL ELECTRICAL CONTRACTORS ASSOCIATION POLITICAL ACTION COMMITTEE | $5000 |
Suzan K. DelBene stock trades
-
Disclosed trades
223
-
Buys / Sells
120 / 102
-
Unique stocks
63
-
Disclosed volume (≥)
$61,146,223
Most-traded stocks
Suzan K. DelBene's most frequently disclosed tickers. Each links to the full list of members of Congress who trade that stock.
View all 223 disclosed transactions
| Ticker | Type | Disclosed range (≥) |
|---|---|---|
| MSFT | Sale | 100001.0 |
| MSFT | Sale | 100001.0 |
| MSFT | Sale | 500001.0 |
| MSFT | Sale | 250001.0 |
| MSFT | Purchase | 5000001.0 |
| MSFT | Sale | 5000001.0 |
| MSFT | Sale | 5000001.0 |
| MSFT | Purchase | 5000001.0 |
| MSFT | Purchase | 250001.0 |
| MSFT | Purchase | 1001.0 |
| PLTR | Exchange | 100001.0 |
| MSFT | Purchase | 1001.0 |
| MSFT | Sale | 500001.0 |
| MSFT | Sale | 250001.0 |
| MSFT | Purchase | 1001.0 |
| MSFT | Sale | 5000001.0 |
| MSFT | Purchase | 5000001.0 |
| MSFT | Sale | 1000001.0 |
| MSFT | Sale | 1000001.0 |
| MSFT | Purchase | 1001.0 |
| MSFT | Purchase | 1001.0 |
| MSFT | Purchase | 500001.0 |
| MSFT | Purchase | 1001.0 |
| MN | Sale | 100001.0 |
| MSFT | Purchase | 1001.0 |
| MSFT | Sale | 5000001.0 |
| MSFT | Purchase | 5000001.0 |
| MSFT | Sale | 500001.0 |
| MSFT | Purchase | 1001.0 |
| MSFT | Purchase | 1001.0 |
| MSFT | Sale | 500001.0 |
| MSFT | Purchase | 500001.0 |
| MSFT | Purchase | 1001.0 |
| MSFT | Purchase | 1000001.0 |
| MSFT | Purchase | 1001.0 |
| MSFT | Sale | 5000001.0 |
| MSFT | Purchase | 5000001.0 |
| MSFT | Purchase | 250001.0 |
| MSFT | Purchase | 1001.0 |
| MSFT | Purchase | 1001.0 |
| MSFT | Sale | 100001.0 |
| MSFT | Purchase | 250001.0 |
| MSFT | Purchase | 1001.0 |
| MSFT | Purchase | 1001.0 |
| MSFT | Sale | 250001.0 |
| MSFT | Purchase | 250001.0 |
| MSFT | Purchase | 100001.0 |
| MSFT | Purchase | 250001.0 |
| MSFT | Purchase | 1001.0 |
| MSFT | Sale | 50001.0 |
| MSFT | Purchase | 1001.0 |
| MSFT | Sale | 250001.0 |
| MSFT | Purchase | 250001.0 |
| MSFT | Purchase | 100001.0 |
| ELRC | Sale | 50001.0 |
| MSFT | Purchase | 1001.0 |
| 3305779 | Sale | 1001.0 |
| CGNX | Sale | 15001.0 |
| BIOA | Sale | 1001.0 |
| 4491235 | Sale | 15001.0 |
| FLTX | Sale | 15001.0 |
| FLS | Sale | 15001.0 |
| RAVN | Sale | 15001.0 |
| BLM7FC2 | Sale | 15001.0 |
| BMI | Sale | 15001.0 |
| CAFD | Sale | 15001.0 |
| 5522714 | Sale | 15001.0 |
| WTS | Sale | 15001.0 |
| B13WZ26 | Sale | 1001.0 |
| 4824778 | Sale | 15001.0 |
| MBLY | Sale | 15001.0 |
| FSLR | Sale | 15001.0 |
| ITRI | Sale | 15001.0 |
| BWA | Sale | 15001.0 |
| 6897143 | Sale | 15001.0 |
| 3305779 | Sale | 1001.0 |
| B1W8P14 | Sale | 15001.0 |
| POT | Sale | 15001.0 |
| TRMB | Sale | 15001.0 |
| SSNI | Sale | 15001.0 |
| SEDG | Sale | 15001.0 |
| RELY | Sale | 15001.0 |
| JCI | Sale | 15001.0 |
| AYI | Sale | 15001.0 |
| XYL | Sale | 50001.0 |
| HASI | Sale | 50001.0 |
| PEGI | Sale | 15001.0 |
| MXWL | Sale | 1001.0 |
| SPWR | Sale | 15001.0 |
| RAVN | Purchase | 1001.0 |
| MYRG | Sale | 1001.0 |
| MYRG | Sale | 1001.0 |
| POT | Purchase | 15001.0 |
| JCI | Sale | 1001.0 |
| 4491235 | Sale | 15001.0 |
| MSFT | Purchase | 1001.0 |
| RELY | Purchase | 1001.0 |
| RELY | Purchase | 1001.0 |
| RELY | Purchase | 1001.0 |
| RELY | Purchase | 1001.0 |
| AYI | Sale | 1001.0 |
| RELY | Purchase | 1001.0 |
| ITRI | Sale | 1001.0 |
| SPWR | Purchase | 1001.0 |
| BMI | Sale | 1001.0 |
| PEGI | Purchase | 15001.0 |
| TRMB | Purchase | 15001.0 |
| CCC | Sale | 15001.0 |
| MBLY | Purchase | 1001.0 |
| SUNE | Sale | 1001.0 |
| MSFT | Sale | 100001.0 |
| FSLR | Sale | 1001.0 |
| WMS | Sale | 15001.0 |
| SPWR | Purchase | 1001.0 |
| B923935 | Sale | 15001.0 |
| BOT4J94 | Sale | 15001.0 |
| MSFT | Purchase | 15001.0 |
| AYI | Sale | 1001.0 |
| SUNE | Purchase | 1001.0 |
| SEDG | Purchase | 15001.0 |
| MXWL | Purchase | 1001.0 |
| MXWL | Purchase | 1001.0 |
| MXWL | Purchase | 1001.0 |
| CGNX | Purchase | 15001.0 |
| MIXT | Sale | 1001.0 |
| MIXT | Sale | 1001.0 |
| B1WSP14 | Purchase | 15001.0 |
| MIXT | Sale | 1001.0 |
| SWN | Sale | 15001.0 |
| MIXT | Sale | 1001.0 |
| FLS | Purchase | 1001.0 |
| MSFT | Purchase | 1001.0 |
| MSFT | Purchase | 1001.0 |
| MSFT | Purchase | 100001.0 |
| SPWR | Sale | 15001.0 |
| SPWR | Sale | 1001.0 |
| SUNE | Purchase | 1001.0 |
| WTS | Purchase | 1001.0 |
| XYL | Purchase | 15001.0 |
| VSLR | Sale | 15001.0 |
| AYI | Sale | 1001.0 |
| CAFD | Purchase | 15001.0 |
| B0T4J94 | Sale | 15001.0 |
| ITRI | Purchase | 15001.0 |
| BN7Q3G8 | Sale | 15001.0 |
| ERII | Sale | 1001.0 |
| ERII | Sale | 1001.0 |
| LKQ | Sale | 15001.0 |
| MBLY | Purchase | 1001.0 |
| WMS | Purchase | 15001.0 |
| CSIQ | Sale | 15001.0 |
| VSLR | Purchase | 15001.0 |
| ERII | Purchase | 1001.0 |
| ERII | Purchase | 1001.0 |
| EOG | Sale | 15001.0 |
| RAVN | Purchase | 1001.0 |
| SZYM | Sale | 1001.0 |
| B13WZ26 | Sale | 1001.0 |
| B13WZ26 | Sale | 1001.0 |
| SYT | Sale | 15001.0 |
| B13WZ26 | Sale | 1001.0 |
| ABB | Sale | 15001.0 |
| FLS | Purchase | 1001.0 |
| SUNE | Purchase | 1001.0 |
| BWA | Purchase | 1001.0 |
| MBLY | Purchase | 1001.0 |
| XYL | Purchase | 15001.0 |
| BIOA | Purchase | 1001.0 |
| NES | Sale | 15001.0 |
| BIOA | Purchase | 1001.0 |
| SPWR | Purchase | 1001.0 |
| CREE | Sale | 1001.0 |
| BWA | Purchase | 15001.0 |
| BN7Q3G8 | Purchase | 15001.0 |
| 6320058 | Sale | 1001.0 |
| CREE | Sale | 15001.0 |
| AYI | Purchase | 1001.0 |
| CDA | Purchase | 1001.0 |
| SSNI | Sale | 1001.0 |
| OSRN DE | Purchase | 15001.0 |
| BIOA | Purchase | 15001.0 |
| SUNE | Sale | 15001.0 |
| ERII | Sale | 1001.0 |
| CREE | Purchase | 1001.0 |
| ERII | Sale | 1001.0 |
| CBI | Sale | 15001.0 |
| WTS | Purchase | 15001.0 |
| VMI | Sale | 15001.0 |
| SPWR | Sale | 15001.0 |
| CSIQ | Purchase | 15001.0 |
| 6320058 | Purchase | 1001.0 |
| 4491235 | Purchase | 15001.0 |
| 6897143 | Purchase | 15001.0 |
| B5NC0D0 | Purchase | 15001.0 |
| CDA | Purchase | 1001.0 |
| 5522714 | Purchase | 15001.0 |
| B13WZ26 | Purchase | 15001.0 |
| 4824778 | Purchase | 15001.0 |
| B0T4J94 | Purchase | 15001.0 |
| RAVN | Purchase | 15001.0 |
| MYRG | Purchase | 15001.0 |
| CBI | Purchase | 15001.0 |
| SSNI | Purchase | 15001.0 |
| FSLR | Purchase | 15001.0 |
| SUNE | Purchase | 15001.0 |
| BMI | Purchase | 15001.0 |
| SPWR | Purchase | 50001.0 |
| FLTX | Purchase | 1001.0 |
| SZYM | Purchase | 1001.0 |
| VMI | Purchase | 15001.0 |
| CCC | Purchase | 15001.0 |
| ABB | Purchase | 15001.0 |
| SYT | Purchase | 15001.0 |
| NES | Purchase | 15001.0 |
| HASI | Purchase | 15001.0 |
| ERII | Purchase | 15001.0 |
| MIXT | Purchase | 15001.0 |
| SWN | Purchase | 15001.0 |
| LKQ | Purchase | 15001.0 |
| EOG | Purchase | 15001.0 |
| AYI | Purchase | 15001.0 |
| CREE | Purchase | 15001.0 |
| JCI | Purchase | 15001.0 |
Source: QuiverQuant. Periodic Transaction Reports under the STOCK Act. Filings report dollar ranges, not exact amounts. Browse all stocks on the congressional stock trades tracker.
Lobbying
No related lobbying disclosures are currently available for Suzan K. DelBene. Source: QuiverQuant.
Government contracts
No government contract disclosures are currently available for Suzan K. DelBene. Source: QuiverQuant.
Suzan K. DelBene recent votes
How Suzan K. DelBene voted on recent roll-call votes. Where a vote touches an industry this member is funded by, we flag it — a factual juxtaposition, not an accusation. A campaign contribution is not proof of influence over any vote.
| Date | Measure | Position | Result |
|---|---|---|---|
| 3-Sep-2026 |
H R 4795 (House) On Passage |
Nay | Passed |
| 2-Sep-2026 |
H R 1501 (House) On Passage |
Nay | Passed |
| 2-Sep-2026 |
H J RES 1 (House) On Motion to Suspend the Rules and Pass |
Nay | Failed |
| 1-Sep-2026 |
H RES 1498 (House) On Agreeing to the Resolution |
Yea | Passed |
| 1-Sep-2026 |
H R 9436 (House) On Passage |
Nay | Passed |
| 1-Sep-2026 |
H R 9436 (House) On Motion to Recommit |
Yea | Failed |
| 1-Sep-2026 |
H RES 1490 (House) On Agreeing to the Resolution |
Nay | Passed |
| 1-Sep-2026 |
H RES 1499 (House) On Agreeing to the Resolution |
No | Passed |
| 1-Sep-2026 |
H RES 1499 (House) On Ordering the Previous Question |
Nay | Passed |
| 1-Sep-2026 |
H R 6500 (House) On Motion to Suspend the Rules and Concur in the Senate Amendments |
Yea | Passed |
| 31-Aug-2026 |
S 32 (House) On Motion to Suspend the Rules and Pass |
Yea | Passed |
| 31-Aug-2026 |
S 307 (House) On Motion to Suspend the Rules and Pass |
Yea | Passed |
Source: U.S. House Clerk and U.S. Senate official roll-call records (public domain). "Position" is this member's recorded vote. Money flags cross-reference the sector money-map; correlation is not causation.
About this data
Campaign finance figures are aggregated from public Federal Election Commission filings (public domain). Stock trades, lobbying, and contract figures are derived from disclosures compiled by QuiverQuant. Contributions are grouped by the donor's reported employer — they are not OpenSecrets industry clusters, and the totals combine individual contributions with affiliated PAC activity where reported.
Contributions and disclosures are not proof of influence. They show who gave and what was reported, not why a member voted a particular way. Amounts reflect the cycle or as-of dates noted beside each figure and may be revised as later filings are processed.
Want to dig deeper or request the underlying records yourself? See our FOIA guide, or go straight to the FEC data portal and QuiverQuant.