Congressional Stock Trades
Which members of Congress trade $CRM?
30 members of Congress have disclosed 226 $CRM transactions — 118 buys and 106 sells.
Source: QuiverQuant congressional trading disclosures. Filings report a dollar range, not an exact amount. A disclosure is not proof of wrongdoing.
-
Members trading $CRM
30
-
Disclosed transactions
226
52% buys / 106 sells
-
Disclosed volume (at least)
$3,930,234
Sum of disclosed range lower bounds.
Members of Congress who trade $CRM
Each member's disclosed $CRM transactions, ordered by the number of trades. "Buys" and "sells" count disclosed purchase and sale transactions; the dollar figure is the sum of the lower bound of each disclosed range, so treat it as an at least estimate.
| Member of Congress | Party | State | Trades | Buys | Sells | Disclosed volume (≥) |
|---|---|---|---|---|---|---|
| Ro Khanna | Democrat | CA | 91 | 56 | 33 | $623091 |
| Michael T. McCaul | Republican | TX | 26 | 9 | 17 | $224026 |
| Josh Gottheimer | Democrat | NJ | 26 | 12 | 14 | $26026 |
| David J. Taylor | Republican | OH | 8 | 6 | 2 | $22008 |
| Nancy Pelosi | Democrat | CA | 7 | 5 | 2 | $1800015 |
| Julia Letlow | Republican | LA | 6 | 2 | 4 | $6006 |
| Lisa C. McClain | Republican | MI | 5 | 2 | 3 | $5005 |
| Susan M. Collins | Republican | ME | 5 | 2 | 3 | $5005 |
| Jonathan L. Jackson | Democrat | IL | 4 | 2 | 2 | $60004 |
| Greg Landsman | Democrat | OH | 4 | 2 | 2 | $18004 |
| Gilbert Ray Cisneros, Jr. | Democrat | CA | 4 | 1 | 3 | $4004 |
| John R. Curtis | Republican | UT | 4 | 2 | 2 | $4004 |
| Jefferson Shreve | Republican | IN | 3 | 1 | 2 | $45003 |
| Kevin Mullin | Democrat | CA | 3 | 3 | 0 | $31003 |
| Dan Newhouse | Republican | WA | 3 | 1 | 2 | $3003 |
| John Boozman | Republican | AR | 3 | 1 | 2 | $3003 |
| Robert P. Bresnahan, Jr. | Republican | PA | 2 | 0 | 2 | $16002 |
| Bruce Westerman | Republican | AR | 2 | 1 | 1 | $2002 |
| Dwight Evans | Democrat | PA | 2 | 1 | 1 | $2002 |
| Greg Stanton | Democrat | AZ | 2 | 1 | 1 | $2002 |
| Herbert C. Conaway, Jr. | Democrat | NJ | 2 | 1 | 1 | $2002 |
| James Comer | Republican | KY | 2 | 1 | 1 | $2002 |
| Kevin Hern | Republican | OK | 2 | 1 | 1 | $2002 |
| Pete Sessions | Republican | TX | 2 | 1 | 1 | $2002 |
| Val T. Hoyle | Democrat | OR | 2 | 1 | 1 | $2002 |
| William R. Timmons IV | Republican | SC | 2 | 1 | 1 | $2002 |
| Tony Wied | Republican | WI | 1 | 1 | 0 | $1000001 |
| Maria Elvira Salazar | Republican | FL | 1 | 1 | 0 | $15001 |
| Julie Johnson | Democrat | TX | 1 | 0 | 1 | $1001 |
| Pat Fallon | Republican | TX | 1 | 0 | 1 | $1001 |
Source: QuiverQuant congressional trading disclosures. Disclosed dollar ranges; a trade is not proof of wrongdoing.
About this data
Campaign finance figures are aggregated from public Federal Election Commission filings (public domain). Stock trades, lobbying, and contract figures are derived from disclosures compiled by QuiverQuant. Contributions are grouped by the donor's reported employer — they are not OpenSecrets industry clusters, and the totals combine individual contributions with affiliated PAC activity where reported.
Contributions and disclosures are not proof of influence. They show who gave and what was reported, not why a member voted a particular way. Amounts reflect the cycle or as-of dates noted beside each figure and may be revised as later filings are processed.
Want to dig deeper or request the underlying records yourself? See our FOIA guide, or go straight to the FEC data portal and QuiverQuant.