Congressional Stock Trades
Which members of Congress trade $FDX?
24 members of Congress have disclosed 235 $FDX transactions — 131 buys and 104 sells.
Source: QuiverQuant congressional trading disclosures. Filings report a dollar range, not an exact amount. A disclosure is not proof of wrongdoing.
-
Members trading $FDX
24
-
Disclosed transactions
235
56% buys / 104 sells
-
Disclosed volume (at least)
$4,694,235
Sum of disclosed range lower bounds.
Members of Congress who trade $FDX
Each member's disclosed $FDX transactions, ordered by the number of trades. "Buys" and "sells" count disclosed purchase and sale transactions; the dollar figure is the sum of the lower bound of each disclosed range, so treat it as an at least estimate.
| Member of Congress | Party | State | Trades | Buys | Sells | Disclosed volume (≥) |
|---|---|---|---|---|---|---|
| Ro Khanna | Democrat | CA | 119 | 80 | 39 | $287119 |
| Michael T. McCaul | Republican | TX | 41 | 19 | 22 | $2533041 |
| Pat Fallon | Republican | TX | 17 | 5 | 12 | $1310017 |
| Jack Reed | Democrat | RI | 8 | 4 | 4 | $8008 |
| Josh Gottheimer | Democrat | NJ | 7 | 3 | 4 | $7007 |
| Gilbert Ray Cisneros, Jr. | Democrat | CA | 6 | 3 | 3 | $6006 |
| Ron Wyden | Democrat | OR | 5 | 4 | 1 | $110005 |
| Herbert C. Conaway, Jr. | Democrat | NJ | 5 | 1 | 4 | $5005 |
| Bradley Scott Schneider | Democrat | IL | 2 | 0 | 2 | $200002 |
| John Hoeven | Republican | ND | 2 | 1 | 1 | $65002 |
| Virginia Foxx | Republican | NC | 2 | 1 | 1 | $65002 |
| Alan Armstrong | Republican | OK | 2 | 1 | 1 | $51002 |
| Maria Elvira Salazar | Republican | FL | 2 | 2 | 0 | $16002 |
| Steve Cohen | Democrat | TN | 2 | 1 | 1 | $16002 |
| Adelita S. Grijalva | Democrat | AZ | 2 | 1 | 1 | $2002 |
| Lizzie Fletcher | Democrat | TX | 2 | 1 | 1 | $2002 |
| Peter Welch | Democrat | VT | 2 | 1 | 1 | $2002 |
| Rick W. Allen | Republican | GA | 2 | 1 | 1 | $2002 |
| Val T. Hoyle | Democrat | OR | 2 | 1 | 1 | $2002 |
| James Gallagher | Republican | CA | 1 | 0 | 1 | $1001 |
| Julie Johnson | Democrat | TX | 1 | 0 | 1 | $1001 |
| Rick Larsen | Democrat | WA | 1 | 1 | 0 | $1001 |
| Robert P. Bresnahan, Jr. | Republican | PA | 1 | 0 | 1 | $1001 |
| Tommy Tuberville | Republican | AL | 1 | 0 | 1 | $1001 |
Source: QuiverQuant congressional trading disclosures. Disclosed dollar ranges; a trade is not proof of wrongdoing.
About this data
Campaign finance figures are aggregated from public Federal Election Commission filings (public domain). Stock trades, lobbying, and contract figures are derived from disclosures compiled by QuiverQuant. Contributions are grouped by the donor's reported employer — they are not OpenSecrets industry clusters, and the totals combine individual contributions with affiliated PAC activity where reported.
Contributions and disclosures are not proof of influence. They show who gave and what was reported, not why a member voted a particular way. Amounts reflect the cycle or as-of dates noted beside each figure and may be revised as later filings are processed.
Want to dig deeper or request the underlying records yourself? See our FOIA guide, or go straight to the FEC data portal and QuiverQuant.