Congressional Stock Trades
Which members of Congress trade $DIS?
58 members of Congress have disclosed 372 $DIS transactions — 198 buys and 174 sells.
Source: QuiverQuant congressional trading disclosures. Filings report a dollar range, not an exact amount. A disclosure is not proof of wrongdoing.
-
Members trading $DIS
58
-
Disclosed transactions
372
53% buys / 174 sells
-
Disclosed volume (at least)
$7,889,372
Sum of disclosed range lower bounds.
Members of Congress who trade $DIS
Each member's disclosed $DIS transactions, ordered by the number of trades. "Buys" and "sells" count disclosed purchase and sale transactions; the dollar figure is the sum of the lower bound of each disclosed range, so treat it as an at least estimate.
| Member of Congress | Party | State | Trades | Buys | Sells | Disclosed volume (≥) |
|---|---|---|---|---|---|---|
| Ro Khanna | Democrat | CA | 176 | 97 | 79 | $1002176 |
| Donald S. Beyer, Jr. | Democrat | VA | 13 | 9 | 4 | $13013 |
| Ron Wyden | Democrat | OR | 12 | 11 | 1 | $271012 |
| Michael T. McCaul | Republican | TX | 10 | 4 | 6 | $468010 |
| Nancy Pelosi | Democrat | CA | 9 | 6 | 3 | $3651009 |
| Pat Fallon | Republican | TX | 9 | 3 | 6 | $157009 |
| Rick W. Allen | Republican | GA | 9 | 5 | 4 | $107009 |
| Gilbert Ray Cisneros, Jr. | Democrat | CA | 9 | 6 | 3 | $37009 |
| Gary C. Peters | Democrat | MI | 8 | 4 | 4 | $120008 |
| Sheldon Whitehouse | Democrat | RI | 8 | 5 | 3 | $22008 |
| Debbie Dingell | Democrat | MI | 6 | 5 | 1 | $62006 |
| Herbert C. Conaway, Jr. | Democrat | NJ | 6 | 4 | 2 | $20006 |
| Jerry Moran | Republican | KS | 6 | 2 | 4 | $20006 |
| Bill Cassidy | Republican | LA | 6 | 3 | 3 | $6006 |
| Daniel Meuser | Republican | PA | 5 | 5 | 0 | $33005 |
| Zoe Lofgren | Democrat | CA | 5 | 3 | 2 | $5005 |
| Jefferson Shreve | Republican | IN | 4 | 1 | 3 | $60004 |
| Steve Cohen | Democrat | TN | 4 | 0 | 4 | $4004 |
| Roger Marshall | Republican | KS | 3 | 3 | 0 | $351003 |
| David J. Taylor | Republican | OH | 3 | 1 | 2 | $252003 |
| Robert P. Bresnahan, Jr. | Republican | PA | 3 | 0 | 3 | $17003 |
| Blake D. Moore | Republican | UT | 3 | 1 | 2 | $3003 |
| Dan Sullivan | Republican | AK | 3 | 3 | 0 | $3003 |
| Jared Moskowitz | Democrat | FL | 3 | 0 | 3 | $3003 |
| Roger Williams | Republican | TX | 3 | 1 | 2 | $3003 |
| Brian J. Mast | Republican | FL | 2 | 1 | 1 | $100002 |
| Adelita S. Grijalva | Democrat | AZ | 2 | 1 | 1 | $2002 |
| Greg Stanton | Democrat | AZ | 2 | 1 | 1 | $2002 |
| Joe Courtney | Democrat | CT | 2 | 1 | 1 | $2002 |
| John Boozman | Republican | AR | 2 | 1 | 1 | $2002 |
| John R. Curtis | Republican | UT | 2 | 1 | 1 | $2002 |
| Katherine M. Clark | Democrat | MA | 2 | 1 | 1 | $2002 |
| Kathy Castor | Democrat | FL | 2 | 1 | 1 | $2002 |
| Linda T. Sánchez | Democrat | CA | 2 | 0 | 2 | $2002 |
| Lois Frankel | Democrat | FL | 2 | 0 | 2 | $2002 |
| Patty Murray | Democrat | WA | 2 | 1 | 1 | $2002 |
| Thomas R. Suozzi | Democrat | NY | 2 | 1 | 1 | $2002 |
| Val T. Hoyle | Democrat | OR | 2 | 1 | 1 | $2002 |
| Tony Wied | Republican | WI | 1 | 1 | 0 | $1000001 |
| Deborah K. Ross | Democrat | NC | 1 | 1 | 0 | $15001 |
| George Whitesides | Democrat | CA | 1 | 0 | 1 | $15001 |
| John W. Hickenlooper | Democrat | CO | 1 | 0 | 1 | $15001 |
| Tommy Tuberville | Republican | AL | 1 | 0 | 1 | $15001 |
| Adam Smith | Democrat | WA | 1 | 0 | 1 | $1001 |
| Angus S. King, Jr. | Independent | ME | 1 | 0 | 1 | $1001 |
| August Pfluger | Republican | TX | 1 | 0 | 1 | $1001 |
| Diana Harshbarger | Republican | TN | 1 | 1 | 0 | $1001 |
| Frank Pallone, Jr. | Democrat | NJ | 1 | 0 | 1 | $1001 |
| Greg Landsman | Democrat | OH | 1 | 0 | 1 | $1001 |
| John James | Republican | MI | 1 | 0 | 1 | $1001 |
| Julia Letlow | Republican | LA | 1 | 1 | 0 | $1001 |
| Julie Johnson | Democrat | TX | 1 | 0 | 1 | $1001 |
| Laura Friedman | Democrat | CA | 1 | 0 | 1 | $1001 |
| Lizzie Fletcher | Democrat | TX | 1 | 0 | 1 | $1001 |
| Robert J. Wittman | Republican | VA | 1 | 0 | 1 | $1001 |
| Sara Jacobs | Democrat | CA | 1 | 0 | 1 | $1001 |
| Susan M. Collins | Republican | ME | 1 | 1 | 0 | $1001 |
| Tammy Duckworth | Democrat | IL | 1 | 0 | 1 | $1001 |
Source: QuiverQuant congressional trading disclosures. Disclosed dollar ranges; a trade is not proof of wrongdoing.
About this data
Campaign finance figures are aggregated from public Federal Election Commission filings (public domain). Stock trades, lobbying, and contract figures are derived from disclosures compiled by QuiverQuant. Contributions are grouped by the donor's reported employer — they are not OpenSecrets industry clusters, and the totals combine individual contributions with affiliated PAC activity where reported.
Contributions and disclosures are not proof of influence. They show who gave and what was reported, not why a member voted a particular way. Amounts reflect the cycle or as-of dates noted beside each figure and may be revised as later filings are processed.
Want to dig deeper or request the underlying records yourself? See our FOIA guide, or go straight to the FEC data portal and QuiverQuant.