Sara Jacobs net worth & financial disclosures
Members of Congress must file annual financial disclosure reports listing their assets, income, and liabilities — the basis for any Sara Jacobs net worth estimate. Those reports list holdings in broad dollar ranges rather than exact totals, so published net-worth figures are estimates. We link Sara Jacobs's official filings below and, rather than guess a single number, show the money we can document: campaign funding, disclosed stock trades, and votes.
- Official financial disclosures: U.S. House Clerk disclosure search — search "Sara Jacobs" for the filed reports behind any net-worth estimate.
- Campaign money raised: $1,561,377 (cycle 2026) — see who funds Sara Jacobs below.
- Disclosed stock trades: 297 transactions across 187 tickers — see stock trades below.
Net-worth estimates derive from congressional financial disclosures, which report value ranges. Figures here are documented campaign and trading disclosures, not a personal net-worth appraisal.
Who funds Sara Jacobs
Total raised
$1,561,377
Source: FEC, 2026 cycle
Top contributing organizations by amount
Contributions aggregated by the donor's reported employer. Contributions are not proof of influence.
View data table
| Organization | Total contributions |
|---|
| Organization | Total | # Donations |
|---|---|---|
| NOT EMPLOYED | $143074 | 735 |
| SELF EMPLOYED | $32775 | 68 |
| MAF LLC | $10500 | 3 |
| ARNOLD VENTURES | $10500 | 3 |
| JACOBS INVESTMENT COMPANY LLC | $7000 | 2 |
| $7000 | 2 | |
| THE SOBRATO ORGANIZATION | $7000 | 2 |
| MANPOWER | $7000 | 2 |
| GFP REAL ESTATE | $7000 | 2 |
| NULL | $6500 | 4 |
| SINGLETON SCHREIBER | $3750 | 2 |
| JOBY AVIATION | $3600 | 2 |
| THE MESSINA GROUP | $3500 | 1 |
| PALANTIR TECHNOLOGIES | $3500 | 1 |
| CLARKE JOHNSTON THORP & RICE | $3500 | 3 |
| G.G. GREENE ENTERPRISES INC. | $3500 | 1 |
| SOFAR OCEAN | $3500 | 1 |
| CHILDRENS RESEARCH AND EDUCATION INSTI | $3500 | 1 |
| PEARL HEALTH | $3300 | 1 |
| LAW OFFICE OF ERIC ALAN ISAACSON | $3250 | 2 |
Top PAC contributors
| Committee | Total |
|---|---|
| JACOBS, SARA | $925760 |
| ACTBLUE | $85050 |
| SARA JACOBS HOUSE VICTORY FUND | $83500 |
| AMERICAN CRYSTAL SUGAR COMPANY POLITICAL ACTION COMMITTEE | $10000 |
| INT'L UNION OF BRICKLAYERS AND ALLIED CRAFTWORKERS | $10000 |
| AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E | $10000 |
| ECU | $8500 |
| DIGIDEMS PAC | $8200 |
| INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS | $7500 |
| INTERNATIONAL UNION OF OPERATING ENGINEERS LOCAL NO. 12 VOLUNTARY LEGISLATIVE FUND | $5000 |
| INT'L ASSOC OF SHEET METAL AIR RAIL AND TRANSPORTATION WORKERS PAC | $5000 |
| UA UNION PLUMBERS & PIPEFITTERS VOTE! PAC (UNITED ASSOCIATION OF JOURNEYMEN AND APPRENTICE | $5000 |
| MACHINISTS NON PARTISAN POLITICAL LEAGUE OF THE INTERNATIONAL ASSOCIATION OF MACHINISTS & AEROSPACE WORKERS | $5000 |
| AMERICAN COLLEGE OF OB-GYNS PAC (OB-GYN PAC) | $5000 |
| NATIONAL ELECTRICAL CONTRACTORS ASSOCIATION POLITICAL ACTION COMMITTEE | $5000 |
| AMERICAN ASSOCIATION FOR JUSTICE | $5000 |
| NATIONAL AIR TRAFFIC CONTROLLERS ASSOCIATION PAC | $5000 |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | $4000 |
| INTERNATIONAL ASSOCIATION OF FIREFIGHTERS INTERESTED IN REGISTRATION AND EDUCATION PAC | $4000 |
| THE NEA FUND FOR CHILDREN & PUBLIC EDUCATION | $4000 |
Sara Jacobs stock trades
-
Disclosed trades
297
-
Buys / Sells
116 / 178
-
Unique stocks
187
-
Disclosed volume (≥)
$3,270,297
Most-traded stocks
Sara Jacobs's most frequently disclosed tickers. Each links to the full list of members of Congress who trade that stock.
View all 297 disclosed transactions
| Ticker | Type | Disclosed range (≥) |
|---|---|---|
| QCOM | Sale | 500001.0 |
| QCOM | Sale | 500001.0 |
| SWTX | Purchase | 1001.0 |
| KRYS | Purchase | 1001.0 |
| META | Sale | 1001.0 |
| MNRL | Purchase | 1001.0 |
| NESR | Purchase | 1001.0 |
| NOTV | Sale | 1001.0 |
| NTST | Purchase | 1001.0 |
| PCVX | Sale | 1001.0 |
| PFE | Sale | 1001.0 |
| PR | Purchase | 1001.0 |
| PXD | Purchase | 1001.0 |
| RLMD | Sale | 1001.0 |
| SAVA | Purchase | 1001.0 |
| TELL | Purchase | 1001.0 |
| TSLA | Sale | 1001.0 |
| UEC | Sale | 1001.0 |
| XOM | Sale | 1001.0 |
| ATHA | Purchase | 1001.0 |
| AROC | Purchase | 1001.0 |
| BRK.B | Purchase | 1001.0 |
| CHRD | Purchase | 1001.0 |
| CIVI | Sale | 1001.0 |
| AVXL | Sale | 1001.0 |
| CMTG | Purchase | 1001.0 |
| COGT | Purchase | 1001.0 |
| CRGY | Sale | 1001.0 |
| CTRA | Sale | 1001.0 |
| CVX | Sale | 1001.0 |
| DOC | Purchase | 1001.0 |
| FHN | Purchase | 1001.0 |
| GEVO | Purchase | 1001.0 |
| HD | Sale | 1001.0 |
| HLX | Sale | 1001.0 |
| HP | Sale | 1001.0 |
| INSW.V | Purchase | 1001.0 |
| JPM | Sale | 1001.0 |
| KALV | Purchase | 1001.0 |
| KURA | Purchase | 1001.0 |
| BAC | Sale | 1001.0 |
| BLFS | Sale | 1001.0 |
| XPRO | Sale | 1001.0 |
| CVX | Purchase | 1001.0 |
| GEVO | Sale | 1001.0 |
| ATHA | Sale | 1001.0 |
| AKRO | Purchase | 1001.0 |
| AGNC | Purchase | 1001.0 |
| XOM | Purchase | 1001.0 |
| PLUG | Sale | 1001.0 |
| PCVX | Purchase | 1001.0 |
| OCGN | Sale | 1001.0 |
| KOD | Sale | 1001.0 |
| JPM | Purchase | 1001.0 |
| JNJ | Purchase | 1001.0 |
| HSAC | Purchase | 1001.0 |
| HP | Purchase | 1001.0 |
| HLX | Purchase | 1001.0 |
| HD | Sale | 1001.0 |
| BAC | Purchase | 1001.0 |
| FLNG | Purchase | 1001.0 |
| ENOB | Sale | 1001.0 |
| DOC | Sale | 1001.0 |
| BRK.A | Purchase | 1001.0 |
| BLFS | Purchase | 1001.0 |
| BCEL | Sale | 1001.0 |
| UEC | Purchase | 1001.0 |
| RLMD | Purchase | 1001.0 |
| SAVA | Sale | 1001.0 |
| SBRA | Sale | 1001.0 |
| SI | Sale | 1001.0 |
| TLRN | Sale | 1001.0 |
| CIVI | Purchase | 1001.0 |
| PLL | Purchase | 1001.0 |
| CVX | Purchase | 1001.0 |
| JPM | Purchase | 1001.0 |
| ISEE | Purchase | 1001.0 |
| IIPR | Purchase | 1001.0 |
| AVXL | Purchase | 1001.0 |
| AMLX | Purchase | 1001.0 |
| BAC | Purchase | 1001.0 |
| XPRO | Purchase | 1001.0 |
| XOM | Purchase | 1001.0 |
| SAVA | Purchase | 1001.0 |
| AGNC | Sale | 1001.0 |
| BRMK | Sale | 1001.0 |
| PFE | Sale | 1001.0 |
| VTNR | Sale | 1001.0 |
| TELL | Sale | 1001.0 |
| HD | Sale | 1001.0 |
| IIPR | Sale | 1001.0 |
| ISEE | Purchase | 1001.0 |
| KOD | Purchase | 1001.0 |
| KRG | Sale | 1001.0 |
| NOTV | Purchase | 1001.0 |
| PFE | Purchase | 1001.0 |
| PLUG | Purchase | 1001.0 |
| SAVA | Sale | 1001.0 |
| VTNR | Purchase | 1001.0 |
| CRGY | Purchase | 1001.0 |
| CIVI | Sale | 1001.0 |
| CDEV | Sale | 1001.0 |
| ATHA | Purchase | 1001.0 |
| ASBC | Sale | 1001.0 |
| CVX | Purchase | 1001.0 |
| AR | Sale | 1001.0 |
| DOC | Sale | 1001.0 |
| ENOB | Purchase | 1001.0 |
| ESTE | Purchase | 1001.0 |
| FHN | Sale | 1001.0 |
| GEVO | Sale | 1001.0 |
| GNKOQ | Sale | 1001.0 |
| SI | Purchase | 1001.0 |
| SM | Sale | 1001.0 |
| STNG | Sale | 1001.0 |
| TELL | Purchase | 1001.0 |
| TSLA | Purchase | 1001.0 |
| UBSI | Sale | 1001.0 |
| VTRSV | Sale | 1001.0 |
| XOM | Purchase | 1001.0 |
| STNG | Purchase | 1001.0 |
| SBRA | Purchase | 15001.0 |
| UBSI | Purchase | 15001.0 |
| AGNC | Purchase | 1001.0 |
| FNB | Purchase | 15001.0 |
| BRMK | Purchase | 1001.0 |
| VTRSV | Purchase | 1001.0 |
| GNKOQ | Purchase | 15001.0 |
| IIPR | Purchase | 15001.0 |
| KRG | Purchase | 15001.0 |
| CIVI | Purchase | 15001.0 |
| NWBI | Purchase | 15001.0 |
| OCFC | Purchase | 15001.0 |
| RTL | Purchase | 15001.0 |
| SAVA | Purchase | 15001.0 |
| CTRA | Purchase | 15001.0 |
| DOC | Purchase | 15001.0 |
| FHN | Purchase | 15001.0 |
| ACAD | Sale | 1001.0 |
| EXPE | Sale | 1001.0 |
| GEVO | Purchase | 15001.0 |
| GNK | Purchase | 1001.0 |
| HD | Sale | 15001.0 |
| KOS | Sale | 15001.0 |
| MAC | Purchase | 15001.0 |
| NAT | Purchase | 15001.0 |
| NBR | Sale | 15001.0 |
| NEX | Sale | 15001.0 |
| OCGN | Purchase | 15001.0 |
| PLAN | Sale | 1001.0 |
| PTEN | Sale | 15001.0 |
| RC | Purchase | 15001.0 |
| RC | Purchase | 15001.0 |
| RWT | Purchase | 15001.0 |
| SQ | Sale | 1001.0 |
| TELL | Sale | 1001.0 |
| UEC | Sale | 15001.0 |
| UUUU | Sale | 1001.0 |
| VTRSV | Purchase | 15001.0 |
| CPE | Sale | 1001.0 |
| CDEV | Sale | 1001.0 |
| BCEL | Purchase | 15001.0 |
| AXSM | Purchase | 15001.0 |
| ASB | Purchase | 1001.0 |
| ALLK | Purchase | 1001.0 |
| TELL | Purchase | 1001.0 |
| UBER | Sale | 1001.0 |
| SM | Purchase | 1001.0 |
| PLAN | Sale | 1001.0 |
| Z | Sale | 1001.0 |
| NEX | Purchase | 1001.0 |
| UEC | Purchase | 1001.0 |
| UUUU | Purchase | 1001.0 |
| PTON | Sale | 1001.0 |
| PTEN | Purchase | 1001.0 |
| NBR | Purchase | 1001.0 |
| DIS | Sale | 1001.0 |
| CPE | Purchase | 1001.0 |
| AR | Purchase | 1001.0 |
| KOS | Purchase | 1001.0 |
| WYNN | Sale | 1001.0 |
| CDEV | Purchase | 1001.0 |
| AMD | Exchange | 1001.0 |
| AAPL | Sale | 100001.0 |
| DTM | Exchange | 1001.0 |
| CDEV | Purchase | 1001.0 |
| AQB | Purchase | 1001.0 |
| FFG | Sale | 1001.0 |
| VAR | Sale | 1001.0 |
| BDX | Sale | 15001.0 |
| LIN | Sale | 50001.0 |
| ACN | Sale | 50001.0 |
| AFL | Sale | 50001.0 |
| AGR | Sale | 15001.0 |
| ANTM | Sale | 50001.0 |
| AVB | Sale | 15001.0 |
| BLKB | Sale | 15001.0 |
| CREE | Sale | 15001.0 |
| DGX | Sale | 50001.0 |
| GILD | Sale | 15001.0 |
| HXL | Sale | 15001.0 |
| IFF | Sale | 15001.0 |
| IPG | Sale | 15001.0 |
| LHCG | Sale | 50001.0 |
| JLL | Sale | 15001.0 |
| LPLA | Sale | 15001.0 |
| LW | Sale | 15001.0 |
| MDT | Sale | 50001.0 |
| MRK | Sale | 50001.0 |
| NYT | Sale | 50001.0 |
| OMCL | Sale | 50001.0 |
| ORA | Sale | 15001.0 |
| PAYC | Sale | 15001.0 |
| PG | Sale | 50001.0 |
| RGA | Sale | 15001.0 |
| SBAC | Sale | 50001.0 |
| SBUX | Sale | 15001.0 |
| SYK | Sale | 15001.0 |
| TRV | Sale | 50001.0 |
| TSCO | Sale | 15001.0 |
| TSM | Sale | 50001.0 |
| TTEK | Sale | 15001.0 |
| UL | Sale | 15001.0 |
| UPS | Sale | 15001.0 |
| VFC | Sale | 15001.0 |
| VZ | Sale | 50001.0 |
| WAB | Sale | 15001.0 |
| MKC | Sale | 15001.0 |
| AZN | Sale | 15001.0 |
| FSLR | Sale | 15001.0 |
| ASML | Sale | 15001.0 |
| TJX | Purchase | 15001.0 |
| PYPL | Sale | 15001.0 |
| ADI | Sale | 50001.0 |
| PAYC | Purchase | 15001.0 |
| TTEK | Purchase | 15001.0 |
| FSLR | Sale | 1001.0 |
| LPLA | Purchase | 15001.0 |
| LHCG | Purchase | 15001.0 |
| BK | Sale | 15001.0 |
| PG | Sale | 1001.0 |
| MCD | Sale | 1001.0 |
| CCEP | Sale | 1001.0 |
| MSI | Sale | 1001.0 |
| RSG | Sale | 1001.0 |
| JNJ | Sale | 1001.0 |
| AAPL | Sale | 1001.0 |
| ARW | Sale | 1001.0 |
| ASMB | Sale | 1001.0 |
| BAC | Sale | 1001.0 |
| BIIB | Sale | 1001.0 |
| BRK.B | Sale | 50001.0 |
| CMP | Sale | 1001.0 |
| COP | Sale | 1001.0 |
| ECL | Sale | 1001.0 |
| F | Sale | 1001.0 |
| GOOG | Sale | 1001.0 |
| HD | Sale | 1001.0 |
| HRL | Sale | 1001.0 |
| IBM | Sale | 1001.0 |
| LB | Sale | 1001.0 |
| PRU | Sale | 1001.0 |
| PSA | Sale | 1001.0 |
| RETA | Sale | 1001.0 |
| SRNE | Sale | 1001.0 |
| STT | Sale | 1001.0 |
| TFC | Sale | 1001.0 |
| UNH | Sale | 15001.0 |
| VFC | Sale | 1001.0 |
| WM | Sale | 1001.0 |
| WMT | Sale | 15001.0 |
| MTB | Sale | 1001.0 |
| SRNE | Purchase | 1001.0 |
| ASMB | Purchase | 1001.0 |
| RETA | Purchase | 1001.0 |
| LBRDA | Exchange | 1001.0 |
| STT | Sale | 1001.0 |
| SPG | Sale | 1001.0 |
| SNX | Sale | 1001.0 |
| NWL | Sale | 1001.0 |
| MTB | Sale | 15001.0 |
| MO | Sale | 1001.0 |
| STZ | Sale | 1001.0 |
| INO | Sale | 1001.0 |
| HD | Sale | 15001.0 |
| F | Sale | 1001.0 |
| CVX | Sale | 15001.0 |
| BXP | Sale | 1001.0 |
| BRK.B | Sale | 50001.0 |
| BAND | Sale | 1001.0 |
| XOM | Sale | 1001.0 |
| UNH | Sale | 1001.0 |
| ACAD | Sale | 1001.0 |
| AAPL | Sale | 15001.0 |
| JNJ | Sale | 15001.0 |
| TGTX | Sale | 1001.0 |
| T | Sale | 1001.0 |
Source: QuiverQuant. Periodic Transaction Reports under the STOCK Act. Filings report dollar ranges, not exact amounts. Browse all stocks on the congressional stock trades tracker.
Lobbying
No related lobbying disclosures are currently available for Sara Jacobs. Source: QuiverQuant.
Government contracts
No government contract disclosures are currently available for Sara Jacobs. Source: QuiverQuant.
Sara Jacobs recent votes
How Sara Jacobs voted on recent roll-call votes. Where a vote touches an industry this member is funded by, we flag it — a factual juxtaposition, not an accusation. A campaign contribution is not proof of influence over any vote.
| Date | Measure | Position | Result |
|---|---|---|---|
| 30-Jun-2026 |
H RES 1399 (House) On Agreeing to the Resolution |
Yea | Passed |
| 30-Jun-2026 |
H CON RES 108 (House) On Agreeing to the Resolution |
Yea | Failed |
| 30-Jun-2026 |
H RES 1398 (House) On Agreeing to the Resolution |
No | Failed |
| 30-Jun-2026 |
H RES 1398 (House) On Ordering the Previous Question |
Nay | Passed |
| 29-Jun-2026 |
H R 7128 (House) On Motion to Suspend the Rules and Pass, as Amended |
Yea | Passed |
| 29-Jun-2026 |
H R 7757 (House) On Motion to Suspend the Rules and Pass, as Amended |
Nay | Passed |
| 25-Jun-2026 |
H R 2478 (House) On Motion to Suspend the Rules and Pass, as Amended |
Yea | Passed |
| 24-Jun-2026 |
H R 915 (House) On Motion to Suspend the Rules and Pass, as Amended |
Yea | Passed |
| 24-Jun-2026 |
H R 7401 (House) On Motion to Suspend the Rules and Pass |
Yea | Passed |
| 23-Jun-2026 |
H R 6644 (House) On Motion to Suspend the Rules and Concur in Senate Adt to House Adt to Senate Adt |
Yea | Passed |
| 23-Jun-2026 |
S 629 (House) On Motion to Suspend the Rules and Pass |
Yea | Passed |
| 11-Jun-2026 |
H RES 1335 (House) On Agreeing to the Resolution |
Nay | Passed |
Source: U.S. House Clerk and U.S. Senate official roll-call records (public domain). "Position" is this member's recorded vote. Money flags cross-reference the sector money-map; correlation is not causation.
About this data
Campaign finance figures are aggregated from public Federal Election Commission filings (public domain). Stock trades, lobbying, and contract figures are derived from disclosures compiled by QuiverQuant. Contributions are grouped by the donor's reported employer — they are not OpenSecrets industry clusters, and the totals combine individual contributions with affiliated PAC activity where reported.
Contributions and disclosures are not proof of influence. They show who gave and what was reported, not why a member voted a particular way. Amounts reflect the cycle or as-of dates noted beside each figure and may be revised as later filings are processed.
Want to dig deeper or request the underlying records yourself? See our FOIA guide, or go straight to the FEC data portal and QuiverQuant.