Congressional Stock Trades
Which members of Congress trade $ABBV?
37 members of Congress have disclosed 207 $ABBV transactions — 115 buys and 92 sells.
Source: QuiverQuant congressional trading disclosures. Filings report a dollar range, not an exact amount. A disclosure is not proof of wrongdoing.
-
Members trading $ABBV
37
-
Disclosed transactions
207
56% buys / 92 sells
-
Disclosed volume (at least)
$1,365,207
Sum of disclosed range lower bounds.
Members of Congress who trade $ABBV
Each member's disclosed $ABBV transactions, ordered by the number of trades. "Buys" and "sells" count disclosed purchase and sale transactions; the dollar figure is the sum of the lower bound of each disclosed range, so treat it as an at least estimate.
| Member of Congress | Party | State | Trades | Buys | Sells | Disclosed volume (≥) |
|---|---|---|---|---|---|---|
| Ro Khanna | Democrat | CA | 90 | 53 | 37 | $622090 |
| Josh Gottheimer | Democrat | NJ | 20 | 9 | 11 | $20020 |
| Tommy Tuberville | Republican | AL | 7 | 3 | 4 | $7007 |
| Lisa C. McClain | Republican | MI | 6 | 3 | 3 | $6006 |
| John Hoeven | Republican | ND | 5 | 3 | 2 | $400005 |
| Katherine M. Clark | Democrat | MA | 5 | 2 | 3 | $19005 |
| Diana Harshbarger | Republican | TN | 5 | 5 | 0 | $5005 |
| Robert J. Wittman | Republican | VA | 5 | 3 | 2 | $5005 |
| Debbie Dingell | Democrat | MI | 4 | 3 | 1 | $67004 |
| Gary J. Palmer | Republican | AL | 4 | 3 | 1 | $4004 |
| Jerry Moran | Republican | KS | 4 | 2 | 2 | $4004 |
| Julia Letlow | Republican | LA | 4 | 2 | 2 | $4004 |
| David J. Taylor | Republican | OH | 3 | 2 | 1 | $17003 |
| Jared Moskowitz | Democrat | FL | 3 | 3 | 0 | $3003 |
| Julie Johnson | Democrat | TX | 3 | 0 | 3 | $3003 |
| Lois Frankel | Democrat | FL | 3 | 2 | 1 | $3003 |
| Robert P. Bresnahan, Jr. | Republican | PA | 3 | 2 | 1 | $3003 |
| Jefferson Shreve | Republican | IN | 2 | 1 | 1 | $100002 |
| Rick W. Allen | Republican | GA | 2 | 2 | 0 | $30002 |
| Adam B. Schiff | Democrat | CA | 2 | 0 | 2 | $16002 |
| Dwight Evans | Democrat | PA | 2 | 1 | 1 | $2002 |
| Gilbert Ray Cisneros, Jr. | Democrat | CA | 2 | 1 | 1 | $2002 |
| Greg Stanton | Democrat | AZ | 2 | 1 | 1 | $2002 |
| Herbert C. Conaway, Jr. | Democrat | NJ | 2 | 1 | 1 | $2002 |
| John Boozman | Republican | AR | 2 | 0 | 2 | $2002 |
| John James | Republican | MI | 2 | 1 | 1 | $2002 |
| John H. Rutherford | Republican | FL | 2 | 1 | 1 | $2002 |
| Sheldon Whitehouse | Democrat | RI | 2 | 1 | 1 | $2002 |
| Tammy Duckworth | Democrat | IL | 2 | 1 | 1 | $2002 |
| Zoe Lofgren | Democrat | CA | 2 | 1 | 1 | $2002 |
| Daniel Meuser | Republican | PA | 1 | 0 | 1 | $1001 |
| Gary C. Peters | Democrat | MI | 1 | 1 | 0 | $1001 |
| Joseph D. Morelle | Democrat | NY | 1 | 0 | 1 | $1001 |
| Michael Guest | Republican | MS | 1 | 1 | 0 | $1001 |
| Pete Sessions | Republican | TX | 1 | 0 | 1 | $1001 |
| Virginia Foxx | Republican | NC | 1 | 1 | 0 | $1001 |
| William R. Timmons IV | Republican | SC | 1 | 0 | 1 | $1001 |
Source: QuiverQuant congressional trading disclosures. Disclosed dollar ranges; a trade is not proof of wrongdoing.
About this data
Campaign finance figures are aggregated from public Federal Election Commission filings (public domain). Stock trades, lobbying, and contract figures are derived from disclosures compiled by QuiverQuant. Contributions are grouped by the donor's reported employer — they are not OpenSecrets industry clusters, and the totals combine individual contributions with affiliated PAC activity where reported.
Contributions and disclosures are not proof of influence. They show who gave and what was reported, not why a member voted a particular way. Amounts reflect the cycle or as-of dates noted beside each figure and may be revised as later filings are processed.
Want to dig deeper or request the underlying records yourself? See our FOIA guide, or go straight to the FEC data portal and QuiverQuant.