Congressional Stock Trades
Which members of Congress trade $ZTS?
25 members of Congress have disclosed 244 $ZTS transactions — 131 buys and 112 sells.
Source: QuiverQuant congressional trading disclosures. Filings report a dollar range, not an exact amount. A disclosure is not proof of wrongdoing.
-
Members trading $ZTS
25
-
Disclosed transactions
244
54% buys / 112 sells
-
Disclosed volume (at least)
$2,850,243
Sum of disclosed range lower bounds.
Members of Congress who trade $ZTS
Each member's disclosed $ZTS transactions, ordered by the number of trades. "Buys" and "sells" count disclosed purchase and sale transactions; the dollar figure is the sum of the lower bound of each disclosed range, so treat it as an at least estimate.
| Member of Congress | Party | State | Trades | Buys | Sells | Disclosed volume (≥) |
|---|---|---|---|---|---|---|
| Ro Khanna | Democrat | CA | 92 | 61 | 30 | $176091 |
| Michael T. McCaul | Republican | TX | 82 | 34 | 48 | $2415082 |
| Kevin Mullin | Democrat | CA | 9 | 5 | 4 | $100009 |
| Gilbert Ray Cisneros, Jr. | Democrat | CA | 6 | 3 | 3 | $6006 |
| Tina Smith | Democrat | MN | 6 | 3 | 3 | $6006 |
| Zoe Lofgren | Democrat | CA | 6 | 3 | 3 | $6006 |
| Jefferson Shreve | Republican | IN | 4 | 2 | 2 | $60004 |
| Herbert C. Conaway, Jr. | Democrat | NJ | 4 | 4 | 0 | $4004 |
| Jared Moskowitz | Democrat | FL | 4 | 1 | 3 | $4004 |
| John R. Curtis | Republican | UT | 4 | 3 | 1 | $4004 |
| Lisa C. McClain | Republican | MI | 4 | 2 | 2 | $4004 |
| Dan Sullivan | Republican | AK | 3 | 2 | 1 | $3003 |
| Robert P. Bresnahan, Jr. | Republican | PA | 3 | 1 | 2 | $3003 |
| David J. Taylor | Republican | OH | 2 | 0 | 2 | $16002 |
| Greg Stanton | Democrat | AZ | 2 | 1 | 1 | $2002 |
| Joe Courtney | Democrat | CT | 2 | 1 | 1 | $2002 |
| Julie Johnson | Democrat | TX | 2 | 0 | 2 | $2002 |
| Rick Larsen | Democrat | WA | 2 | 1 | 1 | $2002 |
| John B. Larson | Democrat | CT | 1 | 0 | 1 | $15001 |
| Shelley Moore Capito | Republican | WV | 1 | 1 | 0 | $15001 |
| Byron Donalds | Republican | FL | 1 | 1 | 0 | $1001 |
| Dan Newhouse | Republican | WA | 1 | 1 | 0 | $1001 |
| Robert J. Wittman | Republican | VA | 1 | 1 | 0 | $1001 |
| Susie Lee | Democrat | NV | 1 | 0 | 1 | $1001 |
| Tommy Tuberville | Republican | AL | 1 | 0 | 1 | $1001 |
Source: QuiverQuant congressional trading disclosures. Disclosed dollar ranges; a trade is not proof of wrongdoing.
About this data
Campaign finance figures are aggregated from public Federal Election Commission filings (public domain). Stock trades, lobbying, and contract figures are derived from disclosures compiled by QuiverQuant. Contributions are grouped by the donor's reported employer — they are not OpenSecrets industry clusters, and the totals combine individual contributions with affiliated PAC activity where reported.
Contributions and disclosures are not proof of influence. They show who gave and what was reported, not why a member voted a particular way. Amounts reflect the cycle or as-of dates noted beside each figure and may be revised as later filings are processed.
Want to dig deeper or request the underlying records yourself? See our FOIA guide, or go straight to the FEC data portal and QuiverQuant.