Skip to main content
Independent watchdog journalism — this is not a government website.

Congressional Stock Trades

Which members of Congress trade $BRK.B?

42 members of Congress have disclosed 342 $BRK.B transactions — 186 buys and 156 sells.

Source: QuiverQuant congressional trading disclosures. Filings report a dollar range, not an exact amount. A disclosure is not proof of wrongdoing.

← All tracked stocks

Members of Congress who trade $BRK.B

Each member's disclosed $BRK.B transactions, ordered by the number of trades. "Buys" and "sells" count disclosed purchase and sale transactions; the dollar figure is the sum of the lower bound of each disclosed range, so treat it as an at least estimate.

Members of Congress trading $BRK.B (Source: QuiverQuant disclosures)
Member of Congress Party State Trades Buys Sells Disclosed volume (≥)
Ro Khanna Democrat CA 158 89 69 $1489158
Kathy Castor Democrat FL 26 23 3 $145026
Jerry Moran Republican KS 15 8 7 $43015
Donald S. Beyer, Jr. Democrat VA 14 9 5 $28014
Josh Gottheimer Democrat NJ 14 6 8 $14014
Blake D. Moore Republican UT 10 7 3 $24010
Robert P. Bresnahan, Jr. Republican PA 8 4 4 $162008
Gilbert Ray Cisneros, Jr. Democrat CA 7 3 4 $7007
Eleanor Holmes Norton Democrat DC 6 1 5 $147006
John R. Curtis Republican UT 5 2 3 $68005
Katherine M. Clark Democrat MA 5 5 0 $33005
Lisa C. McClain Republican MI 5 2 3 $5005
Sheldon Whitehouse Democrat RI 5 5 0 $5005
Scott Franklin Republican FL 4 0 4 $81004
Steve Cohen Democrat TN 4 0 4 $32004
Dwight Evans Democrat PA 4 1 3 $4004
Jared Moskowitz Democrat FL 4 4 0 $4004
Shri Thanedar Democrat MI 4 0 4 $4004
Val T. Hoyle Democrat OR 4 1 3 $4004
Zoe Lofgren Democrat CA 4 2 2 $4004
Sara Jacobs Democrat CA 3 1 2 $101003
Christian D. Menefee Democrat TX 3 0 3 $31003
Kevin Mullin Democrat CA 3 2 1 $31003
David Rouzer Republican NC 3 1 2 $3003
Tina Smith Democrat MN 2 0 2 $200002
Tommy Tuberville Republican AL 2 1 1 $150002
Shelley Moore Capito Republican WV 2 1 1 $16002
Greg Stanton Democrat AZ 2 1 1 $2002
J. French Hill Republican AR 2 2 0 $2002
John James Republican MI 2 1 1 $2002
Jefferson Shreve Republican IN 1 0 1 $100001
Pete Ricketts Republican NE 1 0 1 $100001
Raul Ruiz Democrat CA 1 0 1 $50001
August Pfluger Republican TX 1 1 0 $15001
Austin Scott Republican GA 1 0 1 $15001
Deborah K. Ross Democrat NC 1 1 0 $15001
Sheri Biggs Republican SC 1 0 1 $15001
Daniel Meuser Republican PA 1 0 1 $1001
David McCormick Republican PA 1 1 0 $1001
David J. Taylor Republican OH 1 0 1 $1001
Mark Alford Republican MO 1 0 1 $1001
Mike Kennedy Republican UT 1 1 0 $1001

Source: QuiverQuant congressional trading disclosures. Disclosed dollar ranges; a trade is not proof of wrongdoing.

About this data

Campaign finance figures are aggregated from public Federal Election Commission filings (public domain). Stock trades, lobbying, and contract figures are derived from disclosures compiled by QuiverQuant. Contributions are grouped by the donor's reported employer — they are not OpenSecrets industry clusters, and the totals combine individual contributions with affiliated PAC activity where reported.

Contributions and disclosures are not proof of influence. They show who gave and what was reported, not why a member voted a particular way. Amounts reflect the cycle or as-of dates noted beside each figure and may be revised as later filings are processed.

Want to dig deeper or request the underlying records yourself? See our FOIA guide, or go straight to the FEC data portal and QuiverQuant.

govtransparencyproject.org

Government Transparency Project is an independent, non-governmental publication. It is not affiliated with, endorsed by, or operated by the U.S. government or any federal agency. Data is sourced from public APIs (FRED (Federal Reserve), U.S. Treasury, Congress.gov, Bureau of Labor Statistics).

For official U.S. government information, visit USA.gov.