Congressional Stock Trades
Which members of Congress trade $JPM?
62 members of Congress have disclosed 381 $JPM transactions — 223 buys and 157 sells.
Source: QuiverQuant congressional trading disclosures. Filings report a dollar range, not an exact amount. A disclosure is not proof of wrongdoing.
-
Members trading $JPM
62
-
Disclosed transactions
381
59% buys / 157 sells
-
Disclosed volume (at least)
$6,218,381
Sum of disclosed range lower bounds.
Members of Congress who trade $JPM
Each member's disclosed $JPM transactions, ordered by the number of trades. "Buys" and "sells" count disclosed purchase and sale transactions; the dollar figure is the sum of the lower bound of each disclosed range, so treat it as an at least estimate.
| Member of Congress | Party | State | Trades | Buys | Sells | Disclosed volume (≥) |
|---|---|---|---|---|---|---|
| Ro Khanna | Democrat | CA | 121 | 92 | 28 | $2280121 |
| Michael T. McCaul | Republican | TX | 47 | 13 | 34 | $1907047 |
| Kevin Hern | Republican | OK | 17 | 16 | 1 | $315017 |
| Herbert C. Conaway, Jr. | Democrat | NJ | 14 | 6 | 8 | $70014 |
| Shelley Moore Capito | Republican | WV | 14 | 8 | 6 | $14014 |
| Lois Frankel | Democrat | FL | 10 | 2 | 8 | $24010 |
| Sheldon Whitehouse | Democrat | RI | 8 | 6 | 2 | $22008 |
| Diana Harshbarger | Republican | TN | 8 | 7 | 1 | $8008 |
| Katherine M. Clark | Democrat | MA | 8 | 3 | 5 | $8008 |
| Scott Franklin | Republican | FL | 7 | 1 | 6 | $197007 |
| Lisa C. McClain | Republican | MI | 7 | 4 | 3 | $7007 |
| Gary C. Peters | Democrat | MI | 6 | 4 | 2 | $280006 |
| Thomas R. Suozzi | Democrat | NY | 6 | 3 | 3 | $20006 |
| Val T. Hoyle | Democrat | OR | 6 | 2 | 4 | $6006 |
| David J. Taylor | Republican | OH | 5 | 3 | 2 | $5005 |
| Donald S. Beyer, Jr. | Democrat | VA | 5 | 4 | 1 | $5005 |
| Jerry Moran | Republican | KS | 5 | 2 | 3 | $5005 |
| Zoe Lofgren | Democrat | CA | 5 | 3 | 2 | $5005 |
| Bradley Scott Schneider | Democrat | IL | 4 | 2 | 2 | $400004 |
| Byron Donalds | Republican | FL | 4 | 1 | 3 | $4004 |
| Jared Moskowitz | Democrat | FL | 4 | 4 | 0 | $4004 |
| John R. Curtis | Republican | UT | 4 | 1 | 3 | $4004 |
| Kevin Mullin | Democrat | CA | 3 | 3 | 0 | $66003 |
| Gilbert Ray Cisneros, Jr. | Democrat | CA | 3 | 3 | 0 | $52003 |
| John Boozman | Republican | AR | 3 | 0 | 3 | $3003 |
| Robert J. Wittman | Republican | VA | 3 | 2 | 1 | $3003 |
| Sara Jacobs | Democrat | CA | 3 | 2 | 1 | $3003 |
| Jefferson Shreve | Republican | IN | 2 | 0 | 2 | $115002 |
| Pete Sessions | Republican | TX | 2 | 1 | 1 | $115002 |
| Josh Gottheimer | Democrat | NJ | 2 | 1 | 1 | $30002 |
| Jonathan L. Jackson | Democrat | IL | 2 | 2 | 0 | $16002 |
| Tommy Tuberville | Republican | AL | 2 | 0 | 2 | $16002 |
| Adelita S. Grijalva | Democrat | AZ | 2 | 1 | 1 | $2002 |
| Bill Cassidy | Republican | LA | 2 | 1 | 1 | $2002 |
| Bruce Westerman | Republican | AR | 2 | 1 | 1 | $2002 |
| Dan Sullivan | Republican | AK | 2 | 0 | 2 | $2002 |
| Greg Stanton | Democrat | AZ | 2 | 1 | 1 | $2002 |
| Joe Courtney | Democrat | CT | 2 | 1 | 1 | $2002 |
| John James | Republican | MI | 2 | 1 | 1 | $2002 |
| John H. Rutherford | Republican | FL | 2 | 1 | 1 | $2002 |
| Katie Boyd Britt | Republican | AL | 2 | 1 | 1 | $2002 |
| Patty Murray | Democrat | WA | 2 | 1 | 1 | $2002 |
| William R. Keating | Democrat | MA | 2 | 2 | 0 | $2002 |
| George Whitesides | Democrat | CA | 1 | 0 | 1 | $50001 |
| Laurel M. Lee | Republican | FL | 1 | 1 | 0 | $50001 |
| Ashley Moody | Republican | FL | 1 | 1 | 0 | $15001 |
| Cleo Fields | Democrat | LA | 1 | 1 | 0 | $15001 |
| Greg Landsman | Democrat | OH | 1 | 0 | 1 | $15001 |
| Kim Schrier | Democrat | WA | 1 | 0 | 1 | $15001 |
| Susan M. Collins | Republican | ME | 1 | 1 | 0 | $15001 |
| Angus S. King, Jr. | Independent | ME | 1 | 1 | 0 | $1001 |
| Bryan Steil | Republican | WI | 1 | 0 | 1 | $1001 |
| Daniel Meuser | Republican | PA | 1 | 0 | 1 | $1001 |
| Dwight Evans | Democrat | PA | 1 | 1 | 0 | $1001 |
| John B. Larson | Democrat | CT | 1 | 0 | 1 | $1001 |
| Julia Letlow | Republican | LA | 1 | 1 | 0 | $1001 |
| Julie Johnson | Democrat | TX | 1 | 0 | 1 | $1001 |
| Lizzie Fletcher | Democrat | TX | 1 | 0 | 1 | $1001 |
| Michael Guest | Republican | MS | 1 | 1 | 0 | $1001 |
| Robert P. Bresnahan, Jr. | Republican | PA | 1 | 1 | 0 | $1001 |
| Roger Williams | Republican | TX | 1 | 1 | 0 | $1001 |
| Thomas H. Kean, Jr. | Republican | NJ | 1 | 1 | 0 | $1001 |
Source: QuiverQuant congressional trading disclosures. Disclosed dollar ranges; a trade is not proof of wrongdoing.
About this data
Campaign finance figures are aggregated from public Federal Election Commission filings (public domain). Stock trades, lobbying, and contract figures are derived from disclosures compiled by QuiverQuant. Contributions are grouped by the donor's reported employer — they are not OpenSecrets industry clusters, and the totals combine individual contributions with affiliated PAC activity where reported.
Contributions and disclosures are not proof of influence. They show who gave and what was reported, not why a member voted a particular way. Amounts reflect the cycle or as-of dates noted beside each figure and may be revised as later filings are processed.
Want to dig deeper or request the underlying records yourself? See our FOIA guide, or go straight to the FEC data portal and QuiverQuant.