Skip to main content
Independent watchdog journalism — this is not a government website.

Congressional Stock Trades

Which members of Congress trade $UNH?

53 members of Congress have disclosed 416 $UNH transactions — 189 buys and 224 sells.

Source: QuiverQuant congressional trading disclosures. Filings report a dollar range, not an exact amount. A disclosure is not proof of wrongdoing.

← All tracked stocks

Members of Congress who trade $UNH

Each member's disclosed $UNH transactions, ordered by the number of trades. "Buys" and "sells" count disclosed purchase and sale transactions; the dollar figure is the sum of the lower bound of each disclosed range, so treat it as an at least estimate.

Members of Congress trading $UNH (Source: QuiverQuant disclosures)
Member of Congress Party State Trades Buys Sells Disclosed volume (≥)
Michael T. McCaul Republican TX 124 41 82 $4585124
Ro Khanna Democrat CA 90 48 41 $867090
Gilbert Ray Cisneros, Jr. Democrat CA 18 11 7 $102018
Josh Gottheimer Democrat NJ 16 8 8 $16016
Kevin Hern Republican OK 13 12 1 $560013
Donald S. Beyer, Jr. Democrat VA 11 6 5 $25011
Herbert C. Conaway, Jr. Democrat NJ 8 4 4 $8008
Zoe Lofgren Democrat CA 7 4 3 $7007
Gary C. Peters Democrat MI 6 3 3 $280006
John R. Curtis Republican UT 6 2 4 $6006
Lisa C. McClain Republican MI 6 3 3 $6006
Val T. Hoyle Democrat OR 6 3 3 $6006
Kevin Mullin Democrat CA 5 4 1 $96005
Tim Moore Republican NC 5 4 1 $82005
Jared Moskowitz Democrat FL 5 2 3 $5005
Julie Johnson Democrat TX 5 0 5 $5005
Shelley Moore Capito Republican WV 5 2 3 $5005
Jefferson Shreve Republican IN 4 2 2 $60004
Robert P. Bresnahan, Jr. Republican PA 4 1 3 $46004
Lloyd Smucker Republican PA 4 0 4 $18004
David McCormick Republican PA 4 3 1 $4004
Diana Harshbarger Republican TN 4 0 4 $4004
Katherine M. Clark Democrat MA 4 2 2 $4004
Tina Smith Democrat MN 4 4 0 $4004
Sheldon Whitehouse Democrat RI 3 0 3 $45003
Scott Franklin Republican FL 3 1 2 $31003
David J. Taylor Republican OH 3 0 3 $31003
Julia Letlow Republican LA 3 2 1 $3003
Lizzie Fletcher Democrat TX 3 0 3 $3003
Pat Fallon Republican TX 2 1 1 $101002
Sara Jacobs Democrat CA 2 0 2 $16002
Angus S. King, Jr. Independent ME 2 1 1 $2002
Bruce Westerman Republican AR 2 1 1 $2002
Dan Newhouse Republican WA 2 1 1 $2002
Greg Stanton Democrat AZ 2 1 1 $2002
John Boozman Republican AR 2 1 1 $2002
John James Republican MI 2 1 1 $2002
Katie Boyd Britt Republican AL 2 1 1 $2002
Maria Elvira Salazar Republican FL 2 2 0 $2002
Rick Larsen Democrat WA 2 1 1 $2002
Robert J. Wittman Republican VA 2 1 1 $2002
Susan M. Collins Republican ME 2 2 0 $2002
Pete Ricketts Republican NE 1 0 1 $100001
Debbie Dingell Democrat MI 1 1 0 $15001
Greg Landsman Democrat OH 1 0 1 $15001
Jonathan L. Jackson Democrat IL 1 0 1 $15001
Joseph D. Morelle Democrat NY 1 0 1 $15001
Byron Donalds Republican FL 1 0 0 $1001
John B. Larson Democrat CT 1 0 1 $1001
John J. McGuire III Republican VA 1 1 0 $1001
Mike Kelly Republican PA 1 0 1 $1001
Pete Sessions Republican TX 1 0 1 $1001
William R. Keating Democrat MA 1 1 0 $1001

Source: QuiverQuant congressional trading disclosures. Disclosed dollar ranges; a trade is not proof of wrongdoing.

About this data

Campaign finance figures are aggregated from public Federal Election Commission filings (public domain). Stock trades, lobbying, and contract figures are derived from disclosures compiled by QuiverQuant. Contributions are grouped by the donor's reported employer — they are not OpenSecrets industry clusters, and the totals combine individual contributions with affiliated PAC activity where reported.

Contributions and disclosures are not proof of influence. They show who gave and what was reported, not why a member voted a particular way. Amounts reflect the cycle or as-of dates noted beside each figure and may be revised as later filings are processed.

Want to dig deeper or request the underlying records yourself? See our FOIA guide, or go straight to the FEC data portal and QuiverQuant.

govtransparencyproject.org

Government Transparency Project is an independent, non-governmental publication. It is not affiliated with, endorsed by, or operated by the U.S. government or any federal agency. Data is sourced from public APIs (FRED (Federal Reserve), U.S. Treasury, Congress.gov, Bureau of Labor Statistics).

For official U.S. government information, visit USA.gov.