Skip to main content
Independent watchdog journalism — this is not a government website.

Congressional Stock Trades

Which members of Congress trade $MSFT?

89 members of Congress have disclosed 1136 $MSFT transactions — 529 buys and 606 sells.

Source: QuiverQuant congressional trading disclosures. Filings report a dollar range, not an exact amount. A disclosure is not proof of wrongdoing.

← All tracked stocks

Members of Congress who trade $MSFT

Each member's disclosed $MSFT transactions, ordered by the number of trades. "Buys" and "sells" count disclosed purchase and sale transactions; the dollar figure is the sum of the lower bound of each disclosed range, so treat it as an at least estimate.

Members of Congress trading $MSFT (Source: QuiverQuant disclosures)
Member of Congress Party State Trades Buys Sells Disclosed volume (≥)
Josh Gottheimer Democrat NJ 311 140 171 $119691311
Michael T. McCaul Republican TX 157 29 128 $7359157
Ro Khanna Democrat CA 149 85 64 $1659149
Suzan K. DelBene Democrat WA 59 39 20 $59286059
Shelley Moore Capito Republican WV 35 5 30 $77035
Tommy Tuberville Republican AL 26 7 19 $1125026
Kevin Hern Republican OK 21 17 4 $1772021
Cleo Fields Democrat LA 18 18 0 $887018
Pete Sessions Republican TX 18 15 3 $46018
Donald S. Beyer, Jr. Democrat VA 16 8 8 $44016
Gilbert Ray Cisneros, Jr. Democrat CA 14 10 4 $210014
Pat Fallon Republican TX 11 3 8 $1869011
David J. Taylor Republican OH 11 6 5 $74011
Herbert C. Conaway, Jr. Democrat NJ 11 4 7 $25011
Nancy Pelosi Democrat CA 9 8 1 $4650009
Daniel Meuser Republican PA 9 7 2 $37009
Blake D. Moore Republican UT 9 6 3 $23009
Robert P. Bresnahan, Jr. Republican PA 9 4 5 $23009
Scott Franklin Republican FL 8 2 6 $191008
Lisa C. McClain Republican MI 8 4 4 $64008
John R. Curtis Republican UT 8 2 6 $36008
Deborah K. Ross Democrat NC 8 0 8 $8008
John Boozman Republican AR 8 8 0 $8008
Katherine M. Clark Democrat MA 8 4 4 $8008
Ron Wyden Democrat OR 7 7 0 $225007
Julie Johnson Democrat TX 7 0 7 $21007
Jerry Moran Republican KS 7 2 5 $7007
Tina Smith Democrat MN 7 6 1 $7007
Gary C. Peters Democrat MI 6 4 2 $280006
Greg Landsman Democrat OH 6 1 5 $104006
Bill Cassidy Republican LA 6 1 5 $6006
Gary J. Palmer Republican AL 6 3 3 $6006
Kevin Mullin Democrat CA 5 5 0 $416005
Thomas R. Suozzi Democrat NY 5 4 1 $82005
Dan Sullivan Republican AK 5 4 1 $68005
Val T. Hoyle Democrat OR 5 4 1 $33005
Roger Marshall Republican KS 5 3 2 $19005
David McCormick Republican PA 5 4 1 $5005
Julia Letlow Republican LA 5 3 2 $5005
Robert J. Wittman Republican VA 5 3 2 $5005
Susan M. Collins Republican ME 5 5 0 $5005
William R. Keating Democrat MA 5 4 1 $5005
Jefferson Shreve Republican IN 4 1 3 $1300004
Diana Harshbarger Republican TN 4 2 2 $4004
Jack Reed Democrat RI 4 2 2 $4004
Lizzie Fletcher Democrat TX 4 1 3 $4004
Shri Thanedar Democrat MI 4 0 4 $4004
Jonathan L. Jackson Democrat IL 3 0 3 $66003
Bruce Westerman Republican AR 3 1 2 $31003
Sheldon Whitehouse Democrat RI 3 2 1 $17003
Dan Newhouse Republican WA 3 1 2 $3003
Dwight Evans Democrat PA 3 1 2 $3003
John J. McGuire III Republican VA 3 2 1 $3003
John H. Rutherford Republican FL 3 1 2 $3003
Thomas H. Kean, Jr. Republican NJ 3 1 2 $3003
John W. Rose Republican TN 2 0 2 $750002
Bradley Scott Schneider Democrat IL 2 0 2 $350002
Debbie Dingell Democrat MI 2 1 1 $30002
Greg Stanton Democrat AZ 2 1 1 $30002
John James Republican MI 2 1 1 $30002
Steve Cohen Democrat TN 2 0 2 $30002
Virginia Foxx Republican NC 2 1 1 $30002
Adelita S. Grijalva Democrat AZ 2 1 1 $2002
Angus S. King, Jr. Independent ME 2 1 1 $2002
Jared Moskowitz Democrat FL 2 2 0 $2002
Joe Courtney Democrat CT 2 1 1 $2002
John Fetterman Democrat PA 2 2 0 $2002
Lois Frankel Democrat FL 2 1 1 $2002
Patty Murray Democrat WA 2 1 1 $2002
Zoe Lofgren Democrat CA 2 1 1 $2002
George Whitesides Democrat CA 1 0 1 $250001
John W. Hickenlooper Democrat CO 1 0 1 $250001
Tony Wied Republican WI 1 0 0 $250001
Ed Case Democrat HI 1 1 0 $50001
Raul Ruiz Democrat CA 1 0 1 $50001
August Pfluger Republican TX 1 0 1 $15001
Joseph D. Morelle Democrat NY 1 0 1 $15001
Maria Elvira Salazar Republican FL 1 1 0 $15001
Rick W. Allen Republican GA 1 1 0 $15001
Sheri Biggs Republican SC 1 0 1 $15001
Christopher A. Coons Democrat DE 1 0 1 $1001
James Comer Republican KY 1 1 0 $1001
James Gallagher Republican CA 1 0 1 $1001
John B. Larson Democrat CT 1 0 1 $1001
Katie Boyd Britt Republican AL 1 1 0 $1001
Linda T. Sánchez Democrat CA 1 0 1 $1001
Michael Guest Republican MS 1 1 0 $1001
Morgan McGarvey Democrat KY 1 0 1 $1001
William R. Timmons IV Republican SC 1 0 1 $1001

Source: QuiverQuant congressional trading disclosures. Disclosed dollar ranges; a trade is not proof of wrongdoing.

About this data

Campaign finance figures are aggregated from public Federal Election Commission filings (public domain). Stock trades, lobbying, and contract figures are derived from disclosures compiled by QuiverQuant. Contributions are grouped by the donor's reported employer — they are not OpenSecrets industry clusters, and the totals combine individual contributions with affiliated PAC activity where reported.

Contributions and disclosures are not proof of influence. They show who gave and what was reported, not why a member voted a particular way. Amounts reflect the cycle or as-of dates noted beside each figure and may be revised as later filings are processed.

Want to dig deeper or request the underlying records yourself? See our FOIA guide, or go straight to the FEC data portal and QuiverQuant.

govtransparencyproject.org

Gov Transparency Project is an independent, non-governmental publication. It is not affiliated with, endorsed by, or operated by the U.S. government or any federal agency. Data is sourced from public APIs (FRED (Federal Reserve), U.S. Treasury, Congress.gov, Bureau of Labor Statistics).

For official U.S. government information, visit USA.gov.