Skip to main content
Independent watchdog journalism — this is not a government website.

Congressional Stock Trades

Which members of Congress trade $BAC?

39 members of Congress have disclosed 317 $BAC transactions — 159 buys and 157 sells.

Source: QuiverQuant congressional trading disclosures. Filings report a dollar range, not an exact amount. A disclosure is not proof of wrongdoing.

← All tracked stocks

Members of Congress who trade $BAC

Each member's disclosed $BAC transactions, ordered by the number of trades. "Buys" and "sells" count disclosed purchase and sale transactions; the dollar figure is the sum of the lower bound of each disclosed range, so treat it as an at least estimate.

Members of Congress trading $BAC (Source: QuiverQuant disclosures)
Member of Congress Party State Trades Buys Sells Disclosed volume (≥)
Ro Khanna Democrat CA 191 112 78 $1073191
Michael T. McCaul Republican TX 32 8 24 $1510032
Gary C. Peters Democrat MI 8 4 4 $190008
Blake D. Moore Republican UT 8 6 2 $8008
Jerry Moran Republican KS 8 3 5 $8008
Zoe Lofgren Democrat CA 5 2 3 $19005
Sheldon Whitehouse Democrat RI 4 3 1 $32004
Diana Harshbarger Republican TN 4 0 4 $4004
John R. Curtis Republican UT 4 2 2 $4004
Lisa C. McClain Republican MI 4 2 2 $4004
Sara Jacobs Democrat CA 4 2 2 $4004
Jefferson Shreve Republican IN 3 1 2 $80003
Julie Johnson Democrat TX 3 0 3 $3003
Val T. Hoyle Democrat OR 3 2 1 $3003
Pete Sessions Republican TX 2 2 0 $30002
Kathy Castor Democrat FL 2 1 1 $16002
Adelita S. Grijalva Democrat AZ 2 1 1 $2002
Bruce Westerman Republican AR 2 1 1 $2002
Burgess Owens Republican UT 2 0 2 $2002
Gary J. Palmer Republican AL 2 1 1 $2002
Greg Stanton Democrat AZ 2 1 1 $2002
John Boozman Republican AR 2 0 2 $2002
John James Republican MI 2 1 1 $2002
Patty Murray Democrat WA 2 1 1 $2002
Susan M. Collins Republican ME 2 0 2 $2002
John W. Rose Republican TN 1 0 1 $250001
George Whitesides Democrat CA 1 0 1 $15001
Herbert C. Conaway, Jr. Democrat NJ 1 0 1 $15001
Tim Walberg Republican MI 1 1 0 $15001
Andrew R. Garbarino Republican NY 1 0 1 $1001
Angus S. King, Jr. Independent ME 1 1 0 $1001
August Pfluger Republican TX 1 0 1 $1001
Christopher Murphy Democrat CT 1 0 1 $1001
James Gallagher Republican CA 1 0 1 $1001
John H. Rutherford Republican FL 1 0 1 $1001
Linda T. Sánchez Democrat CA 1 1 0 $1001
Robert P. Bresnahan, Jr. Republican PA 1 0 1 $1001
Susie Lee Democrat NV 1 0 1 $1001
William R. Timmons IV Republican SC 1 0 1 $1001

Source: QuiverQuant congressional trading disclosures. Disclosed dollar ranges; a trade is not proof of wrongdoing.

About this data

Campaign finance figures are aggregated from public Federal Election Commission filings (public domain). Stock trades, lobbying, and contract figures are derived from disclosures compiled by QuiverQuant. Contributions are grouped by the donor's reported employer — they are not OpenSecrets industry clusters, and the totals combine individual contributions with affiliated PAC activity where reported.

Contributions and disclosures are not proof of influence. They show who gave and what was reported, not why a member voted a particular way. Amounts reflect the cycle or as-of dates noted beside each figure and may be revised as later filings are processed.

Want to dig deeper or request the underlying records yourself? See our FOIA guide, or go straight to the FEC data portal and QuiverQuant.

govtransparencyproject.org

Gov Transparency Project is an independent, non-governmental publication. It is not affiliated with, endorsed by, or operated by the U.S. government or any federal agency. Data is sourced from public APIs (FRED (Federal Reserve), U.S. Treasury, Congress.gov, Bureau of Labor Statistics).

For official U.S. government information, visit USA.gov.