Congressional Stock Trades
Which members of Congress trade $LIN?
26 members of Congress have disclosed 183 $LIN transactions — 95 buys and 84 sells.
Source: QuiverQuant congressional trading disclosures. Filings report a dollar range, not an exact amount. A disclosure is not proof of wrongdoing.
-
Members trading $LIN
26
-
Disclosed transactions
183
52% buys / 84 sells
-
Disclosed volume (at least)
$2,168,182
Sum of disclosed range lower bounds.
Members of Congress who trade $LIN
Each member's disclosed $LIN transactions, ordered by the number of trades. "Buys" and "sells" count disclosed purchase and sale transactions; the dollar figure is the sum of the lower bound of each disclosed range, so treat it as an at least estimate.
| Member of Congress | Party | State | Trades | Buys | Sells | Disclosed volume (≥) |
|---|---|---|---|---|---|---|
| Ro Khanna | Democrat | CA | 79 | 43 | 36 | $471078 |
| Michael T. McCaul | Republican | TX | 42 | 20 | 22 | $910042 |
| Kevin Hern | Republican | OK | 12 | 11 | 1 | $174012 |
| Jared Moskowitz | Democrat | FL | 5 | 5 | 0 | $5005 |
| Gilbert Ray Cisneros, Jr. | Democrat | CA | 4 | 3 | 1 | $4004 |
| Josh Gottheimer | Democrat | NJ | 4 | 1 | 3 | $4004 |
| Jefferson Shreve | Republican | IN | 3 | 1 | 2 | $115003 |
| Jonathan L. Jackson | Democrat | IL | 3 | 2 | 1 | $80003 |
| Greg Landsman | Democrat | OH | 3 | 0 | 3 | $3003 |
| Robert P. Bresnahan, Jr. | Republican | PA | 3 | 0 | 3 | $3003 |
| Bradley Scott Schneider | Democrat | IL | 2 | 0 | 1 | $200002 |
| Susan M. Collins | Republican | ME | 2 | 1 | 1 | $30002 |
| Dan Newhouse | Republican | WA | 2 | 1 | 1 | $2002 |
| Greg Stanton | Democrat | AZ | 2 | 1 | 1 | $2002 |
| John James | Republican | MI | 2 | 1 | 1 | $2002 |
| Lisa C. McClain | Republican | MI | 2 | 1 | 1 | $2002 |
| Shelley Moore Capito | Republican | WV | 2 | 0 | 1 | $2002 |
| Thomas H. Kean, Jr. | Republican | NJ | 2 | 2 | 0 | $2002 |
| Val T. Hoyle | Democrat | OR | 2 | 1 | 1 | $2002 |
| George Whitesides | Democrat | CA | 1 | 0 | 1 | $100001 |
| Sara Jacobs | Democrat | CA | 1 | 0 | 1 | $50001 |
| David J. Taylor | Republican | OH | 1 | 0 | 1 | $1001 |
| Diana Harshbarger | Republican | TN | 1 | 0 | 1 | $1001 |
| Robert J. Wittman | Republican | VA | 1 | 0 | 0 | $1001 |
| Tina Smith | Democrat | MN | 1 | 0 | 0 | $1001 |
| William R. Keating | Democrat | MA | 1 | 1 | 0 | $1001 |
Source: QuiverQuant congressional trading disclosures. Disclosed dollar ranges; a trade is not proof of wrongdoing.
About this data
Campaign finance figures are aggregated from public Federal Election Commission filings (public domain). Stock trades, lobbying, and contract figures are derived from disclosures compiled by QuiverQuant. Contributions are grouped by the donor's reported employer — they are not OpenSecrets industry clusters, and the totals combine individual contributions with affiliated PAC activity where reported.
Contributions and disclosures are not proof of influence. They show who gave and what was reported, not why a member voted a particular way. Amounts reflect the cycle or as-of dates noted beside each figure and may be revised as later filings are processed.
Want to dig deeper or request the underlying records yourself? See our FOIA guide, or go straight to the FEC data portal and QuiverQuant.