Skip to main content
Independent watchdog journalism — this is not a government website.

Congressional Stock Trades

Which members of Congress trade $CMCSA?

41 members of Congress have disclosed 333 $CMCSA transactions — 152 buys and 180 sells.

Source: QuiverQuant congressional trading disclosures. Filings report a dollar range, not an exact amount. A disclosure is not proof of wrongdoing.

← All tracked stocks

Members of Congress who trade $CMCSA

Each member's disclosed $CMCSA transactions, ordered by the number of trades. "Buys" and "sells" count disclosed purchase and sale transactions; the dollar figure is the sum of the lower bound of each disclosed range, so treat it as an at least estimate.

Members of Congress trading $CMCSA (Source: QuiverQuant disclosures)
Member of Congress Party State Trades Buys Sells Disclosed volume (≥)
Michael T. McCaul Republican TX 113 42 70 $3671113
Ro Khanna Democrat CA 87 54 33 $451087
Diana Harshbarger Republican TN 23 13 10 $23023
Scott Franklin Republican FL 8 4 4 $619008
Gilbert Ray Cisneros, Jr. Democrat CA 8 2 6 $22008
Lois Frankel Democrat FL 7 5 2 $21007
Gary C. Peters Democrat MI 6 4 2 $280006
Bill Cassidy Republican LA 5 2 3 $5005
Josh Gottheimer Democrat NJ 5 0 5 $5005
Kevin Hern Republican OK 4 2 2 $18004
Sheldon Whitehouse Democrat RI 4 2 2 $18004
Jerry Moran Republican KS 4 2 2 $4004
John R. Curtis Republican UT 4 1 3 $4004
Julie Johnson Democrat TX 4 0 4 $4004
Zoe Lofgren Democrat CA 4 2 2 $4004
Debbie Dingell Democrat MI 3 2 1 $45003
Jefferson Shreve Republican IN 3 1 2 $45003
Kevin Mullin Democrat CA 3 2 1 $31003
Gary J. Palmer Republican AL 3 2 1 $3003
Jared Moskowitz Democrat FL 3 0 3 $3003
John H. Rutherford Republican FL 3 1 2 $3003
Robert J. Wittman Republican VA 3 2 1 $3003
Shelley Moore Capito Republican WV 3 2 1 $3003
Robert P. Bresnahan, Jr. Republican PA 2 1 1 $16002
Angus S. King, Jr. Independent ME 2 1 1 $2002
Greg Stanton Democrat AZ 2 1 1 $2002
Patty Murray Democrat WA 2 1 1 $2002
Susan M. Collins Republican ME 2 1 1 $2002
George Whitesides Democrat CA 1 0 1 $50001
John W. Hickenlooper Democrat CO 1 0 1 $15001
Dan Sullivan Republican AK 1 0 1 $1001
David J. Taylor Republican OH 1 0 1 $1001
Herbert C. Conaway, Jr. Democrat NJ 1 0 1 $1001
John Boozman Republican AR 1 0 1 $1001
John James Republican MI 1 0 1 $1001
Mike Kelly Republican PA 1 0 1 $1001
Pete Sessions Republican TX 1 0 1 $1001
Rick Larsen Democrat WA 1 0 1 $1001
Sheri Biggs Republican SC 1 0 1 $1001
Steve Cohen Democrat TN 1 0 1 $1001
Val T. Hoyle Democrat OR 1 0 1 $1001

Source: QuiverQuant congressional trading disclosures. Disclosed dollar ranges; a trade is not proof of wrongdoing.

About this data

Campaign finance figures are aggregated from public Federal Election Commission filings (public domain). Stock trades, lobbying, and contract figures are derived from disclosures compiled by QuiverQuant. Contributions are grouped by the donor's reported employer — they are not OpenSecrets industry clusters, and the totals combine individual contributions with affiliated PAC activity where reported.

Contributions and disclosures are not proof of influence. They show who gave and what was reported, not why a member voted a particular way. Amounts reflect the cycle or as-of dates noted beside each figure and may be revised as later filings are processed.

Want to dig deeper or request the underlying records yourself? See our FOIA guide, or go straight to the FEC data portal and QuiverQuant.

govtransparencyproject.org

Government Transparency Project is an independent, non-governmental publication. It is not affiliated with, endorsed by, or operated by the U.S. government or any federal agency. Data is sourced from public APIs (FRED (Federal Reserve), U.S. Treasury, Congress.gov, Bureau of Labor Statistics).

For official U.S. government information, visit USA.gov.