Congressional Stock Trades
Which members of Congress trade $HON?
37 members of Congress have disclosed 177 $HON transactions — 78 buys and 97 sells.
Source: QuiverQuant congressional trading disclosures. Filings report a dollar range, not an exact amount. A disclosure is not proof of wrongdoing.
-
Members trading $HON
37
-
Disclosed transactions
177
44% buys / 97 sells
-
Disclosed volume (at least)
$1,840,177
Sum of disclosed range lower bounds.
Members of Congress who trade $HON
Each member's disclosed $HON transactions, ordered by the number of trades. "Buys" and "sells" count disclosed purchase and sale transactions; the dollar figure is the sum of the lower bound of each disclosed range, so treat it as an at least estimate.
| Member of Congress | Party | State | Trades | Buys | Sells | Disclosed volume (≥) |
|---|---|---|---|---|---|---|
| Ro Khanna | Democrat | CA | 53 | 23 | 30 | $179053 |
| Michael T. McCaul | Republican | TX | 33 | 7 | 26 | $539033 |
| Kevin Hern | Republican | OK | 10 | 8 | 2 | $606010 |
| Katherine M. Clark | Democrat | MA | 7 | 4 | 3 | $7007 |
| Debbie Dingell | Democrat | MI | 5 | 4 | 1 | $61005 |
| Sheldon Whitehouse | Democrat | RI | 4 | 0 | 4 | $46004 |
| Susan M. Collins | Republican | ME | 4 | 3 | 1 | $18004 |
| Tommy Tuberville | Republican | AL | 4 | 1 | 3 | $18004 |
| Lois Frankel | Democrat | FL | 4 | 3 | 1 | $4004 |
| Kevin Mullin | Democrat | CA | 3 | 2 | 1 | $31003 |
| Byron Donalds | Republican | FL | 3 | 1 | 0 | $3003 |
| Dan Newhouse | Republican | WA | 3 | 2 | 1 | $3003 |
| John R. Curtis | Republican | UT | 3 | 1 | 2 | $3003 |
| Jack Reed | Democrat | RI | 3 | 1 | 2 | $3003 |
| Josh Gottheimer | Democrat | NJ | 3 | 1 | 2 | $3003 |
| Jonathan L. Jackson | Democrat | IL | 2 | 1 | 1 | $100002 |
| Ron Estes | Republican | KS | 2 | 1 | 1 | $30002 |
| David J. Taylor | Republican | OH | 2 | 1 | 1 | $16002 |
| Pete Sessions | Republican | TX | 2 | 2 | 0 | $16002 |
| Adelita S. Grijalva | Democrat | AZ | 2 | 1 | 1 | $2002 |
| Greg Landsman | Democrat | OH | 2 | 0 | 2 | $2002 |
| Herbert C. Conaway, Jr. | Democrat | NJ | 2 | 1 | 1 | $2002 |
| Joe Courtney | Democrat | CT | 2 | 1 | 1 | $2002 |
| John James | Republican | MI | 2 | 1 | 1 | $2002 |
| Julie Johnson | Democrat | TX | 2 | 0 | 2 | $2002 |
| Lisa C. McClain | Republican | MI | 2 | 1 | 1 | $2002 |
| Robert P. Bresnahan, Jr. | Republican | PA | 2 | 0 | 2 | $2002 |
| Robert J. Wittman | Republican | VA | 2 | 1 | 1 | $2002 |
| John Hoeven | Republican | ND | 1 | 1 | 0 | $100001 |
| Jefferson Shreve | Republican | IN | 1 | 0 | 1 | $15001 |
| Maria Elvira Salazar | Republican | FL | 1 | 1 | 0 | $15001 |
| Angus S. King, Jr. | Independent | ME | 1 | 1 | 0 | $1001 |
| Brian K. Fitzpatrick | Republican | PA | 1 | 1 | 0 | $1001 |
| Dan Sullivan | Republican | AK | 1 | 0 | 1 | $1001 |
| Gilbert Ray Cisneros, Jr. | Democrat | CA | 1 | 1 | 0 | $1001 |
| Jared Moskowitz | Democrat | FL | 1 | 1 | 0 | $1001 |
| Kim Schrier | Democrat | WA | 1 | 0 | 1 | $1001 |
Source: QuiverQuant congressional trading disclosures. Disclosed dollar ranges; a trade is not proof of wrongdoing.
About this data
Campaign finance figures are aggregated from public Federal Election Commission filings (public domain). Stock trades, lobbying, and contract figures are derived from disclosures compiled by QuiverQuant. Contributions are grouped by the donor's reported employer — they are not OpenSecrets industry clusters, and the totals combine individual contributions with affiliated PAC activity where reported.
Contributions and disclosures are not proof of influence. They show who gave and what was reported, not why a member voted a particular way. Amounts reflect the cycle or as-of dates noted beside each figure and may be revised as later filings are processed.
Want to dig deeper or request the underlying records yourself? See our FOIA guide, or go straight to the FEC data portal and QuiverQuant.