Skip to main content
Independent watchdog journalism — this is not a government website.

Congressional Stock Trades

Which members of Congress trade $PFE?

47 members of Congress have disclosed 304 $PFE transactions — 154 buys and 149 sells.

Source: QuiverQuant congressional trading disclosures. Filings report a dollar range, not an exact amount. A disclosure is not proof of wrongdoing.

← All tracked stocks

Members of Congress who trade $PFE

Each member's disclosed $PFE transactions, ordered by the number of trades. "Buys" and "sells" count disclosed purchase and sale transactions; the dollar figure is the sum of the lower bound of each disclosed range, so treat it as an at least estimate.

Members of Congress trading $PFE (Source: QuiverQuant disclosures)
Member of Congress Party State Trades Buys Sells Disclosed volume (≥)
Ro Khanna Democrat CA 176 103 73 $1937176
Lois Frankel Democrat FL 19 8 11 $19019
Gilbert Ray Cisneros, Jr. Democrat CA 11 5 6 $25011
Herbert C. Conaway, Jr. Democrat NJ 8 4 4 $36008
Tommy Tuberville Republican AL 5 4 1 $19005
Scott Franklin Republican FL 4 0 4 $32004
Jared Moskowitz Democrat FL 4 0 4 $4004
Jerry Moran Republican KS 4 2 2 $4004
Zoe Lofgren Democrat CA 4 2 2 $4004
Michael T. McCaul Republican TX 3 0 3 $200003
Virginia Foxx Republican NC 3 2 1 $80003
Robert P. Bresnahan, Jr. Republican PA 3 2 1 $45003
Katherine M. Clark Democrat MA 3 0 3 $3003
Roger Williams Republican TX 3 1 2 $3003
Sara Jacobs Democrat CA 3 1 2 $3003
John Hoeven Republican ND 2 1 1 $100002
Jefferson Shreve Republican IN 2 1 1 $30002
Rick W. Allen Republican GA 2 1 1 $30002
Debbie Dingell Democrat MI 2 2 0 $16002
Adelita S. Grijalva Democrat AZ 2 0 2 $2002
Bruce Westerman Republican AR 2 1 1 $2002
Dwight Evans Democrat PA 2 1 1 $2002
Greg Stanton Democrat AZ 2 1 1 $2002
John Boozman Republican AR 2 1 1 $2002
John H. Rutherford Republican FL 2 1 1 $2002
Julie Johnson Democrat TX 2 0 2 $2002
Kathy Castor Democrat FL 2 1 1 $2002
Linda T. Sánchez Democrat CA 2 0 2 $2002
Lisa C. McClain Republican MI 2 1 1 $2002
Patty Murray Democrat WA 2 1 1 $2002
Robert J. Wittman Republican VA 2 1 1 $2002
Sheldon Whitehouse Democrat RI 2 1 1 $2002
Shelley Moore Capito Republican WV 2 1 1 $2002
Thomas R. Suozzi Democrat NY 2 1 1 $2002
J. French Hill Republican AR 1 0 1 $100001
Steve Cohen Democrat TN 1 0 1 $50001
Laurel M. Lee Republican FL 1 1 0 $15001
David J. Taylor Republican OH 1 0 1 $1001
Gary C. Peters Democrat MI 1 1 0 $1001
Greg Landsman Democrat OH 1 0 1 $1001
Jacky Rosen Democrat NV 1 0 0 $1001
James Gallagher Republican CA 1 0 1 $1001
Josh Gottheimer Democrat NJ 1 0 1 $1001
Julia Letlow Republican LA 1 1 0 $1001
Michael Guest Republican MS 1 0 1 $1001
Ron Wyden Democrat OR 1 0 1 $1001
Susan M. Collins Republican ME 1 0 1 $1001

Source: QuiverQuant congressional trading disclosures. Disclosed dollar ranges; a trade is not proof of wrongdoing.

About this data

Campaign finance figures are aggregated from public Federal Election Commission filings (public domain). Stock trades, lobbying, and contract figures are derived from disclosures compiled by QuiverQuant. Contributions are grouped by the donor's reported employer — they are not OpenSecrets industry clusters, and the totals combine individual contributions with affiliated PAC activity where reported.

Contributions and disclosures are not proof of influence. They show who gave and what was reported, not why a member voted a particular way. Amounts reflect the cycle or as-of dates noted beside each figure and may be revised as later filings are processed.

Want to dig deeper or request the underlying records yourself? See our FOIA guide, or go straight to the FEC data portal and QuiverQuant.

govtransparencyproject.org

Gov Transparency Project is an independent, non-governmental publication. It is not affiliated with, endorsed by, or operated by the U.S. government or any federal agency. Data is sourced from public APIs (FRED (Federal Reserve), U.S. Treasury, Congress.gov, Bureau of Labor Statistics).

For official U.S. government information, visit USA.gov.