Congressional Stock Trades
Which members of Congress trade $QCOM?
34 members of Congress have disclosed 218 $QCOM transactions — 95 buys and 123 sells.
Source: QuiverQuant congressional trading disclosures. Filings report a dollar range, not an exact amount. A disclosure is not proof of wrongdoing.
-
Members trading $QCOM
34
-
Disclosed transactions
218
44% buys / 123 sells
-
Disclosed volume (at least)
$5,624,218
Sum of disclosed range lower bounds.
Members of Congress who trade $QCOM
Each member's disclosed $QCOM transactions, ordered by the number of trades. "Buys" and "sells" count disclosed purchase and sale transactions; the dollar figure is the sum of the lower bound of each disclosed range, so treat it as an at least estimate.
| Member of Congress | Party | State | Trades | Buys | Sells | Disclosed volume (≥) |
|---|---|---|---|---|---|---|
| Ro Khanna | Democrat | CA | 74 | 38 | 36 | $1241074 |
| Michael T. McCaul | Republican | TX | 30 | 6 | 24 | $987030 |
| Tommy Tuberville | Republican | AL | 27 | 13 | 14 | $1429027 |
| Gary C. Peters | Democrat | MI | 7 | 5 | 2 | $77007 |
| Debbie Dingell | Democrat | MI | 6 | 4 | 2 | $34006 |
| Josh Gottheimer | Democrat | NJ | 6 | 3 | 3 | $6006 |
| Jack Reed | Democrat | RI | 5 | 0 | 5 | $19005 |
| Sheldon Whitehouse | Democrat | RI | 4 | 2 | 2 | $18004 |
| Katherine M. Clark | Democrat | MA | 4 | 1 | 3 | $4004 |
| Tina Smith | Democrat | MN | 4 | 1 | 3 | $4004 |
| Zoe Lofgren | Democrat | CA | 4 | 2 | 2 | $4004 |
| Jared Moskowitz | Democrat | FL | 3 | 2 | 1 | $17003 |
| Pete Sessions | Republican | TX | 3 | 1 | 2 | $17003 |
| Bill Cassidy | Republican | LA | 3 | 1 | 2 | $3003 |
| Diana Harshbarger | Republican | TN | 3 | 0 | 3 | $3003 |
| Shelley Moore Capito | Republican | WV | 3 | 1 | 2 | $3003 |
| Val T. Hoyle | Democrat | OR | 3 | 1 | 2 | $3003 |
| Sara Jacobs | Democrat | CA | 2 | 0 | 2 | $1000002 |
| Bradley Scott Schneider | Democrat | IL | 2 | 1 | 1 | $350002 |
| John Hoeven | Republican | ND | 2 | 1 | 1 | $200002 |
| Thomas R. Suozzi | Democrat | NY | 2 | 1 | 1 | $100002 |
| Jefferson Shreve | Republican | IN | 2 | 1 | 1 | $30002 |
| Daniel Meuser | Republican | PA | 2 | 0 | 2 | $16002 |
| Maria Elvira Salazar | Republican | FL | 2 | 2 | 0 | $16002 |
| Adelita S. Grijalva | Democrat | AZ | 2 | 1 | 1 | $2002 |
| Gilbert Ray Cisneros, Jr. | Democrat | CA | 2 | 1 | 1 | $2002 |
| Greg Stanton | Democrat | AZ | 2 | 1 | 1 | $2002 |
| John H. Rutherford | Republican | FL | 2 | 1 | 1 | $2002 |
| Patty Murray | Democrat | WA | 2 | 1 | 1 | $2002 |
| Cleo Fields | Democrat | LA | 1 | 1 | 0 | $15001 |
| Susan M. Collins | Republican | ME | 1 | 1 | 0 | $15001 |
| David J. Taylor | Republican | OH | 1 | 0 | 1 | $1001 |
| Robert P. Bresnahan, Jr. | Republican | PA | 1 | 0 | 1 | $1001 |
| William R. Keating | Democrat | MA | 1 | 1 | 0 | $1001 |
Source: QuiverQuant congressional trading disclosures. Disclosed dollar ranges; a trade is not proof of wrongdoing.
About this data
Campaign finance figures are aggregated from public Federal Election Commission filings (public domain). Stock trades, lobbying, and contract figures are derived from disclosures compiled by QuiverQuant. Contributions are grouped by the donor's reported employer — they are not OpenSecrets industry clusters, and the totals combine individual contributions with affiliated PAC activity where reported.
Contributions and disclosures are not proof of influence. They show who gave and what was reported, not why a member voted a particular way. Amounts reflect the cycle or as-of dates noted beside each figure and may be revised as later filings are processed.
Want to dig deeper or request the underlying records yourself? See our FOIA guide, or go straight to the FEC data portal and QuiverQuant.