Congressional Stock Trades
Which members of Congress trade $AMZN?
73 members of Congress have disclosed 654 $AMZN transactions — 356 buys and 296 sells.
Source: QuiverQuant congressional trading disclosures. Filings report a dollar range, not an exact amount. A disclosure is not proof of wrongdoing.
-
Members trading $AMZN
73
-
Disclosed transactions
654
54% buys / 296 sells
-
Disclosed volume (at least)
$19,469,004
Sum of disclosed range lower bounds.
Members of Congress who trade $AMZN
Each member's disclosed $AMZN transactions, ordered by the number of trades. "Buys" and "sells" count disclosed purchase and sale transactions; the dollar figure is the sum of the lower bound of each disclosed range, so treat it as an at least estimate.
| Member of Congress | Party | State | Trades | Buys | Sells | Disclosed volume (≥) |
|---|---|---|---|---|---|---|
| Michael T. McCaul | Republican | TX | 171 | 61 | 109 | $8017171 |
| Ro Khanna | Democrat | CA | 156 | 93 | 62 | $1073156 |
| Gilbert Ray Cisneros, Jr. | Democrat | CA | 20 | 12 | 8 | $62020 |
| Diana Harshbarger | Republican | TN | 19 | 7 | 12 | $19019 |
| Cleo Fields | Democrat | LA | 16 | 16 | 0 | $1181016 |
| Herbert C. Conaway, Jr. | Democrat | NJ | 12 | 8 | 4 | $166012 |
| Pat Fallon | Republican | TX | 12 | 1 | 11 | $12012 |
| Nancy Pelosi | Democrat | CA | 11 | 8 | 3 | $5850011 |
| Ron Wyden | Democrat | OR | 11 | 11 | 0 | $235011 |
| John R. Curtis | Republican | UT | 10 | 4 | 6 | $66010 |
| Pete Sessions | Republican | TX | 10 | 10 | 0 | $52010 |
| Blake D. Moore | Republican | UT | 10 | 6 | 4 | $24010 |
| Donald S. Beyer, Jr. | Democrat | VA | 9 | 4 | 5 | $37009 |
| Tina Smith | Democrat | MN | 9 | 4 | 5 | $9009 |
| Greg Landsman | Democrat | OH | 8 | 3 | 5 | $64008 |
| Jonathan L. Jackson | Democrat | IL | 8 | 5 | 3 | $36008 |
| Jared Moskowitz | Democrat | FL | 8 | 8 | 0 | $8008 |
| Lisa C. McClain | Republican | MI | 8 | 4 | 4 | $8008 |
| Val T. Hoyle | Democrat | OR | 7 | 6 | 1 | $21007 |
| Gary C. Peters | Democrat | MI | 6 | 4 | 2 | $365006 |
| Dwight Evans | Democrat | PA | 6 | 2 | 4 | $48006 |
| David J. Taylor | Republican | OH | 6 | 4 | 2 | $20006 |
| Kevin Hern | Republican | OK | 5 | 4 | 1 | $153005 |
| Sheldon Whitehouse | Democrat | RI | 5 | 3 | 2 | $47005 |
| Dan Sullivan | Republican | AK | 5 | 4 | 1 | $5005 |
| Kevin Mullin | Democrat | CA | 4 | 4 | 0 | $166004 |
| Susan M. Collins | Republican | ME | 4 | 2 | 2 | $32004 |
| Gary J. Palmer | Republican | AL | 4 | 2 | 2 | $4004 |
| John Boozman | Republican | AR | 4 | 4 | 0 | $4004 |
| Robert J. Wittman | Republican | VA | 4 | 3 | 1 | $4004 |
| Roger Marshall | Republican | KS | 4 | 2 | 2 | $4004 |
| Shri Thanedar | Democrat | MI | 4 | 0 | 4 | $4004 |
| Thomas H. Kean, Jr. | Republican | NJ | 4 | 4 | 0 | $4004 |
| Zoe Lofgren | Democrat | CA | 4 | 2 | 2 | $4004 |
| Josh Gottheimer | Democrat | NJ | 3 | 2 | 1 | $80003 |
| Scott Franklin | Republican | FL | 3 | 3 | 0 | $52003 |
| Bruce Westerman | Republican | AR | 3 | 1 | 2 | $17003 |
| William R. Keating | Democrat | MA | 3 | 3 | 0 | $17003 |
| Dan Crenshaw | Republican | TX | 3 | 2 | 1 | $3003 |
| Julia Letlow | Republican | LA | 3 | 2 | 1 | $3003 |
| Katie Boyd Britt | Republican | AL | 3 | 2 | 1 | $3003 |
| Robert P. Bresnahan, Jr. | Republican | PA | 3 | 1 | 2 | $3003 |
| Bradley Scott Schneider | Democrat | IL | 2 | 0 | 2 | $500002 |
| John W. Hickenlooper | Democrat | CO | 2 | 0 | 2 | $265002 |
| Vicente Gonzalez | Democrat | TX | 2 | 0 | 2 | $265002 |
| John Hoeven | Republican | ND | 2 | 2 | 0 | $100002 |
| Joe Courtney | Democrat | CT | 2 | 1 | 1 | $16002 |
| Byron Donalds | Republican | FL | 2 | 2 | 0 | $2002 |
| Dan Newhouse | Republican | WA | 2 | 1 | 1 | $2002 |
| Greg Stanton | Democrat | AZ | 2 | 1 | 1 | $2002 |
| James Comer | Republican | KY | 2 | 2 | 0 | $2002 |
| Jerry Moran | Republican | KS | 2 | 1 | 1 | $2002 |
| John James | Republican | MI | 2 | 1 | 1 | $2002 |
| Joseph D. Morelle | Democrat | NY | 2 | 1 | 1 | $2002 |
| Michael Guest | Republican | MS | 2 | 2 | 0 | $2002 |
| Morgan McGarvey | Democrat | KY | 2 | 1 | 1 | $2002 |
| William R. Timmons IV | Republican | SC | 2 | 1 | 1 | $2002 |
| Jefferson Shreve | Republican | IN | 1 | 0 | 1 | $250001 |
| Debbie Dingell | Democrat | MI | 1 | 1 | 0 | $15001 |
| Jim Banks | Republican | IN | 1 | 1 | 0 | $15001 |
| Julie Johnson | Democrat | TX | 1 | 0 | 1 | $15001 |
| Rick W. Allen | Republican | GA | 1 | 1 | 0 | $15001 |
| Angus S. King, Jr. | Independent | ME | 1 | 1 | 0 | $1001 |
| Cory A. Booker | Democrat | NJ | 1 | 0 | 1 | $1001 |
| David Rouzer | Republican | NC | 1 | 0 | 1 | $1001 |
| John Fetterman | Democrat | PA | 1 | 1 | 0 | $1001 |
| Mario Diaz-Balart | Republican | FL | 1 | 0 | 1 | $1001 |
| Mark Alford | Republican | MO | 1 | 0 | 1 | $1001 |
| Sam Graves | Republican | MO | 1 | 1 | 0 | $1001 |
| Seth Moulton | Democrat | MA | 1 | 1 | 0 | $1001 |
| Shelley Moore Capito | Republican | WV | 1 | 0 | 1 | $1001 |
| Tim Walberg | Republican | MI | 1 | 1 | 0 | $1001 |
| Brian J. Mast | Republican | FL | 1 | 1 | 0 | $351 |
Source: QuiverQuant congressional trading disclosures. Disclosed dollar ranges; a trade is not proof of wrongdoing.
About this data
Campaign finance figures are aggregated from public Federal Election Commission filings (public domain). Stock trades, lobbying, and contract figures are derived from disclosures compiled by QuiverQuant. Contributions are grouped by the donor's reported employer — they are not OpenSecrets industry clusters, and the totals combine individual contributions with affiliated PAC activity where reported.
Contributions and disclosures are not proof of influence. They show who gave and what was reported, not why a member voted a particular way. Amounts reflect the cycle or as-of dates noted beside each figure and may be revised as later filings are processed.
Want to dig deeper or request the underlying records yourself? See our FOIA guide, or go straight to the FEC data portal and QuiverQuant.