Congressional Stock Trades
Which members of Congress trade $TMO?
36 members of Congress have disclosed 282 $TMO transactions — 136 buys and 146 sells.
Source: QuiverQuant congressional trading disclosures. Filings report a dollar range, not an exact amount. A disclosure is not proof of wrongdoing.
-
Members trading $TMO
36
-
Disclosed transactions
282
48% buys / 146 sells
-
Disclosed volume (at least)
$4,461,282
Sum of disclosed range lower bounds.
Members of Congress who trade $TMO
Each member's disclosed $TMO transactions, ordered by the number of trades. "Buys" and "sells" count disclosed purchase and sale transactions; the dollar figure is the sum of the lower bound of each disclosed range, so treat it as an at least estimate.
| Member of Congress | Party | State | Trades | Buys | Sells | Disclosed volume (≥) |
|---|---|---|---|---|---|---|
| Ro Khanna | Democrat | CA | 107 | 64 | 43 | $597107 |
| Michael T. McCaul | Republican | TX | 62 | 24 | 38 | $3082062 |
| Jack Reed | Democrat | RI | 10 | 7 | 3 | $10010 |
| Lois Frankel | Democrat | FL | 9 | 3 | 6 | $9009 |
| Rick W. Allen | Republican | GA | 6 | 3 | 3 | $90006 |
| Dwight Evans | Democrat | PA | 6 | 2 | 4 | $34006 |
| Diana Harshbarger | Republican | TN | 6 | 0 | 6 | $6006 |
| Lisa C. McClain | Republican | MI | 6 | 3 | 3 | $6006 |
| Josh Gottheimer | Democrat | NJ | 5 | 1 | 4 | $5005 |
| Zoe Lofgren | Democrat | CA | 5 | 3 | 2 | $5005 |
| Kevin Mullin | Democrat | CA | 4 | 3 | 1 | $95004 |
| Gary C. Peters | Democrat | MI | 4 | 2 | 2 | $60004 |
| Kevin Hern | Republican | OK | 4 | 3 | 1 | $53004 |
| Kelly Morrison | Democrat | MN | 4 | 0 | 4 | $32004 |
| John R. Curtis | Republican | UT | 4 | 1 | 3 | $4004 |
| Val T. Hoyle | Democrat | OR | 4 | 2 | 2 | $4004 |
| Robert P. Bresnahan, Jr. | Republican | PA | 3 | 1 | 2 | $31003 |
| Dan Newhouse | Republican | WA | 3 | 2 | 1 | $3003 |
| Julia Letlow | Republican | LA | 3 | 2 | 1 | $3003 |
| Lizzie Fletcher | Democrat | TX | 3 | 0 | 3 | $3003 |
| Herbert C. Conaway, Jr. | Democrat | NJ | 2 | 1 | 1 | $30002 |
| Angus S. King, Jr. | Independent | ME | 2 | 1 | 1 | $2002 |
| Bruce Westerman | Republican | AR | 2 | 1 | 1 | $2002 |
| Dan Sullivan | Republican | AK | 2 | 1 | 1 | $2002 |
| Greg Stanton | Democrat | AZ | 2 | 1 | 1 | $2002 |
| Joe Courtney | Democrat | CT | 2 | 1 | 1 | $2002 |
| John James | Republican | MI | 2 | 1 | 1 | $2002 |
| Tommy Tuberville | Republican | AL | 2 | 1 | 1 | $2002 |
| Bradley Scott Schneider | Democrat | IL | 1 | 0 | 1 | $250001 |
| David J. Taylor | Republican | OH | 1 | 0 | 1 | $15001 |
| Jefferson Shreve | Republican | IN | 1 | 0 | 1 | $15001 |
| Greg Landsman | Democrat | OH | 1 | 0 | 1 | $1001 |
| John B. Larson | Democrat | CT | 1 | 0 | 1 | $1001 |
| Julie Johnson | Democrat | TX | 1 | 0 | 1 | $1001 |
| Susan M. Collins | Republican | ME | 1 | 1 | 0 | $1001 |
| Thomas H. Kean, Jr. | Republican | NJ | 1 | 1 | 0 | $1001 |
Source: QuiverQuant congressional trading disclosures. Disclosed dollar ranges; a trade is not proof of wrongdoing.
About this data
Campaign finance figures are aggregated from public Federal Election Commission filings (public domain). Stock trades, lobbying, and contract figures are derived from disclosures compiled by QuiverQuant. Contributions are grouped by the donor's reported employer — they are not OpenSecrets industry clusters, and the totals combine individual contributions with affiliated PAC activity where reported.
Contributions and disclosures are not proof of influence. They show who gave and what was reported, not why a member voted a particular way. Amounts reflect the cycle or as-of dates noted beside each figure and may be revised as later filings are processed.
Want to dig deeper or request the underlying records yourself? See our FOIA guide, or go straight to the FEC data portal and QuiverQuant.