Congressional Stock Trades
Which members of Congress trade $PANW?
23 members of Congress have disclosed 115 $PANW transactions — 70 buys and 45 sells.
Source: QuiverQuant congressional trading disclosures. Filings report a dollar range, not an exact amount. A disclosure is not proof of wrongdoing.
-
Members trading $PANW
23
-
Disclosed transactions
115
61% buys / 45 sells
-
Disclosed volume (at least)
$3,799,115
Sum of disclosed range lower bounds.
Members of Congress who trade $PANW
Each member's disclosed $PANW transactions, ordered by the number of trades. "Buys" and "sells" count disclosed purchase and sale transactions; the dollar figure is the sum of the lower bound of each disclosed range, so treat it as an at least estimate.
| Member of Congress | Party | State | Trades | Buys | Sells | Disclosed volume (≥) |
|---|---|---|---|---|---|---|
| Ro Khanna | Democrat | CA | 44 | 26 | 18 | $114044 |
| Michael T. McCaul | Republican | TX | 16 | 12 | 4 | $1780016 |
| Susie Lee | Democrat | NV | 7 | 4 | 3 | $7007 |
| Josh Gottheimer | Democrat | NJ | 5 | 2 | 3 | $5005 |
| Sheldon Whitehouse | Democrat | RI | 5 | 3 | 2 | $5005 |
| Jonathan L. Jackson | Democrat | IL | 4 | 2 | 2 | $102004 |
| Gilbert Ray Cisneros, Jr. | Democrat | CA | 4 | 2 | 2 | $4004 |
| Lisa C. McClain | Republican | MI | 4 | 2 | 2 | $4004 |
| Nancy Pelosi | Democrat | CA | 3 | 3 | 0 | $1600003 |
| Jefferson Shreve | Republican | IN | 3 | 1 | 2 | $45003 |
| Jared Moskowitz | Democrat | FL | 3 | 3 | 0 | $3003 |
| Peter Welch | Democrat | VT | 3 | 2 | 1 | $3003 |
| Kevin Mullin | Democrat | CA | 2 | 2 | 0 | $16002 |
| John R. Curtis | Republican | UT | 2 | 1 | 1 | $2002 |
| Val T. Hoyle | Democrat | OR | 2 | 1 | 1 | $2002 |
| John W. Hickenlooper | Democrat | CO | 1 | 1 | 0 | $100001 |
| Dan Newhouse | Republican | WA | 1 | 1 | 0 | $1001 |
| David J. Taylor | Republican | OH | 1 | 0 | 1 | $1001 |
| Greg Stanton | Democrat | AZ | 1 | 0 | 1 | $1001 |
| James Comer | Republican | KY | 1 | 1 | 0 | $1001 |
| Julie Johnson | Democrat | TX | 1 | 0 | 1 | $1001 |
| Robert P. Bresnahan, Jr. | Republican | PA | 1 | 0 | 1 | $1001 |
| William R. Keating | Democrat | MA | 1 | 1 | 0 | $1001 |
Source: QuiverQuant congressional trading disclosures. Disclosed dollar ranges; a trade is not proof of wrongdoing.
About this data
Campaign finance figures are aggregated from public Federal Election Commission filings (public domain). Stock trades, lobbying, and contract figures are derived from disclosures compiled by QuiverQuant. Contributions are grouped by the donor's reported employer — they are not OpenSecrets industry clusters, and the totals combine individual contributions with affiliated PAC activity where reported.
Contributions and disclosures are not proof of influence. They show who gave and what was reported, not why a member voted a particular way. Amounts reflect the cycle or as-of dates noted beside each figure and may be revised as later filings are processed.
Want to dig deeper or request the underlying records yourself? See our FOIA guide, or go straight to the FEC data portal and QuiverQuant.