Congressional Stock Trades
Which members of Congress trade $SLB?
32 members of Congress have disclosed 190 $SLB transactions — 85 buys and 105 sells.
Source: QuiverQuant congressional trading disclosures. Filings report a dollar range, not an exact amount. A disclosure is not proof of wrongdoing.
-
Members trading $SLB
32
-
Disclosed transactions
190
45% buys / 105 sells
-
Disclosed volume (at least)
$1,207,190
Sum of disclosed range lower bounds.
Members of Congress who trade $SLB
Each member's disclosed $SLB transactions, ordered by the number of trades. "Buys" and "sells" count disclosed purchase and sale transactions; the dollar figure is the sum of the lower bound of each disclosed range, so treat it as an at least estimate.
| Member of Congress | Party | State | Trades | Buys | Sells | Disclosed volume (≥) |
|---|---|---|---|---|---|---|
| Michael T. McCaul | Republican | TX | 58 | 17 | 41 | $844058 |
| Ro Khanna | Democrat | CA | 43 | 24 | 19 | $71043 |
| Josh Gottheimer | Democrat | NJ | 11 | 5 | 6 | $39011 |
| Lois Frankel | Democrat | FL | 11 | 7 | 4 | $11011 |
| Lisa C. McClain | Republican | MI | 6 | 3 | 3 | $6006 |
| Diana Harshbarger | Republican | TN | 5 | 4 | 1 | $5005 |
| Sheldon Whitehouse | Democrat | RI | 4 | 1 | 3 | $46004 |
| Tina Smith | Democrat | MN | 4 | 2 | 2 | $4004 |
| Angus S. King, Jr. | Independent | ME | 3 | 1 | 2 | $3003 |
| Bill Cassidy | Republican | LA | 3 | 1 | 2 | $3003 |
| Herbert C. Conaway, Jr. | Democrat | NJ | 3 | 2 | 1 | $3003 |
| Katherine M. Clark | Democrat | MA | 3 | 2 | 1 | $3003 |
| Robert J. Wittman | Republican | VA | 3 | 2 | 1 | $3003 |
| Steve Cohen | Democrat | TN | 3 | 0 | 3 | $3003 |
| Jefferson Shreve | Republican | IN | 2 | 1 | 1 | $30002 |
| Thomas R. Suozzi | Democrat | NY | 2 | 1 | 1 | $30002 |
| Debbie Dingell | Democrat | MI | 2 | 1 | 1 | $16002 |
| Donald S. Beyer, Jr. | Democrat | VA | 2 | 1 | 1 | $2002 |
| Gary C. Peters | Democrat | MI | 2 | 1 | 1 | $2002 |
| Gilbert Ray Cisneros, Jr. | Democrat | CA | 2 | 1 | 1 | $2002 |
| Jack Reed | Democrat | RI | 2 | 0 | 2 | $2002 |
| Julia Letlow | Republican | LA | 2 | 1 | 1 | $2002 |
| Patty Murray | Democrat | WA | 2 | 1 | 1 | $2002 |
| Robert P. Bresnahan, Jr. | Republican | PA | 2 | 1 | 1 | $2002 |
| Shelley Moore Capito | Republican | WV | 2 | 1 | 1 | $2002 |
| Susan M. Collins | Republican | ME | 2 | 1 | 1 | $2002 |
| John Hoeven | Republican | ND | 1 | 1 | 0 | $50001 |
| Kevin Hern | Republican | OK | 1 | 0 | 1 | $15001 |
| David J. Taylor | Republican | OH | 1 | 0 | 1 | $1001 |
| John H. Rutherford | Republican | FL | 1 | 1 | 0 | $1001 |
| Pete Sessions | Republican | TX | 1 | 1 | 0 | $1001 |
| Sheri Biggs | Republican | SC | 1 | 0 | 1 | $1001 |
Source: QuiverQuant congressional trading disclosures. Disclosed dollar ranges; a trade is not proof of wrongdoing.
About this data
Campaign finance figures are aggregated from public Federal Election Commission filings (public domain). Stock trades, lobbying, and contract figures are derived from disclosures compiled by QuiverQuant. Contributions are grouped by the donor's reported employer — they are not OpenSecrets industry clusters, and the totals combine individual contributions with affiliated PAC activity where reported.
Contributions and disclosures are not proof of influence. They show who gave and what was reported, not why a member voted a particular way. Amounts reflect the cycle or as-of dates noted beside each figure and may be revised as later filings are processed.
Want to dig deeper or request the underlying records yourself? See our FOIA guide, or go straight to the FEC data portal and QuiverQuant.