Skip to main content
Independent watchdog journalism — this is not a government website.

Congressional Stock Trades

Which members of Congress trade $JNJ?

56 members of Congress have disclosed 327 $JNJ transactions — 184 buys and 141 sells.

Source: QuiverQuant congressional trading disclosures. Filings report a dollar range, not an exact amount. A disclosure is not proof of wrongdoing.

← All tracked stocks

Members of Congress who trade $JNJ

Each member's disclosed $JNJ transactions, ordered by the number of trades. "Buys" and "sells" count disclosed purchase and sale transactions; the dollar figure is the sum of the lower bound of each disclosed range, so treat it as an at least estimate.

Members of Congress trading $JNJ (Source: QuiverQuant disclosures)
Member of Congress Party State Trades Buys Sells Disclosed volume (≥)
Ro Khanna Democrat CA 105 67 38 $1009105
Kevin Hern Republican OK 17 15 2 $414017
Lloyd Doggett Democrat TX 16 16 0 $16016
Josh Gottheimer Democrat NJ 15 10 5 $15015
Herbert C. Conaway, Jr. Democrat NJ 13 6 7 $104013
Lois Frankel Democrat FL 11 5 6 $11011
Michael T. McCaul Republican TX 9 2 7 $545009
Blake D. Moore Republican UT 7 5 2 $7007
Gary C. Peters Democrat MI 6 4 2 $160006
Pete Sessions Republican TX 6 3 3 $97006
Thomas H. Kean, Jr. Republican NJ 6 0 6 $76006
Diana Harshbarger Republican TN 6 5 1 $6006
Lisa C. McClain Republican MI 6 3 3 $6006
Shelley Moore Capito Republican WV 6 5 1 $6006
Scott Franklin Republican FL 5 3 2 $47005
Jerry Moran Republican KS 5 3 2 $5005
Rick W. Allen Republican GA 4 2 2 $46004
Gilbert Ray Cisneros, Jr. Democrat CA 4 2 2 $32004
Sheldon Whitehouse Democrat RI 4 0 2 $32004
Tommy Tuberville Republican AL 4 1 3 $18004
David McCormick Republican PA 4 2 2 $4004
Jared Moskowitz Democrat FL 4 2 2 $4004
John R. Curtis Republican UT 4 2 2 $4004
Julie Johnson Democrat TX 4 0 4 $4004
Virginia Foxx Republican NC 3 2 1 $101003
Jefferson Shreve Republican IN 3 2 1 $80003
Sara Jacobs Democrat CA 3 1 2 $17003
Bill Cassidy Republican LA 3 2 1 $3003
Robert J. Wittman Republican VA 3 1 2 $3003
Austin Scott Republican GA 2 1 1 $30002
Debbie Dingell Democrat MI 2 1 1 $30002
Katherine M. Clark Democrat MA 2 1 1 $16002
Bruce Westerman Republican AR 2 1 1 $2002
Burgess Owens Republican UT 2 0 2 $2002
David J. Taylor Republican OH 2 0 2 $2002
Greg Stanton Democrat AZ 2 1 1 $2002
James Gallagher Republican CA 2 0 2 $2002
John James Republican MI 2 1 1 $2002
John H. Rutherford Republican FL 2 1 1 $2002
Patty Murray Democrat WA 2 1 1 $2002
Val T. Hoyle Democrat OR 2 1 1 $2002
William R. Timmons IV Republican SC 2 1 1 $2002
Zoe Lofgren Democrat CA 2 1 1 $2002
George Whitesides Democrat CA 1 0 1 $100001
John Hoeven Republican ND 1 0 1 $100001
Pete Ricketts Republican NE 1 0 1 $100001
Sheri Biggs Republican SC 1 0 1 $15001
Chris Van Hollen Democrat MD 1 0 1 $1001
Dan Sullivan Republican AK 1 0 1 $1001
John Boozman Republican AR 1 0 1 $1001
Kelly Morrison Democrat MN 1 0 1 $1001
Michael Guest Republican MS 1 1 0 $1001
Robert P. Bresnahan, Jr. Republican PA 1 0 1 $1001
Susan M. Collins Republican ME 1 1 0 $1001
Tammy Duckworth Democrat IL 1 0 1 $1001
Thomas R. Suozzi Democrat NY 1 0 1 $1001

Source: QuiverQuant congressional trading disclosures. Disclosed dollar ranges; a trade is not proof of wrongdoing.

About this data

Campaign finance figures are aggregated from public Federal Election Commission filings (public domain). Stock trades, lobbying, and contract figures are derived from disclosures compiled by QuiverQuant. Contributions are grouped by the donor's reported employer — they are not OpenSecrets industry clusters, and the totals combine individual contributions with affiliated PAC activity where reported.

Contributions and disclosures are not proof of influence. They show who gave and what was reported, not why a member voted a particular way. Amounts reflect the cycle or as-of dates noted beside each figure and may be revised as later filings are processed.

Want to dig deeper or request the underlying records yourself? See our FOIA guide, or go straight to the FEC data portal and QuiverQuant.

govtransparencyproject.org

Government Transparency Project is an independent, non-governmental publication. It is not affiliated with, endorsed by, or operated by the U.S. government or any federal agency. Data is sourced from public APIs (FRED (Federal Reserve), U.S. Treasury, Congress.gov, Bureau of Labor Statistics).

For official U.S. government information, visit USA.gov.