Congressional Stock Trades
Which members of Congress trade $AAPL?
91 members of Congress have disclosed 778 $AAPL transactions — 337 buys and 440 sells.
Source: QuiverQuant congressional trading disclosures. Filings report a dollar range, not an exact amount. A disclosure is not proof of wrongdoing.
-
Members trading $AAPL
91
-
Disclosed transactions
778
43% buys / 440 sells
-
Disclosed volume (at least)
$45,758,137
Sum of disclosed range lower bounds.
Members of Congress who trade $AAPL
Each member's disclosed $AAPL transactions, ordered by the number of trades. "Buys" and "sells" count disclosed purchase and sale transactions; the dollar figure is the sum of the lower bound of each disclosed range, so treat it as an at least estimate.
| Member of Congress | Party | State | Trades | Buys | Sells | Disclosed volume (≥) |
|---|---|---|---|---|---|---|
| Ro Khanna | Democrat | CA | 140 | 61 | 79 | $1805140 |
| Josh Gottheimer | Democrat | NJ | 76 | 35 | 41 | $160076 |
| Michael T. McCaul | Republican | TX | 72 | 19 | 53 | $2192072 |
| Nancy Pelosi | Democrat | CA | 34 | 17 | 17 | $27950034 |
| Thomas R. Suozzi | Democrat | NY | 22 | 11 | 11 | $372022 |
| Cleo Fields | Democrat | LA | 21 | 21 | 0 | $1088021 |
| Herbert C. Conaway, Jr. | Democrat | NJ | 21 | 10 | 11 | $182021 |
| Shelley Moore Capito | Republican | WV | 19 | 4 | 15 | $33019 |
| Ron Wyden | Democrat | OR | 18 | 17 | 1 | $431018 |
| Tommy Tuberville | Republican | AL | 17 | 2 | 15 | $490017 |
| Donald S. Beyer, Jr. | Democrat | VA | 17 | 10 | 7 | $94017 |
| Kim Schrier | Democrat | WA | 16 | 2 | 14 | $5050016 |
| Pat Fallon | Republican | TX | 14 | 4 | 10 | $1971014 |
| Katherine M. Clark | Democrat | MA | 14 | 7 | 7 | $63014 |
| Sheldon Whitehouse | Democrat | RI | 13 | 0 | 13 | $125013 |
| Lloyd Smucker | Republican | PA | 13 | 0 | 13 | $111013 |
| Blake D. Moore | Republican | UT | 13 | 10 | 3 | $27013 |
| Jerry Moran | Republican | KS | 12 | 4 | 8 | $12012 |
| Bill Cassidy | Republican | LA | 10 | 3 | 7 | $10010 |
| Debbie Dingell | Democrat | MI | 9 | 1 | 8 | $142009 |
| Scott Franklin | Republican | FL | 9 | 1 | 7 | $79009 |
| Lisa C. McClain | Republican | MI | 9 | 5 | 4 | $51009 |
| David J. Taylor | Republican | OH | 9 | 2 | 7 | $37009 |
| Ed Case | Democrat | HI | 9 | 9 | 0 | $9009 |
| Gilbert Ray Cisneros, Jr. | Democrat | CA | 8 | 6 | 2 | $633008 |
| Robert J. Wittman | Republican | VA | 7 | 4 | 3 | $21007 |
| Gary J. Palmer | Republican | AL | 7 | 3 | 4 | $7007 |
| Gary C. Peters | Democrat | MI | 6 | 4 | 2 | $400006 |
| Pete Sessions | Republican | TX | 6 | 3 | 3 | $104365 |
| Roger Marshall | Republican | KS | 6 | 3 | 3 | $6006 |
| John R. Curtis | Republican | UT | 5 | 1 | 4 | $19005 |
| Jack Reed | Democrat | RI | 5 | 1 | 4 | $19005 |
| Julia Letlow | Republican | LA | 5 | 3 | 2 | $19005 |
| Jefferson Shreve | Republican | IN | 4 | 2 | 2 | $715004 |
| Kevin Mullin | Democrat | CA | 4 | 4 | 0 | $201004 |
| Shri Thanedar | Democrat | MI | 4 | 0 | 4 | $60004 |
| Greg Landsman | Democrat | OH | 4 | 1 | 3 | $32004 |
| Dan Sullivan | Republican | AK | 4 | 3 | 1 | $18004 |
| Adelita S. Grijalva | Democrat | AZ | 4 | 2 | 2 | $4004 |
| Debbie Wasserman Schultz | Democrat | FL | 4 | 2 | 2 | $4004 |
| Sara Jacobs | Democrat | CA | 3 | 0 | 3 | $116003 |
| Bruce Westerman | Republican | AR | 3 | 1 | 2 | $31003 |
| Val T. Hoyle | Democrat | OR | 3 | 2 | 1 | $17003 |
| Diana Harshbarger | Republican | TN | 3 | 0 | 3 | $3003 |
| Joe Courtney | Democrat | CT | 3 | 1 | 2 | $3003 |
| Katie Boyd Britt | Republican | AL | 3 | 2 | 1 | $3003 |
| Lois Frankel | Democrat | FL | 3 | 2 | 1 | $3003 |
| Tina Smith | Democrat | MN | 3 | 0 | 3 | $3003 |
| Tim Moore | Republican | NC | 2 | 1 | 1 | $150002 |
| John Hoeven | Republican | ND | 2 | 2 | 0 | $100002 |
| Raul Ruiz | Democrat | CA | 2 | 0 | 2 | $65002 |
| Greg Stanton | Democrat | AZ | 2 | 1 | 1 | $30002 |
| John Cornyn | Republican | TX | 2 | 1 | 1 | $30002 |
| Laurel M. Lee | Republican | FL | 2 | 2 | 0 | $30002 |
| Mike Lee | Republican | UT | 2 | 1 | 1 | $30002 |
| James Gallagher | Republican | CA | 2 | 0 | 2 | $16002 |
| Christopher A. Coons | Democrat | DE | 2 | 1 | 1 | $2002 |
| Dan Newhouse | Republican | WA | 2 | 1 | 1 | $2002 |
| David McCormick | Republican | PA | 2 | 2 | 0 | $2002 |
| Jared Moskowitz | Democrat | FL | 2 | 2 | 0 | $2002 |
| John Boozman | Republican | AR | 2 | 2 | 0 | $2002 |
| John James | Republican | MI | 2 | 1 | 1 | $2002 |
| Julie Johnson | Democrat | TX | 2 | 0 | 2 | $2002 |
| Kathy Castor | Democrat | FL | 2 | 1 | 1 | $2002 |
| Lizzie Fletcher | Democrat | TX | 2 | 0 | 2 | $2002 |
| Morgan McGarvey | Democrat | KY | 2 | 1 | 1 | $2002 |
| Patty Murray | Democrat | WA | 2 | 1 | 1 | $2002 |
| Susan M. Collins | Republican | ME | 2 | 2 | 0 | $2002 |
| Zoe Lofgren | Democrat | CA | 2 | 1 | 1 | $2002 |
| John W. Hickenlooper | Democrat | CO | 1 | 0 | 1 | $250001 |
| Adam B. Schiff | Democrat | CA | 1 | 0 | 1 | $15001 |
| Daniel Meuser | Republican | PA | 1 | 0 | 1 | $15001 |
| Deborah K. Ross | Democrat | NC | 1 | 1 | 0 | $15001 |
| Jonathan L. Jackson | Democrat | IL | 1 | 0 | 1 | $15001 |
| Sheri Biggs | Republican | SC | 1 | 0 | 1 | $15001 |
| Tim Walberg | Republican | MI | 1 | 1 | 0 | $15001 |
| Adam Smith | Democrat | WA | 1 | 0 | 1 | $1001 |
| Cory A. Booker | Democrat | NJ | 1 | 0 | 1 | $1001 |
| Dan Crenshaw | Republican | TX | 1 | 1 | 0 | $1001 |
| Dwight Evans | Democrat | PA | 1 | 1 | 0 | $1001 |
| James Comer | Republican | KY | 1 | 1 | 0 | $1001 |
| John B. Larson | Democrat | CT | 1 | 0 | 1 | $1001 |
| John J. McGuire III | Republican | VA | 1 | 1 | 0 | $1001 |
| Joseph D. Morelle | Democrat | NY | 1 | 0 | 1 | $1001 |
| Mark Alford | Republican | MO | 1 | 0 | 1 | $1001 |
| Michael Guest | Republican | MS | 1 | 1 | 0 | $1001 |
| Robert B. Aderholt | Republican | AL | 1 | 1 | 0 | $1001 |
| Robert P. Bresnahan, Jr. | Republican | PA | 1 | 0 | 1 | $1001 |
| Sam Graves | Republican | MO | 1 | 0 | 1 | $1001 |
| Terri A. Sewell | Democrat | AL | 1 | 1 | 0 | $1001 |
| William R. Timmons IV | Republican | SC | 1 | 0 | 1 | $1001 |
Source: QuiverQuant congressional trading disclosures. Disclosed dollar ranges; a trade is not proof of wrongdoing.
About this data
Campaign finance figures are aggregated from public Federal Election Commission filings (public domain). Stock trades, lobbying, and contract figures are derived from disclosures compiled by QuiverQuant. Contributions are grouped by the donor's reported employer — they are not OpenSecrets industry clusters, and the totals combine individual contributions with affiliated PAC activity where reported.
Contributions and disclosures are not proof of influence. They show who gave and what was reported, not why a member voted a particular way. Amounts reflect the cycle or as-of dates noted beside each figure and may be revised as later filings are processed.
Want to dig deeper or request the underlying records yourself? See our FOIA guide, or go straight to the FEC data portal and QuiverQuant.