Congressional Stock Trades
Which members of Congress trade $SBUX?
39 members of Congress have disclosed 341 $SBUX transactions — 164 buys and 177 sells.
Source: QuiverQuant congressional trading disclosures. Filings report a dollar range, not an exact amount. A disclosure is not proof of wrongdoing.
-
Members trading $SBUX
39
-
Disclosed transactions
341
48% buys / 177 sells
-
Disclosed volume (at least)
$4,439,341
Sum of disclosed range lower bounds.
Members of Congress who trade $SBUX
Each member's disclosed $SBUX transactions, ordered by the number of trades. "Buys" and "sells" count disclosed purchase and sale transactions; the dollar figure is the sum of the lower bound of each disclosed range, so treat it as an at least estimate.
| Member of Congress | Party | State | Trades | Buys | Sells | Disclosed volume (≥) |
|---|---|---|---|---|---|---|
| Ro Khanna | Democrat | CA | 100 | 61 | 39 | $359100 |
| Michael T. McCaul | Republican | TX | 93 | 36 | 57 | $2801093 |
| Josh Gottheimer | Democrat | NJ | 18 | 8 | 10 | $60018 |
| Scott Franklin | Republican | FL | 14 | 6 | 8 | $703014 |
| Sheldon Whitehouse | Democrat | RI | 13 | 6 | 7 | $27013 |
| Katherine M. Clark | Democrat | MA | 12 | 6 | 6 | $12012 |
| Jim Banks | Republican | IN | 10 | 3 | 7 | $10010 |
| Tina Smith | Democrat | MN | 8 | 6 | 2 | $8008 |
| Rick W. Allen | Republican | GA | 7 | 4 | 3 | $49007 |
| John R. Curtis | Republican | UT | 5 | 3 | 2 | $5005 |
| Zoe Lofgren | Democrat | CA | 5 | 3 | 2 | $5005 |
| Bill Cassidy | Republican | LA | 4 | 1 | 3 | $4004 |
| Dan Newhouse | Republican | WA | 4 | 1 | 3 | $4004 |
| Jared Moskowitz | Democrat | FL | 4 | 1 | 3 | $4004 |
| Kevin Mullin | Democrat | CA | 3 | 2 | 1 | $31003 |
| Shri Thanedar | Democrat | MI | 3 | 0 | 3 | $17003 |
| Susie Lee | Democrat | NV | 3 | 1 | 2 | $17003 |
| Lisa C. McClain | Republican | MI | 3 | 2 | 1 | $3003 |
| Robert J. Wittman | Republican | VA | 3 | 2 | 1 | $3003 |
| John Hoeven | Republican | ND | 2 | 2 | 0 | $150002 |
| Debbie Dingell | Democrat | MI | 2 | 1 | 1 | $30002 |
| Ron Wyden | Democrat | OR | 2 | 2 | 0 | $16002 |
| Shelley Moore Capito | Republican | WV | 2 | 1 | 1 | $16002 |
| Susan M. Collins | Republican | ME | 2 | 1 | 1 | $16002 |
| Adelita S. Grijalva | Democrat | AZ | 2 | 1 | 1 | $2002 |
| Bruce Westerman | Republican | AR | 2 | 1 | 1 | $2002 |
| Greg Stanton | Democrat | AZ | 2 | 1 | 1 | $2002 |
| Lizzie Fletcher | Democrat | TX | 2 | 0 | 2 | $2002 |
| David J. Taylor | Republican | OH | 1 | 0 | 1 | $15001 |
| Jefferson Shreve | Republican | IN | 1 | 0 | 1 | $15001 |
| Pete Sessions | Republican | TX | 1 | 1 | 0 | $15001 |
| Sara Jacobs | Democrat | CA | 1 | 0 | 1 | $15001 |
| Sheri Biggs | Republican | SC | 1 | 0 | 1 | $15001 |
| Brian K. Fitzpatrick | Republican | PA | 1 | 1 | 0 | $1001 |
| Herbert C. Conaway, Jr. | Democrat | NJ | 1 | 0 | 1 | $1001 |
| John B. Larson | Democrat | CT | 1 | 0 | 1 | $1001 |
| Julie Johnson | Democrat | TX | 1 | 0 | 1 | $1001 |
| Val T. Hoyle | Democrat | OR | 1 | 0 | 1 | $1001 |
| William R. Timmons IV | Republican | SC | 1 | 0 | 1 | $1001 |
Source: QuiverQuant congressional trading disclosures. Disclosed dollar ranges; a trade is not proof of wrongdoing.
About this data
Campaign finance figures are aggregated from public Federal Election Commission filings (public domain). Stock trades, lobbying, and contract figures are derived from disclosures compiled by QuiverQuant. Contributions are grouped by the donor's reported employer — they are not OpenSecrets industry clusters, and the totals combine individual contributions with affiliated PAC activity where reported.
Contributions and disclosures are not proof of influence. They show who gave and what was reported, not why a member voted a particular way. Amounts reflect the cycle or as-of dates noted beside each figure and may be revised as later filings are processed.
Want to dig deeper or request the underlying records yourself? See our FOIA guide, or go straight to the FEC data portal and QuiverQuant.