Shri Thanedar net worth & financial disclosures
Members of Congress must file annual financial disclosure reports listing their assets, income, and liabilities — the basis for any Shri Thanedar net worth estimate. Those reports list holdings in broad dollar ranges rather than exact totals, so published net-worth figures are estimates. We link Shri Thanedar's official filings below and, rather than guess a single number, show the money we can document: campaign funding, disclosed stock trades, and votes.
- Official financial disclosures: U.S. House Clerk disclosure search — search "Shri Thanedar" for the filed reports behind any net-worth estimate.
- Campaign money raised: $390,276 (cycle 2026) — see who funds Shri Thanedar below.
- Disclosed stock trades: 53 transactions across 22 tickers — see stock trades below.
Net-worth estimates derive from congressional financial disclosures, which report value ranges. Figures here are documented campaign and trading disclosures, not a personal net-worth appraisal.
Who funds Shri Thanedar
Total raised
$390,276
Source: FEC, 2026 cycle
Top contributing organizations by amount
Contributions aggregated by the donor's reported employer. Contributions are not proof of influence.
View data table
| Organization | Total contributions |
|---|
| Organization | Total | # Donations |
|---|---|---|
| NULL | $87900 | 66 |
| RETIRED | $74136 | 62 |
| NOT EMPLOYED | $69472 | 71 |
| SELF | $41500 | 26 |
| STERLING GROUP | $15000 | 6 |
| SELF EMPLOYED | $9500 | 4 |
| EASTPOINTE RADIOLOGY | $7804 | 3 |
| THE FUTURE WANXIANG TRUST | $7000 | 2 |
| TPMG | $7000 | 2 |
| GTS | $7000 | 2 |
| BUSINESSES. OWNERS | $7000 | 2 |
| DETROIT PISTONS | $7000 | 1 |
| LGC | $7000 | 2 |
| MILLER BARONDESS | $7000 | 2 |
| NEW HOPE MEDICAL CENTERS | $6500 | 2 |
| SELF-EMPLOYED | $5500 | 3 |
| PREMIER ONCOLOGY HEMATOLOGY | $5500 | 3 |
| HONIGMAN | $4649 | 4 |
| RAND MERCHANT BANK | $3750 | 2 |
| JUNO INVESTMENTS | $3500 | 1 |
Top PAC contributors
| Committee | Total |
|---|---|
| THANEDAR, SHRI | $3780220 |
| THANEDAR, SHRI P | $1762913 |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | $147000 |
| ACTBLUE | $98803 |
| AMERICANS4HINDUS PAC (MULTI-CANDIDATE) | $10000 |
| NATIONAL ASSOCIATION OF RELATORS PAC | $5000 |
| MACHINISTS NON PARTISAN POLITICAL LEAGUE OF THE INTERNATIONAL ASSOCIATION OF MACHINISTS & AEROSPACE WORKERS | $5000 |
| INDIAN AMERICAN IMPACT FUND | $5000 |
| CONGRESSIONAL PROGRESSIVE CAUCUS | $5000 |
| ASIAN AMERICAN HOTEL OWNERS ASSOCIATION PAC (AAHOA PAC) | $5000 |
| GENERAL MOTORS COMPANY POLITICAL ACTION COMMITTEE (GM PAC) | $5000 |
| HONEYWELL INTERNATIONAL POLITICAL ACTION COMMITTEE | $4500 |
| BAPS PUBLIC AFFAIRS, INC. POLITICAL ACTION COMMITTEE (BAPS PAC) | $3500 |
| INTERNATIONAL UNION OF OPERATING ENGINEERS | $2500 |
| AMERICAN ASSOCIATION FOR JUSTICE POLITICAL ACTION COMMITTEE (AAJ PAC) | $2500 |
| NATIONAL ASSOCIATION OF HOME BUILDERS PAC | $2500 |
| ANIMAL WELLNESS ACTION PAC | $2500 |
| THE FARM CREDIT COUNCIL POLITICAL ACTION COMMITTEE | $2500 |
Shri Thanedar stock trades
-
Disclosed trades
53
-
Buys / Sells
1 / 52
-
Unique stocks
22
-
Disclosed volume (≥)
$580,053
Most-traded stocks
Shri Thanedar's most frequently disclosed tickers. Each links to the full list of members of Congress who trade that stock.
View all 53 disclosed transactions
| Ticker | Type | Disclosed range (≥) |
|---|---|---|
| AAPL | Sale | 100001.0 |
| MSTR | Sale | 15001.0 |
| MSTR | Purchase | 15001.0 |
| BRK.B | Sale | 1001.0 |
| MSFT | Sale | 1001.0 |
| BRK.B | Sale | 1001.0 |
| GOOGL | Sale | 1001.0 |
| GOOG | Sale | 1001.0 |
| AMZN | Sale | 1001.0 |
| GOOG | Sale | 1001.0 |
| AMZN | Sale | 1001.0 |
| AAPL | Sale | 15001.0 |
| AAPL | Sale | 15001.0 |
| GOOGL | Sale | 1001.0 |
| MSFT | Sale | 1001.0 |
| BRK.B | Sale | 1001.0 |
| AMZN | Sale | 1001.0 |
| GOOG | Sale | 1001.0 |
| MSFT | Sale | 1001.0 |
| AAPL | Sale | 15001.0 |
| GOOGL | Sale | 1001.0 |
| AAPL | Sale | 15001.0 |
| AMZN | Sale | 1001.0 |
| MSFT | Sale | 1001.0 |
| BRK.B | Sale | 1001.0 |
| GOOGL | Sale | 1001.0 |
| GOOG | Sale | 1001.0 |
| KKR | Sale | 15001.0 |
| CHRS | Sale | 15001.0 |
| CMPS | Sale | 1001.0 |
| CG | Sale | 15001.0 |
| APO | Sale | 1001.0 |
| SBUX | Sale | 15001.0 |
| SBUX | Sale | 1001.0 |
| TSLA | Sale | 1001.0 |
| BX | Sale | 50001.0 |
| WMT | Sale | 1001.0 |
| AXP | Sale | 1001.0 |
| TSLA | Sale | 1001.0 |
| CG | Sale | 1001.0 |
| BIIB | Sale | 15001.0 |
| AXP | Sale | 50001.0 |
| CG | Sale | 15001.0 |
| SBUX | Sale | 1001.0 |
| AXP | Sale | 1001.0 |
| APO | Sale | 1001.0 |
| WMT | Sale | 1001.0 |
| APO | Sale | 100001.0 |
| COIN | Sale | 1001.0 |
| TSLA | Sale | 50001.0 |
| BEKE | Sale | 15001.0 |
| JD | Sale | 1001.0 |
| TCEHY | Sale | 1001.0 |
Source: QuiverQuant. Periodic Transaction Reports under the STOCK Act. Filings report dollar ranges, not exact amounts. Browse all stocks on the congressional stock trades tracker.
Lobbying
No related lobbying disclosures are currently available for Shri Thanedar. Source: QuiverQuant.
Government contracts
No government contract disclosures are currently available for Shri Thanedar. Source: QuiverQuant.
Shri Thanedar recent votes
How Shri Thanedar voted on recent roll-call votes. Where a vote touches an industry this member is funded by, we flag it — a factual juxtaposition, not an accusation. A campaign contribution is not proof of influence over any vote.
| Date | Measure | Position | Result |
|---|---|---|---|
| 3-Sep-2026 |
H R 4795 (House) On Passage |
Yea | Passed |
| 2-Sep-2026 |
H R 1501 (House) On Passage |
Nay | Passed |
| 2-Sep-2026 |
H J RES 1 (House) On Motion to Suspend the Rules and Pass |
Nay | Failed |
| 1-Sep-2026 |
H RES 1498 (House) On Agreeing to the Resolution |
Yea | Passed |
| 1-Sep-2026 |
H R 9436 (House) On Passage |
Nay | Passed |
| 1-Sep-2026 |
H R 9436 (House) On Motion to Recommit |
Yea | Failed |
| 1-Sep-2026 |
H RES 1490 (House) On Agreeing to the Resolution |
Nay | Passed |
| 1-Sep-2026 |
H RES 1499 (House) On Agreeing to the Resolution |
No | Passed |
| 1-Sep-2026 |
H RES 1499 (House) On Ordering the Previous Question |
Nay | Passed |
| 1-Sep-2026 |
H R 6500 (House) On Motion to Suspend the Rules and Concur in the Senate Amendments |
Nay | Passed |
| 31-Aug-2026 |
S 32 (House) On Motion to Suspend the Rules and Pass |
Yea | Passed |
| 31-Aug-2026 |
S 307 (House) On Motion to Suspend the Rules and Pass |
Yea | Passed |
Source: U.S. House Clerk and U.S. Senate official roll-call records (public domain). "Position" is this member's recorded vote. Money flags cross-reference the sector money-map; correlation is not causation.
About this data
Campaign finance figures are aggregated from public Federal Election Commission filings (public domain). Stock trades, lobbying, and contract figures are derived from disclosures compiled by QuiverQuant. Contributions are grouped by the donor's reported employer — they are not OpenSecrets industry clusters, and the totals combine individual contributions with affiliated PAC activity where reported.
Contributions and disclosures are not proof of influence. They show who gave and what was reported, not why a member voted a particular way. Amounts reflect the cycle or as-of dates noted beside each figure and may be revised as later filings are processed.
Want to dig deeper or request the underlying records yourself? See our FOIA guide, or go straight to the FEC data portal and QuiverQuant.